Details
| Date | Time | League | Season |
|---|---|---|---|
| March 21, 2019 | 8:30 pm | Major League Rugby | MLR 2019 |
SaberCats
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateo Sanguinetti 17 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 |
| 2 | Pat O’Toole 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 5 |
| 3 | Charlie Connolly 18 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 4 | Diego Magno 20 | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 0 |
| 5 | Matt Trouville 19 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 0 |
| 6 | Luke Beauchamp | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 |
| 7 | Cecil Garber 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 |
| 8 | Alejandro Nieto | Number 8 | 0 | 0 | 0 | 0 | 0 | 88 | 18 | 0 | 0 |
| 9 | Connor Murphy | Scrum-half | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
| 10 | Sam Windsor | Fly-half | 0 | 2 | 5 | 0 | 0 | 73 | 7 | 7/8 | 19 |
| 11 | Malacchi Esdale | Wing | 0 | 0 | 0 | 0 | 0 | 44 | 9 | 0 | 0 |
| 12 | Conor Mills | Center | 0 | 0 | 0 | 0 | 0 | 26 | 13 | 0 | 0 |
| 13 | Max Tacket | Center | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
| 14 | Kelly Kolberg | Wing | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| 15 | Zach Pangelinan | Fullback | 1 | 0 | 0 | 0 | 0 | 71 | 5 | 0 | 5 |
| 16 | Amro Gouda 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 17 | Jake Turnbull 1 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 |
| 18 | Jamie Dever 3 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| 19 | Victor Comptat 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 20 | Chris Parker 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 21 | Kieran Farmer | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Chris Coyle 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 23 | Ayron Schramm | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Â | Total | Â | 2 | 2 | 5 | 0 | 0 | 418 | 188 | 7/8 | 29 |
Warriors
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco van den Berg 17 | Prop | 0 | 0 | 0 | 0 | 0 | 39 | 6 | 0 | 0 |
| 2 | Jeremy Leber | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 0 |
| 3 | Angus MacLellan 20 | Prop | 1 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 5 |
| 4 | Saia ‘Uhila | Lock | 0 | 0 | 0 | 0 | 0 | 96 | 8 | 0 | 0 |
| 5 | Matt Jensen | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| 6 | Jackson Kaka 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 39 | 12 | 0 | 0 |
| 7 | Lance Williams | Flanker | 1 | 0 | 0 | 0 | 0 | 60 | 4 | 0 | 5 |
| 8 | John Cullen | Number 8 | 0 | 0 | 0 | 0 | 0 | 102 | 3 | 0 | 0 |
| 9 | Sione Ika | Scrum-half | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 0 |
| 10 | James Semple | Fly-half | 0 | 0 | 0 | 0 | 0 | 52 | 9 | 0 | 0 |
| 11 | Fetu’u Vainikolo 21 | Wing | 0 | 0 | 0 | 0 | 0 | 42 | 6 | 0 | 0 |
| 12 | Tim O’Malley | Center | 0 | 3 | 2 | 0 | 0 | 50 | 3 | 5/5 | 12 |
| 13 | Gannon Moore | Center | 1 | 0 | 0 | 0 | 0 | 123 | 7 | 0 | 5 |
| 14 | Josh Anderson 22 | Wing | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 0 |
| 15 | Don Pati | Fullback | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 0 | 0 |
| 16 | Blake Burdette | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Huluholo Mo’ungaloa 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kenny Scott | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Arthur Bergo 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| 20 | Alex Tucci 3 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 |
| 21 | Tonata Lauti 11 | Wing | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
| 22 | Jeremy Misailegalu 14 | Center | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 23 | Joseph Nicholls | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Â | Total | Â | 3 | 3 | 2 | 0 | 0 | 977 | 76 | 5/5 | 27 |
Venue
| Constellation Field |
|---|
| Constellation Field, 1, Stadium Drive, Sugar Land, Fort Bend County, Texas, 77479, United States |


Warriors