Details
| Date | Time | League | Season |
|---|---|---|---|
| April 9, 2022 | 7:00 pm | Major League Rugby | MLR 2022 |
SaberCats
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec McDonnell 17 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 0 |
| 2 | Dean Muir 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 5 |
| 3 | Juan Pablo Zeiss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 0 |
| 4 | Marno Redelinghuys | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 13 | 0 | 0 |
| 5 | Wynand Grassmann 20 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| 6 | Danny Barrett 19 | Flanker | 1 | 0 | 0 | 0 | 0 | 42 | 8 | 0 | 5 |
| 7 | Keni Nasoqeqe | Flanker | 0 | 0 | 0 | 0 | 0 | 28 | 10 | 0 | 0 |
| 8 | Jaco Bezuidenhout | Number 8 | 0 | 0 | 0 | 0 | 0 | 36 | 13 | 0 | 0 |
| 9 | Dillon Smit 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 |
| 10 | Davy Coetzer 23 | Fly-half | 0 | 2 | 0 | 0 | 0 | 12 | 9 | 2/4 | 4 |
| 11 | Gerrie Labuschagne | Wing | 0 | 0 | 0 | 0 | 0 | 106 | 3 | 0 | 0 |
| 12 | Louritz van der Schyff 22 | Center | 2 | 0 | 0 | 0 | 0 | 98 | 9 | 0 | 10 |
| 13 | Christian Dyer | Center | 0 | 0 | 0 | 0 | 0 | 39 | 8 | 0 | 0 |
| 14 | Matai Leuta | Wing | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| 15 | Robbie Povey | Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
| 16 | Axel Zapata 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 17 | Frikkie de Beer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 18 | Pono Davis 3 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 |
| 19 | Will Crawford 6 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Emmanuel Albert 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 |
| 21 | Nick Boyer 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Zach Pangelinan 12 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Trace Bolstad 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Private: Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Total | 5 | 2 | 0 | 1 | 0 | 536 | 125 | 2/4 | 31 |
Jackals
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Bower 17 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
| 2 | Augusto Böhme 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 0 | 0 |
| 3 | Herman Agenbag 18 | Prop | 0 | 0 | 0 | 0 | 0 | 54 | 5 | 0 | 0 |
| 4 | Carson Shoemaker 22 | Lock | 0 | 0 | 0 | 0 | 0 | 49 | 7 | 0 | 0 |
| 5 | Charlie Hola 19 | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 |
| 6 | Mike Matarazzo | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| 7 | Asa Carter 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 8 | Conrado Roura | Number 8 | 0 | 0 | 0 | 0 | 0 | 103 | 13 | 0 | 0 |
| 9 | Carlo de Nysschen 20 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
| 10 | Alejandro Torres | Fly-half | 0 | 0 | 2 | 0 | 0 | 65 | 5 | 2/3 | 6 |
| 11 | Cael Hodgson | Wing | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 12 | Chad London | Center | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 | 0 |
| 13 | Campbell Johnstone | Center | 0 | 0 | 0 | 0 | 0 | 77 | 5 | 0 | 0 |
| 14 | Christian Adams 23 | Wing | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 15 | Eric Naposki | Fullback | 0 | 0 | 0 | 0 | 0 | 92 | 2 | 0 | 0 |
| 16 | Brendan Rams 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 |
| 17 | Liam Murray 1 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
| 18 | Tommy Madaras 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 19 | Bronson Teles 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 20 | Tom Brusati 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aaron Cummings 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 22 | Adriaan Booysen 4 | Number 8 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | 0 |
| 23 | Aaron Gray 14 | Wing | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 |
| Total | 0 | 0 | 2 | 0 | 0 | 640 | 112 | 2/3 | 6 |
Venue
| SaberCats Stadium |
|---|
| Aveva Stadium, 12131, Kirby Drive, Houston, Harris County, Texas, 77045, United States |


Jackals