Details
| Date | Time | League | Season |
|---|---|---|---|
| March 3, 2023 | 8:05 pm | Major League Rugby | MLR 2023 |
Jackals
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolás Revol Pitt 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 2 | Dewald Kotze 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| 3 | Juan Pablo Zeiss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 0 |
| 4 | Sam Golla 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 37 | 16 | 0 | 0 |
| 5 | Conrado Roura | Flanker | 0 | 0 | 0 | 0 | 0 | 47 | 16 | 0 | 0 |
| 6 | Jerónimo Gómez Vara | Flanker | 0 | 0 | 0 | 0 | 0 | 59 | 12 | 0 | 0 |
| 7 | Jalen Tatum 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 0 |
| 8 | Adriaan Booysen | Number 8 | 0 | 0 | 0 | 0 | 0 | 70 | 21 | 0 | 0 |
| 9 | Pedro Imhoff 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
| 10 | Martin Elias 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Vaifale 23 | Wing | 0 | 0 | 0 | 0 | 0 | 43 | 7 | 0 | 0 |
| 12 | Alejandro Torres | Center | 0 | 1 | 1 | 0 | 0 | 47 | 10 | 2/2 | 5 |
| 13 | Tomás Malanos | Center | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 0 | 0 |
| 14 | Eric Naposki | Wing | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 0 | 0 |
| 15 | Adriaan Carelse | Fly-half | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 0 | 0 |
| 16 | Liam Murray 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 17 | Connor Robinson 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 0 |
| 18 | Herman Agenbag 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 19 | Charlie Hola 4 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 20 | Carson Shoemaker 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 0 | 0 |
| 21 | Danny Christensen 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 0 | 0 |
| 22 | Lui Sitama 10 | Center | 0 | 0 | 0 | 0 | 0 | 75 | 8 | 0 | 0 |
| 23 | Patrick Medina 11 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 0 | 1 | 1 | 0 | 0 | 655 | 189 | 2/2 | 5 |
Seawolves
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Turnbull 17 | Prop | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 0 | 0 |
| 2 | James Malcolm 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 53 | 6 | 0 | 0 |
| 3 | Mason Pedersen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 0 |
| 4 | Ben Landry 20 | Lock | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 0 |
| 5 | Rhyno Herbst 19 | Lock | 0 | 0 | 0 | 0 | 0 | 41 | 9 | 0 | 0 |
| 6 | Charles Elton | Flanker | 0 | 0 | 0 | 0 | 0 | 37 | 24 | 0 | 0 |
| 7 | Nakai Penny | Flanker | 1 | 0 | 0 | 1 | 0 | 45 | 18 | 0 | 7 |
| 8 | Riekert Hattingh | Number 8 | 2 | 0 | 0 | 2 | 0 | 71 | 9 | 0 | 14 |
| 9 | JP Smith | Scrum-half | 1 | 0 | 0 | 1 | 0 | 62 | 3 | 0 | 7 |
| 10 | AJ Alatimu | Fly-half | 0 | 1 | 0 | 0 | 0 | 25 | 4 | 1/1 | 2 |
| 11 | Lauina Futi 23 | Wing | 0 | 0 | 0 | 0 | 0 | 76 | 5 | 0 | 0 |
| 12 | Tavite Lopeti | Center | 0 | 0 | 0 | 0 | 0 | 63 | 6 | 0 | 0 |
| 13 | Dan Kriel | Center | 0 | 0 | 0 | 0 | 0 | 114 | 13 | 0 | 0 |
| 14 | Conner Mooneyham 21 | Fullback | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 0 | 0 |
| 15 | Duncan Matthews | Fullback | 1 | 0 | 0 | 0 | 0 | 153 | 4 | 0 | 5 |
| 16 | Peter Malcolm 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 0 |
| 17 | Mzamo Majola 1 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 0 |
| 18 | Sam Matenga 3 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 |
| 19 | Taylor Krumrei 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ben Mitchell 4 | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 |
| 21 | Karl Keane 14 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
| 22 | Jordan Chait | Fly-half | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 |
| 23 | Martin Iosefo 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 93 | 1 | 0 | 0 |
| Total | 5 | 1 | 0 | 4 | 0 | 1069 | 152 | 1/1 | 35 |
Venue
| Choctaw Stadium |
|---|
| Choctaw Stadium, 1000, Ballpark Way, Arlington, Tarrant County, Texas, 76011, United States |


Seawolves