Gilgronis
17 v 25
Free Jacks
17 v 25
Free JacksDetails
| Date | Time | League | Season |
|---|---|---|---|
| March 19, 2022 | 7:00 pm | Major League Rugby | MLR 2022 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Gilgronis | 2 | 2 | 1 | 0 | 0 | 17 |
| Free Jacks | 3 | 2 | 2 | 0 | 0 | 25 |
Gilgronis
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faka’osi Pifeleti 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 |
| 2 | Hugh Roach | Hooker | 0 | 0 | 0 | 0 | 0 | 79 | 18 | 0 | 0 |
| 3 | Namatahi Waa 18 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 4 | Cam Dodson | Lock | 0 | 0 | 0 | 0 | 0 | 30 | 17 | 0 | 0 |
| 5 | Isaac Ross 19 | Lock | 0 | 0 | 0 | 0 | 0 | 40 | 13 | 0 | 0 |
| 6 | Christian Ostberg | Flanker | 0 | 0 | 0 | 0 | 0 | 27 | 9 | 0 | 0 |
| 7 | Michael de Waal | Flanker | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 0 | 0 |
| 8 | Locky McCaffrey 20 | Number 8 | 1 | 0 | 0 | 0 | 0 | 73 | 10 | 0 | 5 |
| 9 | Ryan Louwrens | Scrum-half | 0 | 0 | 0 | 0 | 0 | 70 | 7 | 0 | 0 |
| 10 | Mack Mason 22 | Fly-half | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 2/2 | 5 |
| 11 | Zinzan Elan-Puttick | Wing | 0 | 0 | 0 | 0 | 0 | 103 | 16 | 0 | 0 |
| 12 | Bryce Campbell | Center | 0 | 0 | 0 | 0 | 0 | 54 | 11 | 0 | 0 |
| 13 | Mark O’Keeffe 23 | Center | 1 | 0 | 0 | 1 | 0 | 108 | 5 | 0 | 7 |
| 14 | Conner Mooneyham | Wing | 0 | 0 | 0 | 0 | 0 | 73 | 4 | 0 | 0 |
| 15 | Marcel Brache | Fullback | 0 | 0 | 0 | 0 | 0 | 107 | 6 | 0 | 0 |
| 16 | Mason Koch 13 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | LaRome White 1 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 |
| 18 | Mason Pedersen 3 | Prop | 0 | 0 | 0 | 0 | 0 | 80 | 7 | 0 | 0 |
| 19 | Sebastian de Chaves 5 | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 |
| 20 | Maclean Jones 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 21 | Sidney Shoop | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Will Magie 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 23 | Dominic Akina 13 | Flanker | 0 | 0 | 0 | 0 | 0 | 68 | 3 | 0 | 0 |
| Total | 2 | 1 | 1 | 1 | 0 | 1037 | 170 | 2/2 | 17 |
Free Jacks
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Ciquera 17 | Prop | 0 | 0 | 0 | 0 | 0 | 37 | 16 | 0 | 0 |
| 2 | Mills Sanerivi 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 32 | 12 | 0 | 0 |
| 3 | Erich de Jager 18 | Prop | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 0 |
| 4 | Reegan O’Gorman | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 0 | 0 |
| 5 | Stan van den Hoven | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 22 | 0 | 0 |
| 6 | Cam Davidowicz 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 0 | 0 |
| 7 | Joe Johnston | Flanker | 0 | 0 | 0 | 0 | 0 | 81 | 19 | 0 | 0 |
| 8 | Terrell Peita 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 57 | 8 | 0 | 0 |
| 9 | John Poland 21 | Scrum-half | 0 | 0 | 2 | 0 | 0 | 29 | 7 | 2/3 | 6 |
| 10 | Harrison Boyle 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 80 | 3 | 0 | 0 |
| 11 | Paula Balekana 23 | Wing | 1 | 0 | 0 | 1 | 0 | 13 | 7 | 0 | 7 |
| 12 | Le Roux Malan | Center | 0 | 0 | 0 | 0 | 0 | 131 | 9 | 0 | 0 |
| 13 | Wayne van der Bank | Center | 0 | 0 | 0 | 0 | 0 | 47 | 12 | 0 | 0 |
| 14 | Mitch Wilson | Fullback | 0 | 0 | 0 | 0 | 0 | 63 | 10 | 0 | 0 |
| 15 | Dougie Fife | Fullback | 1 | 0 | 0 | 0 | 0 | 98 | 6 | 0 | 5 |
| 16 | Foster DeWitt 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 0 | 0 |
| 17 | Quentin Newcomer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 18 | Tevita Sole 3 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| 19 | Josh Larsen 8 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| 20 | Slade McDowall 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 |
| 21 | Holden Yungert 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 22 | Beaudein Waaka 10 | Fly-half | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 1/1 | 2 |
| 23 | Zach Bastres 11 | Wing | 1 | 0 | 0 | 0 | 0 | 31 | 3 | 0 | 5 |
| Total | 3 | 1 | 2 | 1 | 0 | 832 | 210 | 3/4 | 25 |
Venue
| Bold Stadium |
|---|
| Bold Stadium, Circuit Of The Americas Boulevard, Austin, Travis County, Texas, 78617, United States |
