Report
The Chicago Hounds host the Seattle Seawolves at Seatgeek Stadium during Round 9 of the 2026 MLR season. This match marks the 2nd leg of the 2026 ‘Land v Sea’ Battle.
The undefeated Chicago Hounds have already locked up their place in the post season, but need 2pts from this game to lock up home advantage for the entire postseason with the Final already taking place in Chicago. The Seattle Seawolves will enter this game with confidence, having righted their ship and comfortably sat 2nd in the table. Even with some rotation from the Hounds, they came out on fire. Jake Kinneeveauk opened the scoring just 3 minutes into his first career MLR start, but the Seawolves didn’t just roll over. The visitors put together a lovely team try finished out wide my Davy Coetzer about 10 minutes later which was quickly cancelled out by another Hounds score from Noah Brown, then Ruben de Haas a few minutes later after some outrageous offloading from Peyton Wall on the wing. The Seawolves would hit back again through Ina Futi at the 25 minute mark, but a dagger from Maclean Jones on a superb line gave the Hounds the try BP on the stroke of half time, and deflate the Seawolves.
The Chicago Hounds started the second half much like the first, and just blew the Seawolves away. They added another 5 tries in the second half to a consolation score for Seattle and racked up a final score of 59-17 against the 2nd placed Seawolves, who many thought would give the Hounds a serious challenge. The Hounds improve to 8-0, and move closer to the goal of 10-0. The Seawolves may drop to 3rd place depending on the Legion result this evening. They’re still in the hunt for 2nd place, but no bonus points here is a blow.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2026 | 4:00 pm | Major League Rugby | MLR 2026 |
Hounds
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Turnbull 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 0 |
| 2 | Jackson Zabierek 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 6 | 0 | 0 |
| 3 | Wilton Rebolo 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Mason Flesch 20 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 |
| 5 | Nathan Den Hoedt | Lock | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 10 | 0 | 0 |
| 6 | Emmanuel Albert | Flanker | 1 | 0 | 0 | 0 | 0 | 25 | 1 | 4 | 0 | 5 |
| 7 | Maclean Jones | Flanker | 1 | 0 | 0 | 0 | 0 | 81 | 3 | 11 | 0 | 5 |
| 8 | Jake Kinneeveauk 19 | Number 8 | 1 | 0 | 0 | 0 | 0 | 63 | 2 | 3 | 0 | 5 |
| 9 | Ruben de Haas 21 | Scrum-half | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 10 |
| 10 | Chris Hilsenbeck 22 | Fly-half | 0 | 5 | 0 | 0 | 1 | 74 | 0 | 5 | 5/7 | 10 |
| 11 | Peyton Wall | Wing | 0 | 0 | 0 | 0 | 1 | 34 | 2 | 1 | 0 | 0 |
| 12 | Ollie Devoto 23 | Center | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 8 | 0 | 0 |
| 13 | Tavite Lopeti | Center | 0 | 0 | 0 | 0 | 0 | 29 | 5 | 10 | 0 | 0 |
| 14 | Noah Brown | Wing | 2 | 0 | 0 | 0 | 0 | 104 | 8 | 8 | 0 | 10 |
| 15 | Brock Webster | Fullback | 0 | 0 | 0 | 0 | 0 | 49 | 4 | 2 | 0 | 0 |
| 16 | Tomás Bekerman 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 3 | 0 | 0 |
| 17 | Luke White 1 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 |
| 18 | Charlie Abel 3 | Prop | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 |
| 19 | Tomas Casares 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 20 | Brandon Harvey 4 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 3 | 0 | 0 |
| 21 | Michael Baska 9 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Reece Botha 10 | Center | 1 | 0 | 0 | 0 | 0 | 35 | 1 | 1 | 0 | 5 |
| 23 | Santiago Videla 12 | Fly-half | 1 | 1 | 0 | 0 | 1 | 49 | 3 | 7 | 1/2 | 7 |
| Total | 9 | 6 | 0 | 0 | 6 | 688 | 35 | 118 | 6/9 | 57 |
Seawolves
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezekiel Lindenmuth 17 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 9 | 0 | 0 |
| 2 | Sean McNulty 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 3 | Mason Pedersen 18 | Prop | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 11 | 0 | 5 |
| 4 | Callum Botchar | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 11 | 0 | 0 |
| 5 | Rhyno Herbst 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 6 | Marno Redelinghuys | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 13 | 0 | 0 |
| 7 | Paddy Ryan | Flanker | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 15 | 0 | 0 |
| 8 | Riekert Hattingh 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 8 | 0 | 0 |
| 9 | André Warner | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| 10 | Davy Coetzer | Fly-half | 1 | 1 | 0 | 0 | 0 | 28 | 0 | 10 | 1/3 | 7 |
| 11 | JP Smith 21 | Wing | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 3 | 0 | 0 |
| 12 | Dan Kriel 22 | Center | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 4 | 0 | 0 |
| 13 | Divan Rossouw | Center | 0 | 0 | 0 | 0 | 1 | 26 | 2 | 6 | 0 | 0 |
| 14 | Lauina Futi 23 | Wing | 1 | 0 | 0 | 0 | 0 | 58 | 3 | 2 | 0 | 5 |
| 15 | Duncan Matthews | Fullback | 0 | 0 | 0 | 0 | 1 | 109 | 6 | 5 | 0 | 0 |
| 16 | Dewald Kotze 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 |
| 17 | LaRome White 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 11 | 0 | 0 |
| 18 | Dewald Donald 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Liki Chan-Tung 8 | Hooker | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 2 | 0 | 0 |
| 20 | Tiai Vavao 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 2 | 0 | 0 |
| 21 | Nick Boyer 11 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 22 | Dorian Jones 12 | Fly-half | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
| 23 | Nolan Tuamoheloa 14 | Wing | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 2 | 0 | 0 |
| Total | 3 | 1 | 0 | 0 | 2 | 502 | 23 | 142 | 1 | 17 |
Venue
| SeatGeek Stadium |
|---|
| SeatGeek Stadium, 7000, Harlem Avenue, Bridgeview, Lyons Township, Cook County, Illinois, 60455, United States |


Seawolves