7 v 20
Free JacksReport
Anthem RC host the defending champion New England Free Jacks at American Legion Memorial Stadium during Round 9 of the 2026 MLR season.
With 3 weeks remaining of the regular season, the New England Free Jacks currently in 5th only separated from 6th placed Anthem by points difference. The term ‘must-win’ may have been overused a bit during the shortened 2026 MLR campaign, but it cannot be overstated how badly both of these sides need a victory to keep their playoff chances alive. Both on a 2-5 record, the New England Free Jacks have struggled to maintain any sort of momentum so far this season, and despite bringing in significant reinforcements at the signing deadline including club legends Paula Balekana and Andrew Quattrin, few of these reinforcements have seen action yet this season. Anthem RC are reeling after two heavy defeats to Chicago then Seattle, and are on a 4-game losing streak. Now back at home, can the Rising Stars turn things around?
This game proved a messy, raining, low scoring affair. Anthem RC had the momentum through the first 20 minutes, camped in the Free Jacks half for the vast majority of the time. Repeat offences put the visitors down to 14 men, but despite all the territory and the lion’s share of possession, the Rising Stars were unable to open the scoring. This trend continued until just after the 30 minute mark. Anthem half-broke the Free Jacks line, but a pass that should’ve meant an easy score didn’t go to hand, and New England’s Joel Hodgson scooped it up and raced the other way. Oscar Lennon ran a good support line to finish the score and put the first points on the board before Hodgson added the extras. Completely against the run of play, the Free Jacks piggybacked off this score to shift the momentum, and had a second and third score called back after reviews. Oscar Lennon’s score would be the only points of the first half.
The second half started with both sides feeling each other out and both making mistakes. It would be the 48th minute before Anthem got on the board through a close range effort from Makeen Alikhan that was unsuccessfully challenged by New England. Luke Carty added the extras to even things up at 7, but the Free Jacks would hit back shortly afterwards, also from short range as Maliu Niuafe crossed to restore the visitors lead. The 7-12 scoreline would remain until around the 70 minute mark, with both sides trying to break the stalemate but Anthem making errors at crucial times stifled them, especially at the lineout. The boot of Joel Hodgson would extend the Free Jacks lead to 7-15 from a penalty, before Cam Gerlach scored off a fortunate bounce (unsuccessfully challenged by Anthem) in the final minute to take the final score up to 7-20 to the Free Jacks.
A must-win game for both sides, the Free Jacks keep their playoff hopes alive but fail to secure the try bonus point, so move to 1pt ahead of Old Glory DC with the Flags still to play. Although the scoreline doesn’t really reflect how close this game was in actuality, this could be the season for Anthem RC, who fall to 2-6 and a five-game losing streak. They now sit stone dead last in the standings.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 23, 2026 | 4:00 pm | Major League Rugby | MLR 2026 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Anthem | 1 | 1 | 0 | 0 | 0 | 7 |
| Free Jacks | 3 | 1 | 1 | 0 | 0 | 20 |
Anthem
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Heaney 17 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 |
| 2 | Campbell Robb 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 0 | 0 |
| 3 | Alex Maughan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
| 4 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 |
| 5 | Sam Golla | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 0 | 0 |
| 6 | Moni Tonga’uiha 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 |
| 7 | Marques Fuala’au 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 |
| 8 | Makeen Alikhan | Flanker | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 13 | 0 | 5 |
| 9 | Karl Keane 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 |
| 10 | Luke Carty | Fly-half | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 1/1 | 2 |
| 11 | Erich Storti 22 | Wing | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 9 | 0 | 0 |
| 12 | Tom Pittman | Center | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 16 | 0 | 0 |
| 13 | Julian Roberts | Center | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 7 | 0 | 0 |
| 14 | Conner Mooneyham | Wing | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 8 | 0 | 0 |
| 15 | Jordan Trainor | Fullback | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 4 | 0 | 0 |
| 16 | Seth Smith 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Elias Garza 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Oliver Kane 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Will Sherman 6 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 20 | Baden Godfrey 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 7 | 0 | 0 |
| 21 | Zion Going 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Dominic Akina | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Malacchi Esdale 11 | Wing | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 193 | 9 | 153 | 1/1 | 7 |
Free Jacks
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Sylvia 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 0 |
| 2 | Sione Tupou 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 0 |
| 3 | Filipe Vakasiuola 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Ollie Aylmer 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 5 | Tayne Hemopo | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 0 | 0 |
| 6 | Bailey Wilson 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 12 | 0 | 0 |
| 7 | Joe Johnston | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 18 | 0 | 0 |
| 8 | Jacob Norris | Number 8 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 13 | 0 | 0 |
| 9 | Oscar Lennon 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 5 |
| 10 | Joel Hodgson | Fly-half | 0 | 1 | 1 | 0 | 1 | 67 | 2 | 1 | 2/4 | 5 |
| 11 | Wayne van der Bank 22 | Wing | 0 | 0 | 0 | 0 | 0 | 108 | 5 | 2 | 0 | 0 |
| 12 | Kienan Higgins | Center | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 15 | 0 | 0 |
| 13 | Ben LeSage | Center | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 6 | 0 | 0 |
| 14 | Nathan Salmon 23 | Wing | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 6 | 0 | 0 |
| 15 | Mitch Wilson | Fullback | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 1 | 0 | 0 |
| 16 | Kaleb Geiger 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 0 | 0 |
| 17 | Kyle Ciquera 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| 18 | Maliu Niuafe 3 | Prop | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 5 |
| 19 | Alex Mackenzie 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 20 | Jamason Fa’anana-Schultz 4 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 21 | Ethan McVeigh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Killian Coghlan 11 | Center | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 23 | Cameron Gerlach 14 | Fullback | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 |
| Total | 3 | 1 | 1 | 0 | 1 | 400 | 17 | 144 | 2/4 | 20 |
Venue
| American Legion Memorial Stadium |
|---|
| American Legion Memorial Stadium, 310, North Kings Drive, Elizabeth, Charlotte, Mecklenburg County, North Carolina, 28204, United States |
