Report
The California Legion travel to Charlotte to face Anthem RC at the American Legion Memorial Stadium during Round 10 of the 2026 MLR season.
The Legion are sat relatively comfortably in 2nd place with an even 4-4 record, with a bonus point win able to clinch home field advantage for the 2026 Semifinals. At the other end of the table, Anthem RC enter this game sat last in the standings on a 5 game skid, and are desperate for a win after a disappointing defeat at home to New England last week.
The last time these two teams met was the 2026 Season Opener in which Anthem RC claimed their first ever victory in their 33rd game. The Legion seemed aware of the opportunity in front of them, both to lock up 2nd and a home semifinal, and for revenge. They came out firing and opened the scoring after just two minutes through Nick Chan. Anthem would raly and apply heavy pressure with the majority of both the territory and possession in the first quarter. Despite all that pressure however, a Lance Williams try just before the hydration break put them down 0-14. The Rising Stars would cancel this try out shortly afterwards with a great bruising run from Baden Godfrey to lumber over, but the Legion would bag another two scores within 5 minutes of Godfrey’s try to lock up the try BP, and would add a 5th first half try from Gonzalo Bertranou 10 minutes later. The visitors led 7-33 at half time with Anthem showing few signs that they were capable of coming back from this heavy deficit.
To Anthem’s credit, they opened the second half scoring through Campbell Robb to cut the Legion’s lead to 19pts, but weren’t able to pull any closer before California’s Coby Miln slotted a penalty in the 51st minute, and Steff Crimp scored twice in 6 minutes either side of the second hydration break, adding this brace to his first half score to claim the second hat trick of the 2026 MLR season and the first in California Legion history! Despite there being just under 20 minutes to go, the Legion seemed to think the job was done with the score at 14-50, and allowed Anthem back into the game. Zion Going, who injected some pace and intent into the Anthem attack, also scored a brace withing 6 minutes of each other about 7 minutes after Crimp completed his hat trick, securing a Try BP for Anthem and taking them up to 26pts and put California’s Gonzalo Bertranou in the bin. The Rising Stars’ comeback attempt was stunted soon after however, with a scrap resulting in a second yellow for Makeen Alikhan, resulting in a red, and a yellow for the Legion’s Keni Nasoqeqe on his 100th MLR appearance. The game would end with 13v14 but the visitors didn’t show any mercy, capping off a dominant performance with an 82nd minute try from Ben Houston to make the final score 26-55.
This locks up a playoff spot for the Legion with a 5-4 record heading into the final week of the regular season, and will secure home field advantage should the Seattle Seawolves fall to the New England Free Jacks later today. If the Seawolves win, then it will be a fight for a home Semifinal as they face the Legion next week. Anthem RC will be hoping that Seattle can overcome the defending champs to keep their slim playoff chances alive. The rising stars must defeat Old Glory DC (who are also fighting for a playoff spot) next week, and win by a lot if they want any chance.
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 31, 2026 | 4:00 pm | Major League Rugby | MLR 2026 |
Anthem
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandro Heaney 17 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 |
| 2 | Campbell Robb 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 42 | 3 | 10 | 0 | 5 |
| 3 | Alex Maughan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 |
| 4 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 10 | 0 | 0 |
| 5 | Sam Golla | Lock | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 13 | 0 | 0 |
| 6 | Moni Tonga’uiha 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 4 | 0 | 0 |
| 7 | Makeen Alikhan | Flanker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 0 |
| 8 | Baden Godfrey 20 | Number 8 | 1 | 0 | 0 | 0 | 0 | 36 | 5 | 15 | 0 | 5 |
| 9 | Karl Keane 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Luke Carty | Fly-half | 0 | 3 | 0 | 0 | 0 | 17 | 1 | 0 | 3/4 | 6 |
| 11 | Erich Storti 23 | Wing | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 4 | 0 | 0 |
| 12 | Tom Pittman | Center | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 12 | 0 | 0 |
| 13 | Julian Roberts | Center | 0 | 0 | 0 | 0 | 2 | 45 | 4 | 9 | 0 | 0 |
| 14 | Conner Mooneyham 22 | Wing | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 8 | 0 | 0 |
| 15 | Jordan Trainor | Fullback | 0 | 0 | 0 | 0 | 0 | 120 | 2 | 2 | 0 | 0 |
| 16 | Seth Smith 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 |
| 17 | Elias Garza 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 18 | Oliver Kane 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Will Sherman 6 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 |
| 20 | Marques Fuala’au 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
| 21 | Zion Going 9 | Scrum-half | 2 | 0 | 0 | 0 | 0 | 32 | 1 | 2 | 0 | 10 |
| 22 | Malacchi Esdale 14 | Wing | 0 | 0 | 0 | 0 | 0 | 66 | 3 | 2 | 0 | 0 |
| 23 | Dominic Akina 11 | Center | 0 | 0 | 0 | 0 | 0 | 69 | 1 | 2 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 3 | 568 | 26 | 151 | 3/4 | 26 |
Legion
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ma’ake Muti 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 2 | Ben Sugars 20 | Hooker | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 11 | 0 | 0 |
| 3 | Michael Scott 18 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 10 | 0 | 0 |
| 4 | Ronan Murphy | Lock | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 13 | 0 | 0 |
| 5 | Jason Damm | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 10 | 0 | 0 |
| 6 | Lance Williams 16 | Flanker | 1 | 0 | 0 | 0 | 0 | 21 | 2 | 11 | 0 | 5 |
| 7 | Cyrille Cama | Flanker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 |
| 8 | Ben Houston 19 | Number 8 | 1 | 0 | 0 | 0 | 0 | 29 | 2 | 14 | 0 | 5 |
| 9 | Gonzalo Bertranou | Scrum-half | 1 | 0 | 0 | 0 | 3 | 58 | 2 | 5 | 0 | 5 |
| 10 | Coby Miln | Fly-half | 0 | 6 | 1 | 0 | 0 | 29 | 1 | 1 | 7/9 | 15 |
| 11 | Joe Mano 23 | Wing | 0 | 0 | 0 | 0 | 0 | 54 | 1 | 3 | 0 | 0 |
| 12 | Nick Chan 21 | Center | 1 | 0 | 0 | 0 | 1 | 44 | 3 | 6 | 0 | 5 |
| 13 | Cole Semu | Center | 1 | 0 | 0 | 0 | 0 | 50 | 2 | 13 | 0 | 5 |
| 14 | Oscar Treacy 22 | Wing | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | 0 | 0 |
| 15 | Steffan Crimp | Fullback | 3 | 0 | 0 | 0 | 1 | 142 | 4 | 8 | 0 | 15 |
| 16 | Joe Taufete’e 6 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
| 17 | Declan Leaney 1 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 0 |
| 18 | Justus Tavai 3 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 19 | Keni Nasoqeqe 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 |
| 20 | Alex Lopeti 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 21 | Tasman Smith 12 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Corbin Smith 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Matt Anticev 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 8 | 6 | 1 | 0 | 7 | 553 | 24 | 153 | 7/9 | 55 |
Venue
| American Legion Memorial Stadium |
|---|
| American Legion Memorial Stadium, 310, North Kings Drive, Elizabeth, Charlotte, Mecklenburg County, North Carolina, 28204, United States |


Legion