Recap
The Utah Warriors host Old Glory DC at Zion’s Bank Stadium in a cross conference clash, with the Warriors looking to get their season back on track after a sluggish start, and the Flags looking to right the ship after a few poor weeks.
Maybe the altitude affected the guests, but the Warriors came out flying, with a Frank Lochore try opening the scoring, followed by a Dylan Nel score 6 minutes later and a Mike Kruse score just after the 1st half hydration break to give the hosts a 21-0 lead early. The Flags had shown little pushback during this period and were unable to find extended periods of possession until the half hour mark, when a number of advantages eventually led to Jack Iscaro rumbling over to get the guests on the board.
The second half started as a much more even affair, with the score at 21-5. There was no scoring in the first 10 minutes of the 2nd half, but Kieran McClea got on the end of a Nic Souchon offload to secure the try BP for Utah. McClea’s try was the only score until after the hydration break, when the Warriors seemed to either take their foot off, or begin to tire. Jason Robertson converted his own try in the 62nd minute, before DC were awarded a penalty try 8 minutes later to bring the score to 28-19. Joel Hodgson slotted the first penalty kick for points of the game for Utah in the 78th minute, to just keep their lead insurmountable.
The Warriors made a crucial mistake in the final minute, kicking the ball off thinking the game was over, before referee Federico Anselmi declared that there were 30 seconds left, and awarded the lineout to DC right on the Utah line. The DC forwards got to work, and Martin Vaca trundled over on the back of a rolling maul to secure both a try BP and losing BP for the Flags, who will be happy to salvage something from this game given the poor first half.
The Warriors record back-to-back victories at home, and take this one 31-24.
Details
Date | Time | League | Season |
---|---|---|---|
April 26, 2024 | 9:00 pm | Major League Rugby | MLR 2024 |
Warriors
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Prior 17 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 |
2 | Nic Souchon 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 0 |
3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
4 | Frank Lochore | Lock | 1 | 0 | 0 | 0 | 0 | 84 | 14 | 0 | 5 |
5 | Matt Jensen | Lock | 0 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 0 |
6 | Thomas Tu’avao 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 94 | 4 | 0 | 0 |
7 | Bailey Wilson 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 0 | 0 |
8 | Dylan Nel | Flanker | 1 | 0 | 0 | 0 | 0 | 99 | 3 | 0 | 5 |
9 | Kieran McClea 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 43 | 5 | 0 | 5 |
10 | Joel Hodgson | Fly-half | 0 | 4 | 1 | 0 | 0 | 40 | 8 | 5/5 | 11 |
11 | Joe Mano | Wing | 0 | 0 | 0 | 0 | 0 | 83 | 4 | 0 | 0 |
12 | Alesana Pohla 22 | Centre | 0 | 0 | 0 | 0 | 0 | 72 | 6 | 0 | 0 |
13 | Mika Kruse | Centre | 1 | 0 | 0 | 0 | 0 | 31 | 8 | 0 | 5 |
14 | Michael Manson | Wing | 0 | 0 | 0 | 0 | 0 | 92 | 5 | 0 | 0 |
15 | Caleb Makene | Fly-half | 0 | 0 | 0 | 0 | 0 | 140 | 1 | 0 | 0 |
16 | Phil Bradford 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 |
17 | Franco van den Berg 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Tonga Kofe 3 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
19 | Louis Conradie 7 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Kalisi Moli 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
21 | Zion Going 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
22 | Lopeti Aisea 12 | Centre | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 0 |
23 | Isaia Kruse | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 1 | 0 | 0 | 950 | 116 | 5/5 | 31 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 17 | Prop | 1 | 0 | 0 | 0 | 0 | 26 | 17 | 0 | 5 |
2 | Facundo Gattas 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 33 | 15 | 0 | 0 |
3 | Calixto Martinez 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 |
4 | Rob Harley | Lock | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 0 |
5 | Tevita Naqali 19 | Lock | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | 0 |
6 | Collin Grosse 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 0 | 0 |
7 | Cory Daniel | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 24 | 0 | 0 |
8 | Lautaro Bavaro | Number 8 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 0 |
9 | Ethan McVeigh 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
10 | Gradyn Bowd | Fly-half | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0/1 | 0 |
11 | John Rizzo 23 | Wing | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 |
12 | William Talataina | Centre | 0 | 0 | 0 | 0 | 0 | 47 | 15 | 0 | 0 |
13 | Damien Hoyland | Centre | 0 | 0 | 0 | 0 | 0 | 37 | 8 | 0 | 0 |
14 | Perry Humphreys | Wing | 0 | 0 | 0 | 0 | 0 | 88 | 12 | 0 | 0 |
15 | Jason Robertson 22 | Fly-half | 1 | 1 | 0 | 0 | 0 | 58 | 7 | 1/2 | 7 |
16 | Martin Vaca 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 5 |
17 | Quentin Newcomer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
18 | Steven Longwell 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
19 | Bill Whiteside 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Brady Daniel 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 50 | 11 | 0 | 0 |
21 | Connor Buckley 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
22 | John Powers 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
23 | Ishmail Shabazz 11 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Total | 4 | 1 | 0 | 1 | 0 | 471 | 211 | 1/3 | 24 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Federico Anselmi | Chris Assmus | Kage Green | Amanda Cox |
Venue
Zions Bank Stadium |
---|
Zions Bank Stadium, South Academy Parkway, Herriman, Salt Lake County, Utah, 84096, United States |