Details
| Date | Time | League | Season |
|---|---|---|---|
| March 16, 2024 | 9:00 pm | Major League Rugby | MLR 2024 |
Warriors
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco van den Berg 17 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 2 | Nic Souchon 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 36 | 7 | 0 | 0 |
| 3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 |
| 4 | Frank Lochore | Lock | 1 | 0 | 0 | 0 | 0 | 56 | 11 | 0 | 5 |
| 5 | Saia ‘Uhila 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Thomas Tu’avao 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 |
| 7 | Bailey Wilson 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 8 | Dylan Nel | Number 8 | 0 | 0 | 0 | 0 | 0 | 94 | 15 | 0 | 0 |
| 9 | Kieran McClea | Scrum-half | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | 0 |
| 10 | Joel Hodgson | Fly-half | 0 | 0 | 1 | 0 | 0 | 10 | 8 | 1/4 | 3 |
| 11 | Isaia Kruse 23 | Wing | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 0 | 0 |
| 12 | Paul Lasike 21 | Center | 0 | 0 | 0 | 0 | 0 | 62 | 10 | 0 | 0 |
| 13 | Zion Going | Center | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 0 | 0 |
| 14 | Jesse Hamilton | Wing | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 |
| 15 | Caleb Makene | Fly-half | 0 | 0 | 0 | 0 | 0 | 85 | 2 | 0 | 0 |
| 16 | Phil Bradford 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 39 | 5 | 0 | 5 |
| 17 | Emerson Prior 1 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 0 |
| 18 | Angus MacLellan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 19 | Matt Jensen 5 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 |
| 20 | Onehunga Havili 7 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0 |
| 21 | Alesana Pohla 12 | Center | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| 22 | Kalisi Moli 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| 23 | Robbie Povey 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| Total | 2 | 0 | 1 | 0 | 0 | 596 | 123 | 1/4 | 13 |
Seawolves
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Orr 17 | Prop | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 0 | 0 |
| 2 | Joe Taufete’e 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 59 | 6 | 0 | 5 |
| 3 | Sam Matenga 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 4 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| 5 | Jean Droste | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 13 | 0 | 0 |
| 6 | Pago Haini 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 0 | 0 |
| 7 | Charles Elton | Flanker | 0 | 0 | 0 | 0 | 0 | 46 | 24 | 0 | 0 |
| 8 | Riekert Hattingh 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 0 |
| 9 | JP Smith 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Mack Mason 23 | Fly-half | 0 | 1 | 2 | 0 | 0 | 23 | 5 | 3/5 | 8 |
| 11 | Toni Pulu 22 | Wing | 1 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 5 |
| 12 | Dan Kriel | Center | 0 | 0 | 0 | 0 | 0 | 64 | 15 | 0 | 0 |
| 13 | Divan Rossouw | Fullback | 0 | 0 | 0 | 0 | 0 | 48 | 12 | 0 | 0 |
| 14 | Jade Stighling | Wing | 1 | 0 | 0 | 0 | 0 | 135 | 5 | 0 | 5 |
| 15 | Duncan Matthews | Fullback | 0 | 0 | 0 | 0 | 0 | 82 | 3 | 0 | 0 |
| 16 | Daquan Perry 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
| 17 | Chance Wenglewski 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Olive Kilifi 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 19 | Isaia Lotawa 6 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 20 | Reid Davis 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 32 | 10 | 0 | 0 |
| 21 | Ryan Rees 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 22 | Sam Windsor 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 23 | Jeremiah Sio 10 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 3 | 1 | 2 | 0 | 0 | 742 | 136 | 3/5 | 23 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Luke Rogan | Khalil Harrison | Kage Green | Amanda Cox |
Venue
| Zions Bank Stadium |
|---|
| Zions Bank Stadium, South Academy Parkway, Herriman, Salt Lake County, Utah, 84096, United States |


Seawolves