Details
| Date | Time | League | Season |
|---|---|---|---|
| March 10, 2024 | 6:00 pm | Major League Rugby | MLR 2024 |
RFCLA
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dane Zander 17 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 0 |
| 2 | Ben Strang 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| 3 | Conor Young 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| 4 | Jurie van Vuuren | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 13 | 0 | 0 |
| 5 | Max Katjijeko 19 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| 6 | Michael Amiras | Flanker | 1 | 0 | 0 | 0 | 0 | 66 | 13 | 0 | 5 |
| 7 | Matt Heaton | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 0 | 0 |
| 8 | Jason Damm 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 30 | 14 | 0 | 0 |
| 9 | Niall Saunders 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 37 | 9 | 0 | 5 |
| 10 | Dan Hollinshead | Fly-half | 0 | 1 | 0 | 0 | 0 | 16 | 6 | 1/2 | 2 |
| 11 | Jack Shaw 23 | Wing | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 0 |
| 12 | Jason Emery | Center | 0 | 0 | 0 | 0 | 0 | 47 | 9 | 0 | 0 |
| 13 | James Stokes | Center | 0 | 0 | 0 | 0 | 0 | 41 | 7 | 0 | 0 |
| 14 | Andrew Coe | Wing | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 0 | 0 |
| 15 | Rory van Vugt 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 45 | 7 | 0 | 0 |
| 16 | Bruce Kauika-Petersen 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 0 |
| 17 | Lincoln Sii 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Maughan 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Reegan O’Gorman 5 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
| 20 | Semi Kunatani 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 0 |
| 21 | Tas Smith 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Sam Walsh 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
| 23 | Austin White 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 497 | 167 | 1/2 | 12 |
SaberCats
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezekiel Lindenmuth 17 | Prop | 0 | 0 | 0 | 0 | 0 | 52 | 4 | 0 | 0 |
| 2 | Pita Anae-Ah Sue 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 105 | 6 | 0 | 0 |
| 3 | Maks van Dyk 18 | Prop | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 | 0 |
| 4 | Justin Basson | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 0 |
| 5 | Johan Momsen | Flanker | 0 | 0 | 0 | 0 | 0 | 45 | 10 | 0 | 0 |
| 6 | Marno Redelinghuys | Flanker | 1 | 0 | 0 | 0 | 0 | 47 | 10 | 0 | 5 |
| 7 | Keni Nasoqeqe 19 | Flanker | 1 | 0 | 0 | 0 | 0 | 46 | 2 | 0 | 5 |
| 8 | Ronan Murphy 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 65 | 7 | 0 | 0 |
| 9 | André Warner 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 5 |
| 10 | Davy Coetzer | Fly-half | 0 | 3 | 2 | 0 | 0 | 134 | 7 | 5/5 | 12 |
| 11 | Jeremy Misailegalu 23 | Wing | 0 | 0 | 0 | 0 | 0 | 55 | 3 | 0 | 0 |
| 12 | Dominic Akina | Center | 0 | 0 | 0 | 0 | 0 | 59 | 5 | 0 | 0 |
| 13 | Tautalatasi Tasi | Center | 0 | 0 | 0 | 0 | 0 | 55 | 9 | 0 | 0 |
| 14 | Christian Dyer | Wing | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 0 | 0 |
| 15 | Drew Wild 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
| 16 | Seth Smith 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Frikkie de Beer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 18 | Pono Davis 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Emmanuel Albert 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
| 20 | Asa Carter 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
| 21 | Carlo de Nysschen 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Max Schumacher 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Line Latu 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| Total | 3 | 3 | 2 | 0 | 0 | 779 | 121 | 5/5 | 27 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Scott Green | Austin Reed | Alex Alfaro | Chris Assmus |
Venue
| Dignity Health Sports Park |
|---|
| Dignity Health Sports Park Soccer Stadium, 18400, South Avalon Boulevard, Carson, Los Angeles County, California, 90747, United States |


SaberCats