Report
The San Diego Legion host the Houston SaberCats in their last home game of the 2024 season at Snapdragon Stadium.
The Houston SaberCats are already locked in to the #1 seed in the West, and had a decent amount of change in their lineup so may have been trying some things out ahead of the playoffs. The San Diego Legion emerged as 37-24 victors, handing the SaberCats just their 2nd loss of the 2024 season and preserving their MLR-record 15-1 season set last year in 2023.
Details
| Date | Time | League | Season | 
|---|---|---|---|
| June 23, 2024 | 6:00 pm | Major League Rugby | MLR 2024 | 
Legion
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Telea-Ilalio 17 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 11 | 0 | 0 | 
| 2 | Chris Mickelson 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 47 | 15 | 0 | 0 | 
| 3 | Luke Green 18 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 0 | 
| 4 | Brandon Harvey 20 | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 | 
| 5 | Greg Peterson 19 | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 16 | 0 | 0 | 
| 6 | Vili Helu | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 
| 7 | Paddy Ryan | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 
| 8 | Tupou Ma’afu Afungia | Number 8 | 0 | 0 | 0 | 0 | 0 | 54 | 8 | 0 | 0 | 
| 9 | Connor Tupai 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 | 
| 10 | Matt Giteau 22 | Fly-half | 0 | 1 | 2 | 0 | 0 | 22 | 1 | 3/4 | 8 | 
| 11 | Ryan James | Wing | 0 | 0 | 0 | 0 | 0 | 98 | 4 | 0 | 0 | 
| 12 | Ma’a Nonu | Center | 0 | 0 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | 
| 13 | Tiaan Loots | Center | 2 | 0 | 0 | 0 | 0 | 118 | 4 | 0 | 10 | 
| 14 | Tomas Aoake | Wing | 0 | 0 | 0 | 0 | 0 | 82 | 7 | 0 | 0 | 
| 15 | Marcel Brache 23 | Center | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 
| 16 | Cyrille Cama 2 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 
| 17 | Nathan Sylvia 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 
| 18 | Darcy Breen 3 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 
| 19 | Charlie Hewitt 5 | Lock | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 5 | 
| 20 | Tevita Tameilau 4 | Number 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 
| 21 | Danny Christensen 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Harris Rutherford 10 | Fly-half | 0 | 1 | 4 | 0 | 0 | 26 | 2 | 5/5 | 14 | 
| 23 | Ethan Grayson 15 | Center | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 
| Total | 3 | 2 | 6 | 0 | 0 | 772 | 120 | 8/9 | 37 | 
SaberCats
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezekiel Lindenmuth 17 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 | 
| 2 | Pita Anae-Ah Sue 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 5 | 
| 3 | Pono Davis 18 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 
| 4 | Justin Basson | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 12 | 0 | 0 | 
| 5 | Nathan Den Hoedt | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 | 
| 6 | Emmanuel Albert 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 12 | 0 | 0 | 
| 7 | Keni Nasoqeqe 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 44 | 6 | 0 | 0 | 
| 8 | Gideon van Wyk | Number 8 | 0 | 0 | 0 | 0 | 0 | 34 | 9 | 0 | 0 | 
| 9 | Jay Renton 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 
| 10 | AJ Alatimu | Fly-half | 0 | 2 | 1 | 0 | 0 | 75 | 8 | 3/3 | 7 | 
| 11 | Jeremy Misailegalu 23 | Wing | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 
| 12 | Sam Hill | Center | 0 | 0 | 0 | 0 | 0 | 54 | 5 | 0 | 0 | 
| 13 | Louritz van der Schyff | Center | 0 | 0 | 0 | 0 | 0 | 35 | 6 | 0 | 0 | 
| 14 | Christian Dyer | Wing | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 | 
| 15 | Drew Wild 22 | Fullback | 1 | 0 | 0 | 0 | 0 | 69 | 5 | 0 | 5 | 
| 16 | Tiaan Erasmus 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 
| 17 | LaRome White 1 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 | 
| 18 | Valdemar Lee-Lo 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| 19 | Ronan Murphy 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 20 | Asa Carter 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| 21 | Devereaux Ferris 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 | 
| 22 | Max Schumacher 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 23 | Seimou Smith 11 | Center | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 | 
| Private: Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Total | 3 | 2 | 1 | 1 | 0 | 514 | 136 | 3/3 | 24 | 
Officials
| Referee | Assistant 1 | Assistant 2 | TMO | 
|---|---|---|---|
| Scott Green | Will Nelson | Alex Alfaro | Austin Reed | 
Venue
| Snapdragon Stadium | 
|---|
| Aztec Stadium, 1, Street 'B', San Diego, San Diego County, California, 92182, United States | 


 SaberCats