Report
Anthem RC host the Chicago Hounds in their finalhome fixture of their inaugural 2024 season.
Anthem put up a spirited fight and probably their finest performance of the season, but a late surge from the Hounds on the back of a pair of Dylan Fawsitt tries carried them to a 29-38 victory on the road, and clinching the first MLR Playoffs spot in their 2nd season. They also leap-frog Old Glory DC and now sit 3rd in the Eastern Conference.
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2024 | 7:00 pm | Major League Rugby | MLR 2024 |
Anthem
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jake Turnbull 17 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 |
| 2 | Connor Robinson 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 24 | 13 | 0 | 5 |
| 3 | Joe Apikotoa 18 | Prop | 1 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 5 |
| 4 | Lucas Gramlick 19 | Lock | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 |
| 5 | James Rivers | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 6 | Joe Basser | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
| 7 | Albert O’Shannessey | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 17 | 0 | 0 |
| 8 | Tomalati Ma’afu 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 41 | 9 | 0 | 0 |
| 9 | Sean Yacoubian 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 |
| 10 | Cliven Loubser | Fly-half | 1 | 3 | 1 | 0 | 0 | 27 | 7 | 4/6 | 14 |
| 11 | Tomasi Alosio | Wing | 1 | 0 | 0 | 0 | 0 | 105 | 2 | 0 | 5 |
| 12 | Oscar Koller | Center | 0 | 0 | 0 | 0 | 0 | 108 | 7 | 0 | 0 |
| 13 | Junior Gafa | Center | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 0 |
| 14 | Te Rangatira Waitokia | Center | 0 | 0 | 0 | 0 | 0 | 64 | 10 | 0 | 0 |
| 15 | Steffan Crimp 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 0 |
| 16 | Jack Manzo 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 17 | Dan Hanson 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 18 | Stephan Bernal-Wendt 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Logan Weidner 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 20 | Sione Latu 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Shane Barry 9 | Fly-half | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 22 | Sebastien Zaridze | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Tyren Al-Jiboori 15 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 | 0 | 519 | 146 | 4/6 | 29 |
Hounds
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicolás Revol Pitt 17 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | 0 |
| 2 | Janus Venter 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 5 |
| 3 | Patrick ‘Paddy’ Ryan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 4 | George Merrick | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 |
| 5 | James Scott | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 0 | 0 |
| 6 | Mike Matarazzo 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| 7 | Maclean Jones | Flanker | 1 | 0 | 0 | 0 | 0 | 78 | 13 | 0 | 5 |
| 8 | Luke White 19 | Number 8 | 1 | 0 | 0 | 0 | 0 | 70 | 6 | 0 | 5 |
| 9 | Nick McCarthy 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| 10 | Luke Carty | Fly-half | 0 | 4 | 0 | 0 | 0 | 28 | 7 | 4/7 | 8 |
| 11 | Julián Domínguez | Wing | 1 | 0 | 0 | 0 | 0 | 87 | 2 | 0 | 5 |
| 12 | Billy Meakes | Center | 0 | 0 | 0 | 0 | 0 | 81 | 9 | 0 | 0 |
| 13 | Mark O’Keeffe 23 | Center | 0 | 0 | 0 | 0 | 0 | 59 | 2 | 0 | 0 |
| 14 | Noah Brown | Wing | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
| 15 | Dave Kearney 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 0 | 0 |
| 16 | Dylan Fawsitt 2 | Hooker | 2 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 10 |
| 17 | Fred Apulu 1 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 18 | Charlie Abel 3 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
| 19 | Brad Tucker 8 | Lock | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 0 |
| 20 | Lucas Rumball 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 |
| 21 | Jason Higgins 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 22 | Adriaan Carelse 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 23 | Cassh Maluia 13 | Center | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 |
| Total | 6 | 4 | 0 | 0 | 0 | 666 | 95 | 4/7 | 38 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Amelia Luciano | Luke Rogan | Jarrod Ford | Derek Summers |
Venue
| American Legion Memorial Stadium |
|---|
| American Legion Memorial Stadium, 310, North Kings Drive, Elizabeth, Charlotte, Mecklenburg County, North Carolina, 28204, United States |


Hounds