Details
| Date | Time | League | Season |
|---|---|---|---|
| May 24, 2024 | 10:30 pm | Major League Rugby | MLR 2024 |
Seawolves
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Orr | Prop | 1 | 0 | 0 | 0 | 0 | 56 | 9 | 0 | 5 |
| 2 | Daquan Perry 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 |
| 3 | Olive Kilifi 18 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
| 4 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 0 |
| 5 | Mahonri Ngakuru 20 | Lock | 1 | 0 | 0 | 0 | 0 | 32 | 7 | 0 | 5 |
| 6 | Huw Taylor | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 0 |
| 7 | Monate Akuei | Flanker | 1 | 0 | 0 | 0 | 0 | 39 | 10 | 0 | 5 |
| 8 | Pago Haini 22 | Number 8 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 0 | 0 |
| 9 | JP Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 |
| 10 | Mack Mason | Fly-half | 0 | 1 | 3 | 0 | 0 | 46 | 5 | 4/6 | 11 |
| 11 | Conner Mooneyham 21 | Wing | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 0 |
| 12 | Dan Kriel | Center | 0 | 0 | 0 | 0 | 0 | 62 | 13 | 0 | 0 |
| 13 | Tevita Kuridrani 23 | Center | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| 14 | Lauina Futi | Wing | 0 | 0 | 0 | 0 | 0 | 59 | 6 | 0 | 0 |
| 15 | Divan Rossouw | Fullback | 0 | 0 | 0 | 0 | 0 | 54 | 11 | 0 | 0 |
| 16 | Dewald Donald 2 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 |
| 17 | Kellen Gordon | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chance Wenglewski 3 | Prop | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 |
| 19 | Taylor Krumrei | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Isaia Lotawa 5 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| 21 | Ryan Rees 11 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 22 | Reid Davis 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 29 | 4 | 0 | 0 |
| 23 | Sam Windsor 13 | Fly-half | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 |
| Total | 3 | 1 | 3 | 0 | 0 | 585 | 143 | 4/6 | 26 |
Old Glory
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quentin Newcomer 17 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 0 |
| 2 | Martin Vaca 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 0 | 0 |
| 3 | Steven Longwell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 |
| 4 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 0 |
| 5 | Bill Whiteside | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 0 |
| 6 | Collin Grosse | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 17 | 0 | 0 |
| 7 | Brady Daniel 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 |
| 8 | Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 62 | 13 | 0 | 0 |
| 9 | Connor Buckley 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
| 10 | Jason Robertson | Fly-half | 0 | 1 | 4 | 0 | 0 | 22 | 16 | 5/7 | 14 |
| 11 | Axel Müller | Wing | 0 | 0 | 0 | 0 | 0 | 86 | 8 | 0 | 0 |
| 12 | William Talataina | Center | 1 | 0 | 0 | 0 | 0 | 37 | 13 | 0 | 5 |
| 13 | John Powers 22 | Center | 1 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 5 |
| 14 | John Rizzo 23 | Wing | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
| 15 | Perry Humphreys | Fullback | 0 | 0 | 0 | 0 | 0 | 48 | 6 | 0 | 0 |
| 16 | Facundo Gattas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0 |
| 17 | Joe Wrafter 1 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 |
| 18 | Calixto Martinez 3 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 |
| 19 | Charlie Overton 7 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Dacoda Worth | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ethan McVeigh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
| 22 | Gradyn Bowd 13 | Fly-half | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 0 |
| 23 | Palema Roberts 14 | Center | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 0 | 0 |
| Total | 2 | 1 | 4 | 0 | 0 | 563 | 181 | 5/7 | 24 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Damian Schneider | Marquise Goodwin | Brian Dusablon | Derek Summers |
Venue
| Starfire Stadium |
|---|
| Fort Dent Park and Athletic Center, Tukwila, King County, Washington, United States |


Old Glory