Details
| Date | Time | League | Season |
|---|---|---|---|
| May 11, 2024 | 3:00 pm | Major League Rugby | MLR 2024 |
Gold
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Harmon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 0 |
| 2 | Pat O’Toole 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
| 3 | Jarred Adams 18 | Prop | 0 | 0 | 0 | 0 | 0 | 49 | 4 | 0 | 0 |
| 4 | Malcolm May 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 72 | 2 | 0 | 0 |
| 5 | William Waguespack 21 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 6 | Moni Tonga’uiha | Flanker | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 0 |
| 7 | Jonah Mau’u | Flanker | 2 | 0 | 0 | 0 | 0 | 87 | 8 | 0 | 10 |
| 8 | OJ Noa 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 101 | 6 | 0 | 0 |
| 9 | Luke Campbell | Scrum-half | 0 | 0 | 0 | 0 | 0 | 53 | 6 | 0 | 0 |
| 10 | Dorian Jones 23 | Fly-half | 0 | 1 | 1 | 0 | 0 | 49 | 3 | 2/3 | 5 |
| 11 | Ed Fidow | Wing | 0 | 0 | 0 | 0 | 0 | 62 | 9 | 0 | 0 |
| 12 | Jordan Jackson-Hope | Center | 0 | 0 | 0 | 0 | 0 | 69 | 11 | 0 | 0 |
| 13 | Ross Depperschmidt | Center | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 |
| 14 | Taniela Filimone | Wing | 0 | 0 | 0 | 0 | 0 | 52 | 7 | 0 | 0 |
| 15 | Julian Roberts | Center | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 0 | 0 |
| 16 | Augusto Böhme 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 17 | Bart Vermeulen 1 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
| 18 | James ‘Doc’ Irey 3 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 |
| 19 | Callum Botchar 4 | Flanker | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 10 |
| 20 | Maciu Koroi 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 21 | Cam Dolan 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Sebastiano Villani | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Reece Botha 10 | Center | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 3/4 | 7 |
| Total | 4 | 3 | 2 | 0 | 0 | 790 | 108 | 5/7 | 32 |
Seawolves
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cameron Orr 17 | Prop | 0 | 0 | 0 | 0 | 0 | 44 | 6 | 0 | 0 |
| 2 | Dewald Donald 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 3 | Olive Kilifi 18 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 0 | 0 |
| 4 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 31 | 10 | 0 | 0 |
| 5 | Jean Droste 19 | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 |
| 6 | Reid Davis 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 13 | 0 | 0 |
| 7 | Huw Taylor | Flanker | 1 | 0 | 0 | 0 | 0 | 24 | 20 | 0 | 5 |
| 8 | Riekert Hattingh | Number 8 | 0 | 0 | 0 | 0 | 0 | 38 | 10 | 0 | 0 |
| 9 | JP Smith 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 5 |
| 10 | Mack Mason 22 | Fly-half | 0 | 3 | 1 | 0 | 0 | 3 | 8 | 4/4 | 9 |
| 11 | Toni Pulu | Wing | 0 | 0 | 0 | 0 | 0 | 57 | 7 | 0 | 0 |
| 12 | Dan Kriel 23 | Center | 0 | 0 | 0 | 0 | 0 | 51 | 12 | 0 | 0 |
| 13 | Tevita Kuridrani | Center | 0 | 0 | 0 | 0 | 0 | 56 | 9 | 0 | 0 |
| 14 | Jade Stighling | Wing | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 0 |
| 15 | Divan Rossouw | Fullback | 2 | 0 | 0 | 0 | 0 | 90 | 3 | 0 | 10 |
| 16 | Daquan Perry 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0 |
| 17 | Kellen Gordon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| 18 | Chance Wenglewski 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 19 | Taylor Krumrei 5 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
| 20 | Pago Haini 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| 21 | Ryan Rees 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sam Windsor 10 | Fly-half | 0 | 1 | 0 | 0 | 0 | 11 | 0 | 1/1 | 2 |
| 23 | Tavite Lopeti 12 | Center | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
| Total | 4 | 4 | 1 | 0 | 0 | 586 | 159 | 5/5 | 31 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Federico Anselmi | Marquise Goodwin | Ben Dickenson | Amanda Cox |
Venue
| Gold Mine |
|---|
| Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |


Seawolves