Details
Date | Time | League | Season |
---|---|---|---|
May 11, 2024 | 7:30 pm | Major League Rugby | MLR 2024 |
Sharks
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Evans 17 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 |
2 | Sean McNulty 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 0 |
3 | Tevita Sole 18 | Prop | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 0 | 0 |
4 | Rick Rose | Lock | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 0 |
5 | Stan van den Hoven 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
6 | Benjamín Bonasso | Flanker | 0 | 0 | 0 | 0 | 0 | 39 | 18 | 0 | 0 |
7 | Dan Pryor | Flanker | 0 | 0 | 0 | 0 | 0 | 43 | 10 | 0 | 0 |
8 | Manuel Ardao 20 | Number 8 | 1 | 0 | 0 | 0 | 0 | 27 | 10 | 0 | 5 |
9 | Tomás Inciarte | Scrum-half | 0 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 0 |
10 | Santiago Videla | Fly-half | 1 | 1 | 2 | 1 | 0 | 63 | 11 | 3/3 | 15 |
11 | Avery Oitomen 23 | Wing | 0 | 0 | 0 | 0 | 0 | 112 | 2 | 0 | 0 |
12 | Nick Grigg | Centre | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 |
13 | Guiseppe du Toit 21 | Centre | 0 | 0 | 0 | 0 | 0 | 23 | 8 | 0 | 0 |
14 | Michael Hand 22 | Wing | 0 | 0 | 0 | 0 | 0 | 43 | 6 | 0 | 0 |
15 | Felipe Etcheverry | Fly-half | 0 | 0 | 0 | 0 | 0 | 94 | 5 | 0 | 0 |
16 | Alexis Glover 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
17 | Jonas Petrakopoulos 1 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
18 | Alec McDonnell 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
19 | Tomas Casares 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 |
20 | Chase Schor-Haskin 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
21 | Tomás Cubelli 13 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 |
22 | Eric Naposki 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
23 | Matías Freyre 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Total | 2 | 1 | 2 | 1 | 0 | 605 | 168 | 3/3 | 20 |
Warriors
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emerson Prior 17 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
2 | Nic Souchon 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 0 | 0 |
3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 |
4 | Frank Lochore | Lock | 0 | 0 | 0 | 0 | 0 | 74 | 10 | 0 | 0 |
5 | Matt Jensen | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 0 | 0 |
6 | Bailey Wilson 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | 0 |
7 | Dylan Nel 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 0 | 0 |
8 | Thomas Tu’avao 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 39 | 9 | 0 | 0 |
9 | Kieran McClea 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 42 | 3 | 0 | 0 |
10 | Joel Hodgson | Fly-half | 0 | 1 | 0 | 0 | 0 | 33 | 8 | 1/2 | 2 |
11 | Joe Mano | Wing | 0 | 0 | 0 | 0 | 0 | 100 | 1 | 0 | 0 |
12 | Lopeti Aisea | Centre | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 |
13 | Mika Kruse | Centre | 0 | 0 | 0 | 0 | 0 | 49 | 6 | 0 | 0 |
14 | Isaia Kruse | Wing | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 0 | 0 |
15 | Caleb Makene | Fly-half | 0 | 0 | 0 | 0 | 0 | 118 | 3 | 0 | 0 |
16 | Tyler Wong 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 |
17 | Fatongia Paea 1 | Prop | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 5 |
18 | Angus MacLellan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
19 | Saia ‘Uhila 6 | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 0 | 0 |
20 | Onehunga Havili 8 | Lock | 1 | 0 | 0 | 0 | 0 | 78 | 5 | 0 | 5 |
21 | Zion Going 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0 |
22 | Kalisi Moli 7 | Number 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
23 | Robbie Povey | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Total | 3 | 1 | 0 | 1 | 0 | 806 | 115 | 1/2 | 19 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Luke Rogan | Cisco Lopez | Tom Ciampa | Austin Reed |
Venue
IMFC SportsField |
---|
Northwest 15th Avenue, Fort Lauderdale, Broward County, Florida, 33309, United States |