Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2024 | 7:00 pm | Major League Rugby | MLR 2024 |
Anthem
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dan Hanson 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
2 | Connor Robinson 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 52 | 16 | 0 | 0 |
3 | Joe Apikotoa | Prop | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 0 | 0 |
4 | James Rivers | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 |
5 | Lucas Gramlick | Lock | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 0 | 0 |
6 | Graeme Pedegana 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
7 | Albert O’Shannessey | Flanker | 0 | 0 | 0 | 0 | 0 | 46 | 13 | 0 | 0 |
8 | Tomalati Ma’afu 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 53 | 4 | 0 | 0 |
9 | Siaosi Nai 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 53 | 7 | 0 | 0 |
10 | Te Rangatira Waitokia | Centre | 0 | 1 | 1 | 0 | 0 | 82 | 8 | 2/3 | 5 |
11 | Josh Shetler 23 | Wing | 1 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 5 |
12 | Junior Gafa | Centre | 0 | 0 | 0 | 0 | 0 | 84 | 16 | 0 | 0 |
13 | Dominick Iacovino 22 | Centre | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 |
14 | Tyren Al-Jiboori | Wing | 1 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 5 |
15 | Tomasi Alosio | Wing | 0 | 0 | 0 | 0 | 0 | 102 | 3 | 0 | 0 |
16 | Jack Manzo 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
17 | Jake Turnbull 18 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 0 |
18 | Stephan Bernal-Wendt 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Shneil Singh 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 0 | 0 |
20 | Logan Weidner 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 |
21 | Sean Yacoubian 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
22 | Mateo Gadsden 13 | Wing | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 0 | 0 |
23 | Uluamu Niutupuivaha 11 | Wing | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 |
Total | 2 | 1 | 1 | 0 | 0 | 651 | 173 | 2/3 | 15 |
SaberCats
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ezekiel Lindenmuth 17 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 0 | 0 |
2 | Tiaan Erasmus 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 |
3 | Rob Cobb 18 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 |
4 | Johan Momsen | Flanker | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 0 | 0 |
5 | Nathan Den Hoedt | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
6 | Emmanuel Albert 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 0 |
7 | Ronan Murphy 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
8 | Gideon van Wyk | Number 8 | 1 | 0 | 0 | 0 | 0 | 27 | 11 | 0 | 5 |
9 | Jay Renton 21 | Scrum-half | 1 | 0 | 0 | 1 | 0 | 17 | 5 | 0 | 7 |
10 | AJ Alatimu | Fly-half | 0 | 2 | 0 | 0 | 0 | 40 | 5 | 2/4 | 4 |
11 | Jeremy Misailegalu 23 | Wing | 2 | 0 | 0 | 0 | 0 | 39 | 4 | 0 | 10 |
12 | Dominic Akina | Centre | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 0 |
13 | Louritz van der Schyff | Centre | 1 | 0 | 0 | 1 | 0 | 86 | 5 | 0 | 7 |
14 | Seimou Smith | Wing | 0 | 0 | 0 | 0 | 0 | 87 | 10 | 0 | 0 |
15 | Drew Wild 22 | Fullback | 1 | 0 | 0 | 0 | 0 | 33 | 1 | 0 | 5 |
16 | Seth Smith 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 0 | 0 |
17 | LaRome White 1 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
18 | Pono Davis 3 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 |
19 | Tomiwa Agbongbon 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 |
20 | Keni Nasoqeqe 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 0 |
21 | Carlo de Nysschen 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
22 | Max Schumacher 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
23 | Drake Davis 11 | Wing | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
Total | 6 | 2 | 0 | 2 | 0 | 594 | 123 | 2/4 | 38 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Amelia Luciano | Eanna O’Dowd | Cam Russell | Derek Summers |
Venue
American Legion Memorial Stadium |
---|
American Legion Memorial Stadium, 310, North Kings Drive, Elizabeth, Charlotte, Mecklenburg County, North Carolina, 28204, United States |