Report
The San Diego Legion host the Dallas Jackals at Snapdragon Stadium in a Western Conference clash.
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 5, 2024 | 6:00 pm | Major League Rugby | MLR 2024 | 
Legion
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Telea-Ilalio 17 | Prop | 0 | 0 | 0 | 0 | 0 | 39 | 12 | 0 | 0 | 
| 2 | Cyrille Cama | Flanker | 0 | 0 | 0 | 0 | 0 | 46 | 13 | 0 | 0 | 
| 3 | Luke Green 18 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 | 
| 4 | Jay Tuivaiti 19 | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 7 | 0 | 0 | 
| 5 | Greg Peterson | Lock | 0 | 0 | 0 | 0 | 0 | 31 | 15 | 0 | 0 | 
| 6 | Vili Helu | Flanker | 0 | 0 | 0 | 0 | 0 | 45 | 16 | 0 | 0 | 
| 7 | Tupou Ma’afu Afungia | Flanker | 1 | 0 | 0 | 0 | 0 | 99 | 12 | 0 | 5 | 
| 8 | Tevita Tameilau 16 | Number 8 | 0 | 0 | 0 | 0 | 0 | 37 | 11 | 0 | 0 | 
| 9 | Connor Tupai 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 
| 10 | Lincoln McClutchie 22 | Fly-half | 0 | 2 | 2 | 0 | 0 | 17 | 2 | 4/4 | 10 | 
| 11 | Ryan James | Wing | 1 | 0 | 0 | 0 | 0 | 131 | 14 | 0 | 5 | 
| 12 | Ma’a Nonu 23 | Center | 0 | 0 | 0 | 0 | 0 | 42 | 9 | 0 | 0 | 
| 13 | Marcel Brache | Center | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 0 | 
| 14 | Tomas Aoake | Wing | 0 | 0 | 0 | 0 | 0 | 41 | 10 | 0 | 0 | 
| 15 | Alex Horan | Fullback | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 0 | 
| 16 | Chris Mickelson 8 | Hooker | 0 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 0 | 
| 17 | Djustice Sears-Duru 1 | Prop | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 5 | 
| 18 | Darcy Breen 3 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 
| 19 | Charlie Hewitt 20 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 
| 20 | Aminae Amiatu-Tanoi 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 0 | 
| 21 | Nick Boyer 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Matt Giteau 10 | Center | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 2/2 | 5 | 
| 23 | Mikey Te’o 12 | Fullback | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 
| Total | 3 | 3 | 3 | 0 | 0 | 749 | 178 | 6/6 | 30 | 
Jackals
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquin Horcada | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 | 
| 2 | Dewald Kotze | Hooker | 0 | 0 | 0 | 0 | 0 | 31 | 12 | 0 | 0 | 
| 3 | Juan Pablo Zeiss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 0 | 0 | 
| 4 | Daemon Torres | Lock | 0 | 0 | 0 | 0 | 0 | 90 | 8 | 0 | 0 | 
| 5 | Lucas Bur | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 0 | 
| 6 | Jerónimo Gómez Vara | Flanker | 2 | 0 | 0 | 0 | 0 | 124 | 12 | 0 | 10 | 
| 7 | Makeen Alikhan | Flanker | 0 | 0 | 0 | 0 | 0 | 33 | 18 | 0 | 0 | 
| 8 | Ben Fry 22 | Number 8 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 | 
| 9 | Pedro Imhoff 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 
| 10 | Martin Elias | Fly-half | 0 | 2 | 0 | 0 | 0 | 14 | 4 | 2/4 | 4 | 
| 11 | Jason Tidwell 23 | Wing | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 | 0 | 
| 12 | Tomás Cubilla | Center | 0 | 0 | 0 | 0 | 0 | 103 | 6 | 0 | 0 | 
| 13 | Mitch Richardson | Center | 0 | 0 | 0 | 0 | 0 | 46 | 11 | 0 | 0 | 
| 14 | Tomás Malanos | Wing | 1 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 5 | 
| 15 | Vaughen Isaacs | Fly-half | 1 | 0 | 0 | 0 | 0 | 94 | 9 | 0 | 5 | 
| 16 | Connor Grindal | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 17 | Jonah Auva’a | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 18 | Kyle Steeves 3 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 
| 19 | Ronnie McElligott | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 20 | Cameron Nelson | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Brock Gallagher 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 
| 22 | Marques Fuala’au 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 0 | 
| 23 | Nic Benn 11 | Center | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 | 
| Total | 4 | 2 | 0 | 0 | 0 | 770 | 152 | 2/4 | 24 | 
Officials
| Referee | Assistant 1 | Assistant 2 | TMO | 
|---|---|---|---|
| Derek Summers | Scott Green | Alex Alfaro | Austin Reed | 
Venue
| Snapdragon Stadium | 
|---|
| Aztec Stadium, 1, Street 'B', San Diego, San Diego County, California, 92182, United States | 


 Jackals