A list of current, active Free Jacks players and the stats they have earned during the current MLR season.
Active Free Jacks Players
| Player | Position | GP | GS | T | C | P | DG | Asst. | DB | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Chadwick | Hooker, Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Mackenzie | Flanker, Number 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 50 | 0 | 0 |
| Andrew Quattrin | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Wilson | Flanker | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 133 | 50 | 0 | 0 |
| Ben LeSage | Center | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 98 | 17 | 0 | 0 |
| Braemar Murray | Flanker, Lock, Number 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 21 | 0 | 0 |
| Cameron Gerlach | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan McVeigh | Scrum-half | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 73 | 10 | 0 | 5 |
| Filimone Manu | Fullback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 |
| Filipe Vakasiuola | Prop | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 35 | 46 | 0 | 0 |
| Harrison Boyle | Fly-half | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 34 | 7 | 0 | 0 |
| Jacob Norris | Flanker, Number 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 105 | 105 | 0 | 0 |
| Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Johnston | Flanker | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 82 | 59 | 0 | 0 |
| Joel Hodgson | Fly-half | 6 | 6 | 1 | 11 | 6 | 0 | 1 | 17 | 312 | 15 | 17 | 45 |
| Kaleb Geiger | Hooker | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 106 | 69 | 0 | 5 |
| Kienan Higgins | Center, Fullback | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 183 | 68 | 0 | 5 |
| Killian Coghlan | Center, Wing | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 142 | 31 | 0 | 0 |
| Kyle Ciquera | Prop | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 22 | 0 | 0 |
| Line Latu | Fly-half, Fullback | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 3 | 0 | 0 |
| Maliu Niuafe | Prop | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 28 | 32 | 0 | 0 |
| Max Lehmann | Wing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 120 | 12 | 0 | 0 |
| Mitch Wilson | Fullback, Wing | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 12 | 399 | 38 | 0 | 0 |
| Nathan Salmon | Wing | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 17 | 256 | 51 | 0 | 15 |
| Nathan Sylvia | Prop | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 61 | 53 | 0 | 5 |
| Ollie Aylmer | Lock | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 43 | 0 | 0 |
| Oscar Lennon | Scrum-half | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 100 | 30 | 0 | 10 |
| Paula Balekana | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Try | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Piers von Dadelszen | Flanker, Lock, Number 8 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 122 | 86 | 0 | 0 |
| Remy Thomson | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Palmer | Lock | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 50 | 24 | 0 | 5 |
| Sione Tupou | Hooker, Prop | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 163 | 54 | 0 | 20 |
| Tayne Hemopo | Flanker, Lock, Number 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 27 | 0 | 0 |
| Tevita Mapa | Flanker, Hooker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 |
| Tevita Sole | Prop | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 0 |
| Wayne van der Bank | Center | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 212 | 55 | 0 | 10 |
| Zach Bastres | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
