Major League Rugby’s 2020 season was cut short by the global COVID-19 pandemic, only completing 5 rounds before shutting down.
Nevertheless, the 2020 season marked the inaugural season for Old Glory DC, Rugby ATL (now Los Angeles…), and the New England Free Jacks. This season also saw the introduction of the Conference system, with the now-12 teams divided evenly into the Eastern and Western Conferences. Each team were to face each other team in their conference both home and away, and each team from outside their conference home or away for a 16 game regular season.
2020 Overall MLR Standings
| Pos | Team | P | W | L | D | PF | PA | PD | TB | LB | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Legion | 5 | 5 | 0 | 0 | 161 | 108 | 53 | 3 | 0 | 23 |
| 2 | Arrows | 5 | 4 | 1 | 0 | 151 | 89 | 62 | 2 | 1 | 19 |
| 3 | Old Glory | 5 | 4 | 1 | 0 | 122 | 129 | -7 | 1 | 0 | 17 |
| 4 | Gold | 5 | 3 | 2 | 0 | 135 | 102 | 33 | 3 | 1 | 16 |
| 5 | Ironworkers | 5 | 3 | 2 | 0 | 136 | 131 | 5 | 2 | 1 | 15 |
| 6 | Atlanta | 5 | 2 | 3 | 0 | 116 | 110 | 6 | 2 | 2 | 12 |
| 7 | Warriors | 5 | 2 | 2 | 1 | 125 | 134 | -9 | 2 | 0 | 12 |
| 8 | Free Jacks | 5 | 1 | 4 | 0 | 139 | 158 | -19 | 4 | 1 | 9 |
| 9 | Raptors | 5 | 2 | 3 | 0 | 98 | 130 | -32 | 0 | 1 | 9 |
| 10 | Seawolves | 5 | 1 | 4 | 0 | 138 | 162 | -24 | 2 | 2 | 8 |
| 11 | Gilgronis | 5 | 1 | 3 | 1 | 104 | 155 | -51 | 1 | 0 | 7 |
| 12 | SaberCats | 5 | 1 | 4 | 0 | 99 | 116 | -17 | 0 | 2 | 6 |












