A list of current, active Seattle Seawolves players and the stats they have recorded during the current season.
Active Seawolves Players
| Player | Position | GP | GS | T | C | P | DG | Asst. | DB | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Warner | Scrum-half | 6 | 6 | 2 | 0 | 0 | 0 | 5 | 6 | 161 | 40 | 0 | 10 |
| Callum Botchar | Flanker, Lock | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 37 | 31 | 0 | 0 |
| Calvin Liulamaga | Center | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 78 | 12 | 0 | 5 |
| Charlie Walsh | Prop | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Dan Kriel | Center | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 105 | 24 | 0 | 5 |
| Davy Coetzer | Fly-half | 4 | 4 | 2 | 9 | 8 | 0 | 1 | 15 | 296 | 25 | 17 | 52 |
| Dewald Donald | Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 0 |
| Dewald Kotze | Hooker | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 39 | 75 | 0 | 0 |
| Divan Rossouw | Fullback, Wing | 6 | 6 | 1 | 3 | 3 | 0 | 1 | 15 | 424 | 46 | 6 | 20 |
| Dorian Jones | Fly-half | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Drake Davis | Wing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 36 | 2 | 0 | 0 |
| Duncan Matthews | Fullback | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 12 | 455 | 13 | 0 | 5 |
| Ezekiel Lindenmuth | Prop | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 5 | 41 | 19 | 0 | 10 |
| Harison Mataele | Lock | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 0 |
| Ignacio Péculo | Prop | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 39 | 0 | 0 |
| JP Smith | Scrum-half | 6 | 5 | 1 | 0 | 0 | 0 | 3 | 8 | 165 | 17 | 0 | 5 |
| Kalisi Moli | Number 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 0 | 0 |
| LaRome White | Prop | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 24 | 0 | 0 |
| Lauina Futi | Wing | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 71 | 2 | 0 | 5 |
| Liki Chan-Tung | Hooker | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 39 | 9 | 0 | 10 |
| Mark Bennett | Center | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 68 | 7 | 1 | 2 |
| Marno Redelinghuys | Flanker, Lock | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 98 | 46 | 0 | 0 |
| Mason Pedersen | Prop | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 18 | 0 | 0 |
| Matthias Douglas | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hand | Wing | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 165 | 16 | 0 | 15 |
| Nick Boyer | Scrum-half, Wing | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 38 | 9 | 1 | 2 |
| Nolan Tuamoheloa | Wing | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 126 | 23 | 0 | 0 |
| Paddy Ryan | Flanker | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 19 | 179 | 89 | 0 | 15 |
| Penalty Try | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rhyno Herbst | Lock | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 79 | 61 | 0 | 0 |
| Riekert Hattingh | Number 8 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 288 | 59 | 1 | 2 |
| Rufus McLean | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean McNulty | Hooker | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 9 | 0 | 0 |
| Tiai Vavao | Flanker | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 55 | 20 | 0 | 5 |
