A list of current, active NOLA Gold Players complete with their stats on the season.
This list can be used to easily view team leaders in various categories.
Active Gold Players
| Player | Position | GP | GS | T | C | P | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Pradillo | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Makene | Fly-half, Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Dolan | Flanker, Lock, Number 8 | 11 | 10 | 0 | 0 | 0 | 0 | 73 | 83 | 0 | 0 |
| Cian Darling | Flanker, Number 8 | 3 | 1 | 0 | 0 | 0 | 0 | 18 | 24 | 0 | 0 |
| Cooper Coats | Fly-half, Fullback | 11 | 10 | 4 | 1 | 0 | 0 | 761 | 24 | 1 | 22 |
| Dalton Musselman | Fly-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damian Stevens | Scrum-half | 6 | 1 | 3 | 0 | 0 | 0 | 69 | 11 | 0 | 15 |
| Ed Fidow | Wing | 10 | 10 | 2 | 0 | 0 | 0 | 571 | 43 | 0 | 10 |
| Isaac Salmon | Prop | 6 | 4 | 0 | 0 | 0 | 0 | 6 | 33 | 0 | 0 |
| Isaac Te Tamaki | Center | 12 | 12 | 4 | 3 | 0 | 0 | 366 | 77 | 0 | 26 |
| JP du Plessis | Center | 12 | 11 | 3 | 1 | 0 | 0 | 385 | 94 | 0 | 17 |
| Jack Webster | Center, Fullback, Wing | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 |
| James ‘Doc’ Irey | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jarred Adams | Prop | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 |
| Jay Tuivaiti | Flanker, Lock | 9 | 5 | 1 | 0 | 0 | 0 | 95 | 27 | 0 | 5 |
| Kaden Duguid | Lock | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 0 |
| Kélian Galletier | Flanker, Number 8 | 5 | 3 | 0 | 0 | 0 | 0 | 40 | 43 | 0 | 0 |
| Luke Campbell | Scrum-half | 13 | 9 | 1 | 1 | 0 | 0 | 168 | 43 | 1 | 7 |
| Matt Harmon | Prop | 16 | 12 | 0 | 0 | 0 | 0 | 18 | 88 | 0 | 0 |
| Nikolai Foliaki | Center | 12 | 10 | 1 | 0 | 0 | 0 | 394 | 63 | 0 | 5 |
| Osaiasi Tonga’uiha | Center, Flanker, Number 8 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 0 | 0 |
| Pat O’Toole | Hooker | 2 | 2 | 2 | 0 | 0 | 0 | 101 | 11 | 0 | 10 |
| Penalty Try | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Tupou Ma’afu Afungia | Number 8 | 11 | 6 | 0 | 0 | 0 | 0 | 98 | 73 | 0 | 0 |
| Tyler Matchem | Prop | 8 | 1 | 0 | 0 | 0 | 0 | 4 | 18 | 0 | 0 |
| Vilimone Koroi | Fly-half, Fullback, Wing | 4 | 0 | 0 | 0 | 0 | 0 | 58 | 7 | 0 | 0 |
| William Waguespack | Lock | 12 | 6 | 0 | 0 | 0 | 0 | 49 | 67 | 0 | 0 |
| Xavier Mignot | Wing | 9 | 9 | 7 | 0 | 0 | 0 | 392 | 38 | 0 | 35 |
