Report
The Seattle Seawolves travel to California to face the league-leading San Diego Legion at Snapdragon Stadium.
With both sides already locked into the playoffs, the visiting Seawolves fielded a drastically different roster to finish their regular season, including the addition of a number of Seattle Rugby Club names. Clearly the mind games have begun, because the Seawolves rested almost all of their big names. The Legion seemed to rest a few names as well, but still fielded a very strong roster, perhaps because they know they have a bye to the Conference Finals in a couple of weeks.
A concern for the Legion will be the red card to Blair Cowan for a high tackle with direct contact to the head. The league-leaders could see their captain and one of their strongest tacklers issued with a ban that would suspend him for the entire Championship Series.
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 18, 2023 | 7:00 pm | Major League Rugby | MLR 2023 |
Legion
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Sylvia 18 | Prop | 0 | 0 | 0 | 0 | 0 | 25 | 10 | 0 | 0 |
| 2 | Sama Malolo 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 78 | 10 | 0 | 0 |
| 3 | Chris Baumann 17 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 |
| 4 | Tom Franklin 19 | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 12 | 0 | 0 |
| 5 | Isaac Ross 20 | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 0 | 0 |
| 6 | Michael Smith | Flanker | 0 | 0 | 0 | 0 | 0 | 70 | 14 | 0 | 0 |
| 7 | Blair Cowan 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 11 | 0 | 0 |
| 8 | Finn Kearns | Flanker | 1 | 0 | 0 | 0 | 0 | 17 | 23 | 0 | 5 |
| 9 | Jason Higgins 23 | Scrum-half | 2 | 0 | 0 | 1 | 0 | 28 | 7 | 0 | 12 |
| 10 | Josh Henderson | Fly-half | 1 | 4 | 0 | 0 | 0 | 96 | 2 | 4/5 | 13 |
| 11 | Mikey Te’o | Wing | 1 | 0 | 0 | 0 | 0 | 78 | 7 | 0 | 5 |
| 12 | Ma’a Nonu 22 | Center | 0 | 0 | 0 | 0 | 0 | 69 | 3 | 0 | 0 |
| 13 | Filimone Waqainabete | Center | 0 | 0 | 0 | 0 | 0 | 97 | 6 | 0 | 0 |
| 14 | Ryan Matyas | Center | 1 | 0 | 0 | 0 | 0 | 48 | 5 | 0 | 5 |
| 15 | Alex Horan | Center | 0 | 0 | 0 | 0 | 0 | 57 | 6 | 0 | 0 |
| 16 | Shilo Klein 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 45 | 5 | 0 | 0 |
| 17 | Faka’osi Pifeleti 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Oliver Kane 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Chris Turori 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 20 | Ben Grant 5 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 |
| 21 | Christian Poidevin 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 |
| 22 | Nate Augspurger 12 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Will Hooley 9 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 4 | 0 | 1 | 0 | 851 | 141 | 4/5 | 40 |
Seawolves
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dewald Donald 17 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 |
| 2 | James Malcolm 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 77 | 12 | 0 | 0 |
| 3 | Mason Pedersen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 |
| 4 | Isaia Lotawa | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 0 |
| 5 | Ben Mitchell | Lock | 0 | 0 | 0 | 0 | 0 | 21 | 10 | 0 | 0 |
| 6 | Adam Page 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 0 |
| 7 | Nakai Penny | Flanker | 0 | 0 | 0 | 0 | 0 | 45 | 12 | 0 | 0 |
| 8 | Ronan Foley 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 64 | 8 | 0 | 0 |
| 9 | Reid Watkins 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 |
| 10 | Devereaux Ferris 22 | Fly-half | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 0/1 | 7 |
| 11 | Jeremiah Sio | Wing | 1 | 0 | 0 | 0 | 0 | 115 | 4 | 0 | 5 |
| 12 | Lopeti Aisea 23 | Center | 1 | 0 | 0 | 0 | 0 | 119 | 8 | 0 | 5 |
| 13 | David Busby | Center | 0 | 0 | 0 | 0 | 0 | 42 | 14 | 0 | 0 |
| 14 | Cole Zarcone | Wing | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 0 | 0 |
| 15 | Shane Barry | Fly-half | 0 | 0 | 0 | 0 | 0 | 83 | 4 | 0 | 0 |
| 16 | Alexis Glover 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jake Turnbull 1 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| 18 | Taniela Tupou 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brandon Tupufia 8 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jamie Demers 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 |
| 21 | Karl Keane 9 | Scrum-half | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1/1 | 2 |
| 22 | Adriaan Carelse 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Tavite Lopeti 12 | Center | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| Total | 3 | 1 | 0 | 1 | 0 | 693 | 138 | 1/2 | 19 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Mike Lash | Jack Gohl | Marquise Goodwin | Nick Hannon |
Venue
| Snapdragon Stadium |
|---|
| Aztec Stadium, 1, Street 'B', San Diego, San Diego County, California, 92182, United States |


Seawolves