Recap
The Toronto Arrows travel to the big apple to face Rugby United New York at Cochrane Stadium.
The home side got off to a promising start, with Luke Hume dotting down after only 3 minutes to give the hosts a 5-0 lead early! This try however, would be the only points that NY would score in the first half. The Arrows would score 3 of their own to give the visitors a 5-19 lead at the break, and Toronto did not slow down. The final score was 12-53 to the guests, with Manuel Montero scoring the first hattrick in franchise history for the Arrows, and the 11th hattrick in MLR history.
This was the 2nd time that Toronto had scored 50+pts in 2021, and the first time that a team scored over 50pts in back-to-back games in Major League Rugby! The Arrows had outscored their opponents 105-19 over their last two games.
Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2021 | 2:00 pm | Major League Rugby | MLR 2021 |
Results
Team | Penalty Kick | Tries | Conversions | TB | LB | Points |
---|---|---|---|---|---|---|
Ironworkers | 0/0 | 2 | 1/2 | 0 | 0 | 12 |
Arrows | 2/4 | 7 | 5/6 | 1 | 0 | 53 |
Ironworkers
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Rochford 16 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 |
2 | Dylan Fawsitt 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | 0 |
3 | Samu Tawake 18 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 0 | 0 |
4 | Charlie Hewitt 20 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
5 | Nick Civetta | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 |
6 | Nate Brakeley | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 0 | 0 |
7 | Benjamín Bonasso 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 |
8 | Kara Pryor | Number 8 | 0 | 0 | 0 | 0 | 0 | 30 | 4 | 0 | 0 |
9 | Conor McManus 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0 |
10 | Dan Hollinshead 22 | Fly-half | 0 | 1 | 0 | 0 | 0 | 21 | 7 | 1/2 | 2 |
11 | Apenisa Cakaubalavu 23 | Wing | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
12 | Quinn Ngawati | Centre | 0 | 0 | 0 | 0 | 0 | 76 | 14 | 0 | 0 |
13 | Troy Lockyear | Centre | 0 | 0 | 0 | 0 | 0 | 40 | 8 | 0 | 0 |
14 | Luke Hume | Wing | 1 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 5 |
15 | Ben Foden | Fullback | 0 | 0 | 0 | 0 | 0 | 29 | 7 | 0 | 0 |
16 | Wilton Rebolo 1 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
17 | Anthony Parry 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Zak Taulafo 3 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
19 | Kyle Sumsion 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 65 | 7 | 0 | 0 |
20 | Evan Mintern 4 | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 8 | 0 | 0 |
21 | Andy Ellis 9 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 5 |
22 | Harry Bennett 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 |
23 | Joel Miranda 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 0 | 0 | 491 | 149 | 1/2 | 12 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Keith 17 | Prop | 0 | 0 | 0 | 0 | 0 | 30 | 5 | 0 | 0 |
2 | Jack McRogers 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 |
3 | Tyler Rowland 18 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
4 | Mike Sheppard 19 | Lock | 1 | 0 | 0 | 0 | 0 | 32 | 6 | 0 | 5 |
5 | Paul Ciulini | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
6 | Tomás de la Vega | Flanker | 0 | 0 | 0 | 0 | 0 | 75 | 16 | 0 | 0 |
7 | Lucas Rumball 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 42 | 17 | 0 | 0 |
8 | Manuel Diana | Number 8 | 0 | 0 | 0 | 0 | 0 | 125 | 10 | 0 | 0 |
9 | Ross Braude 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
10 | Tayler Adams | Fly-half | 0 | 5 | 2 | 0 | 0 | 17 | 4 | 7/10 | 16 |
11 | Manuel Montero | Wing | 3 | 0 | 0 | 0 | 0 | 62 | 2 | 0 | 15 |
12 | Patrick Parfrey 23 | Centre | 0 | 0 | 0 | 0 | 0 | 50 | 7 | 0 | 0 |
13 | Ben LeSage | Centre | 0 | 0 | 0 | 0 | 0 | 115 | 10 | 0 | 0 |
14 | Gastón Mieres 22 | Wing | 1 | 0 | 0 | 0 | 0 | 93 | 7 | 0 | 5 |
15 | Joaquín Tuculet | Fullback | 1 | 0 | 0 | 1 | 0 | 104 | 2 | 0 | 7 |
16 | Andrew Quattrin 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 |
17 | Pat Lynott 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
18 | Gastón Cortes 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
19 | Mason Flesch 4 | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
20 | Marcelo Wainwright 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
21 | Jason Higgins 9 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 5 |
22 | Leandro Leivas 14 | Wing | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 |
23 | Spencer Jones 12 | Centre | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
Total | 7 | 5 | 2 | 1 | 0 | 845 | 109 | 7/10 | 53 |
Venue
Cochrane Stadium |
---|
Cochrane Field, Jersey City, Hudson County, New Jersey, United States |