Report
Old Glory DC welcome Rugby ATL to their 2021 home opener at Segra Field.
OGDC did not disappoint, coming from behind to take a 30-23 win over Rugby ATL. Regular DC scrum-half Danny Tusitala started at 10 in this game and proved more than capable, going 6/6 from the tee and with a try to add, he totalled 20 of DC’s 30pts!
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 27, 2021 | 5:00 pm | Major League Rugby | MLR 2021 |
Old Glory
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Dever 17 | Prop | 0 | 0 | 0 | 0 | 0 | 43 | 4 | 0 | 0 |
| 2 | Mikey Sosene-Feagai 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 127 | 9 | 0 | 0 |
| 3 | Steven Longwell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 |
| 4 | Tevita Naqali 23 | Lock | 1 | 0 | 0 | 0 | 0 | 65 | 7 | 0 | 5 |
| 5 | Apisai Naikatini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 |
| 6 | Callum Gibbins 20 | Flanker | 1 | 0 | 0 | 0 | 0 | 40 | 6 | 0 | 5 |
| 7 | Mungo Mason | Flanker | 0 | 0 | 0 | 0 | 0 | 69 | 9 | 0 | 0 |
| 8 | Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 84 | 4 | 0 | 0 |
| 9 | Sean Hartig 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 0 |
| 10 | Danny Tusitala | Scrum-half | 1 | 3 | 3 | 0 | 0 | 13 | 4 | 6/6 | 20 |
| 11 | D’Montae Noble | Wing | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 0 | 0 |
| 12 | Doug Fraser | Center | 0 | 0 | 0 | 0 | 0 | 41 | 2 | 0 | 0 |
| 13 | Thretton Palamo | Center | 0 | 0 | 0 | 0 | 0 | 57 | 5 | 0 | 0 |
| 14 | Sam Cusano | Wing | 0 | 0 | 0 | 0 | 0 | 106 | 4 | 0 | 0 |
| 15 | Renata Roberts-Te Nana | Fullback | 0 | 0 | 0 | 0 | 0 | 94 | 2 | 0 | 0 |
| 16 | James King 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Iscaro 1 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 |
| 18 | Jack Carroll 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Stan South 5 | Lock | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 20 | Luke Campbell 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 |
| 21 | Danny Thomas | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mike Dabulas 9 | Fly-half | 0 | 0 | 0 | 0 | 0 | 42 | 2 | 0 | 0 |
| 23 | Josh Brown 4 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 3 | 3 | 3 | 0 | 0 | 930 | 76 | 6/6 | 30 |
Atlanta
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chance Wenglewski 18 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 |
| 2 | Neethling Gericke 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | 0 |
| 3 | Alex Maughan | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 0 | 0 |
| 4 | Conor Keys 20 | Lock | 0 | 0 | 0 | 0 | 0 | 31 | 14 | 0 | 0 |
| 5 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 62 | 15 | 0 | 0 |
| 6 | Connor Cook | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 |
| 7 | Matt Heaton | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 22 | 0 | 0 |
| 8 | Jason Damm 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 41 | 5 | 0 | 0 |
| 9 | Rowan Gouws 23 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 0 | 5 |
| 10 | Duncan van Schalkwyk | Fly-half | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 |
| 11 | Rory van Vugt | Wing | 0 | 0 | 0 | 0 | 0 | 33 | 5 | 0 | 0 |
| 12 | Bautista Ezcurra | Center | 0 | 0 | 0 | 0 | 0 | 73 | 10 | 0 | 0 |
| 13 | Robbie Petzer | Center | 0 | 2 | 3 | 0 | 0 | 26 | 9 | 5/6 | 13 |
| 14 | Jeremy Misailegalu | Wing | 0 | 0 | 0 | 0 | 0 | 68 | 9 | 0 | 0 |
| 15 | Martini Talapusi 21 | Fullback | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 0 | 0 |
| 16 | Jonas Petrakopoulos 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 17 | Will Burke | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Manasa Saulo 1 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 19 | Vili Helu 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| 20 | Daemon Torres 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mark O’Keeffe 15 | Center | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 5 |
| 22 | Zander van Schalkwyk | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ryan Rees 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Total | 2 | 2 | 3 | 0 | 0 | 434 | 184 | 5/6 | 23 |
Venue
| Segra Field |
|---|
| Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |


Atlanta