Preview
Old Glory DC travel to Charlotte to face Anthem RC in an Eastern Conference clash. The flags are on a tight turnaround after hosting the NOLA Gold 5 days ago. Anthem RC have already been mathematically eliminated from the 2025 playoffs and are still looking for their first ever win as a franchise, with nearly 30 games under their belt. Old Glory DC are looking to keep their playoff hunt alive, and are coming off of a comfortable 27-14 victory over the NOLA Gold and are looking to keep up their momentum.
These teams have met 3 times in the past, with Anthem RC yet to defeat the flags.
Details
Date | Time | League | Season |
---|---|---|---|
May 18, 2025 | 7:00 pm | Major League Rugby | MLR 2025 |
Anthem
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Turnbull | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Connor Robinson | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joe Apikotoa | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Sam Golla | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mikey Grandy | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Alejandro Martinez Tapia | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Albert O’Shannessey | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Dylan Fortune | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Karl Keane | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Cliven Loubser | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Corbin Smith | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Junior Gafa | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | EJ Freeman | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jason Tidwell | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Toby Fricker | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ethan Howard | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Dan Hanson | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Alexander Hernandez | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Puna Vuli | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Graeme Pedegana | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ishma-eel Safodien | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cameron Gerlach | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Erich Storti | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Facundo Gattas | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Joe Rees | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rob Harley | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Jamason Fa’anana-Schultz | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cory Daniel | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lautaro Bavaro | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Connor Buckley | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jason Emery | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Axel Müller | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Tommaso Boni | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Steffan Hughes | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Perry Humphreys | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Damien Hoyland | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | KoiKoi Nelligan | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Calixto Martinez | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Isikeli Kava | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ignacio Dotti | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Collin Grosse | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | John Lefevre | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | John Powers | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | John Rizzo | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Peter Martin | Mike Lawrenson | Marty Steffens | Austin Reed |
Venue
American Legion Memorial Stadium |
---|
American Legion Memorial Stadium, 310, North Kings Drive, Elizabeth, Charlotte, Mecklenburg County, North Carolina, 28204, United States |