Recap
Old Glory DC host the Chicago Hounds at Segra Field in the first MLR game in franchise history for the team from the Windy City.
Luke Carty kicked the first points in Chicago Hounds history with a 6th minute penalty, and George Thornton scored the Hounds’ first ever MLR try in the 20th minute
Details
Date | Time | League | Season |
---|---|---|---|
February 18, 2023 | 2:00 pm | Major League Rugby | MLR 2023 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 17 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 |
2 | Nic Souchon 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 5 |
3 | Kyle Stewart 18 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 |
4 | Stan South | Lock | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | 0 |
5 | Tevita Naqali 19 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 |
6 | Collin Grosse 20 | Flanker | 1 | 0 | 0 | 0 | 0 | 13 | 19 | 0 | 5 |
7 | Lautaro Bavaro | Flanker | 1 | 0 | 0 | 0 | 0 | 22 | 21 | 0 | 5 |
8 | Jamason Fa’anana-Schultz | Number 8 | 0 | 0 | 0 | 0 | 0 | 26 | 16 | 0 | 0 |
9 | Danny Tusitala | Scrum-half | 1 | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 5 |
10 | Tito Díaz Bonilla 21 | Fly-half | 0 | 3 | 2 | 0 | 0 | 45 | 2 | 5/8 | 12 |
11 | Junior Sa’u 22 | Wing | 1 | 0 | 0 | 0 | 0 | 33 | 3 | 0 | 5 |
12 | Fermin Martinez | Centre | 0 | 0 | 0 | 0 | 0 | 82 | 19 | 0 | 0 |
13 | Thretton Palamo | Centre | 0 | 0 | 0 | 0 | 0 | 55 | 8 | 0 | 0 |
14 | Mike Dabulas 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 0 | 0 |
15 | Kurt Baker | Fullback | 1 | 0 | 0 | 0 | 0 | 67 | 5 | 0 | 5 |
16 | Facundo Gattas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
17 | Quentin Newcomer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 0 |
18 | Calixto Martinez 3 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 |
19 | Fintan Coleman 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 |
20 | Alejo Daireaux 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
21 | Gradyn Bowd 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Marcos Young 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 63 | 11 | 0 | 0 |
23 | John Rizzo 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Total | 6 | 3 | 2 | 0 | 0 | 554 | 231 | 5/8 | 42 |
Hounds
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Thornton 16 | Prop | 1 | 0 | 0 | 0 | 0 | 18 | 4 | 0 | 5 |
2 | Lindsey Stevens 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
3 | Charlie Abel 18 | Prop | 1 | 0 | 0 | 1 | 0 | 44 | 10 | 0 | 7 |
4 | Duke Krishnan 19 | Lock | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 0 | 0 |
5 | Luke White 20 | Lock | 1 | 0 | 0 | 0 | 0 | 83 | 8 | 0 | 5 |
6 | Luke Beauchamp | Flanker | 0 | 0 | 0 | 0 | 0 | 60 | 7 | 0 | 0 |
7 | Maclean Jones | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 0 | 0 |
8 | Michael de Waal | Flanker | 0 | 0 | 0 | 0 | 0 | 34 | 11 | 0 | 0 |
9 | Michael Baska 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
10 | Luke Carty 21 | Fly-half | 0 | 2 | 2 | 0 | 0 | 20 | 3 | 4/4 | 10 |
11 | Caleb Strum 23 | Wing | 0 | 0 | 0 | 0 | 0 | 72 | 9 | 0 | 0 |
12 | Bryce Campbell | Centre | 0 | 0 | 0 | 0 | 0 | 124 | 11 | 0 | 0 |
13 | Mark O’Keeffe | Centre | 0 | 0 | 0 | 0 | 0 | 154 | 10 | 0 | 0 |
14 | JP Eloff | Wing | 0 | 0 | 0 | 0 | 0 | 46 | 7 | 0 | 0 |
15 | Chris Mattina | Centre | 0 | 0 | 0 | 0 | 0 | 106 | 4 | 0 | 0 |
16 | LaRome White 1 | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 0 |
17 | Hugh Roach 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 37 | 7 | 0 | 0 |
18 | Patrick ‘Paddy’ Ryan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
19 | Mike Matarazzo 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 |
20 | Sam Peri 5 | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
21 | Dacoda Worth 10 | Flanker | 0 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0 |
22 | Sean Yacoubian 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
23 | Kevin Morgan 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 |
Total | 3 | 2 | 2 | 1 | 0 | 988 | 131 | 4/4 | 27 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Federico Anselmi | Craig Sakowski | Ian Seaton | Nick Hannon |
Venue
Segra Field |
---|
Segra Field, 42095, Loudoun United Drive, Sycolin, Loudoun County, Virginia, 20175, United States |