Free Jacks
38 v 34
Old Glory
38 v 34
Old GloryDetails
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2021 | 6:00 pm | Major League Rugby | MLR 2021 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Free Jacks | 6 | 2/4 | 0/0 | 1 | 0 | 38 |
| Old Glory | 6 | 2/6 | 0/0 | 1 | 1 | 34 |
Free Jacks
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quentin Newcomer 18 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 12 | 0 | 0 |
| 2 | Pieter Jansen 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 5 |
| 3 | Erich de Jager 17 | Prop | 1 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 5 |
| 4 | Josh Larsen | Lock | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 0 |
| 5 | Jackson Thiebes | Lock | 0 | 0 | 0 | 0 | 0 | 22 | 15 | 0 | 0 |
| 6 | Tera Mtembu 20 | Flanker | 1 | 0 | 0 | 0 | 0 | 37 | 8 | 0 | 5 |
| 7 | Joe Johnston | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 0 |
| 8 | Vili Toluta’u 19 | Flanker | 1 | 0 | 0 | 0 | 0 | 86 | 5 | 0 | 5 |
| 9 | John Poland 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 35 | 11 | 0 | 0 |
| 10 | Beaudein Waaka | Fly-half | 1 | 2 | 0 | 1 | 0 | 96 | 5 | 2/4 | 11 |
| 11 | Harry Barlow | Wing | 0 | 0 | 0 | 0 | 0 | 73 | 5 | 0 | 0 |
| 12 | Akeli Morris-Lome | Center | 0 | 0 | 0 | 0 | 0 | 80 | 12 | 0 | 0 |
| 13 | Poasa Waqanibau 22 | Center | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
| 14 | Ewan Brumwell 23 | Wing | 0 | 0 | 0 | 0 | 0 | 55 | 4 | 0 | 0 |
| 15 | Dougie Fife | Fullback | 0 | 0 | 0 | 0 | 0 | 103 | 1 | 0 | 0 |
| 16 | Stephan Coetzee 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 |
| 17 | Spencer Krueger 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Kyle Ciquera 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 19 | Evan Geist 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Ronan McCusker 6 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Tom Brusati 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Tuidraki Samusamuvodre 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 23 | Peceli Rinakama 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Private: Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| Total | 6 | 2 | 0 | 2 | 0 | 709 | 144 | 2/4 | 38 |
Old Glory
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Dever 17 | Prop | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | 0 |
| 2 | Mikey Sosene-Feagai 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 |
| 3 | Steven Longwell 18 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 10 | 0 | 0 |
| 4 | Apisai Naikatini 19 | Lock | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 |
| 5 | Stan South | Lock | 0 | 0 | 0 | 0 | 0 | 50 | 10 | 0 | 0 |
| 6 | Callum Gibbins | Flanker | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 0 | 0 |
| 7 | Cory Daniel 20 | Flanker | 2 | 0 | 0 | 0 | 0 | 29 | 9 | 0 | 10 |
| 8 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 52 | 8 | 0 | 0 |
| 9 | Danny Tusitala | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 |
| 10 | Jason Robertson | Fly-half | 1 | 2 | 0 | 0 | 0 | 104 | 7 | 2/6 | 9 |
| 11 | Renata Roberts-Te Nana | Wing | 0 | 0 | 0 | 0 | 0 | 56 | 2 | 0 | 0 |
| 12 | Ciaran Hearn 22 | Center | 0 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 0 |
| 13 | Doug Fraser 23 | Center | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 | 0 |
| 14 | Mike Dabulas | Fly-half | 0 | 0 | 0 | 0 | 0 | 44 | 14 | 0 | 0 |
| 15 | Dylan Taikato-Simpson | Fullback | 0 | 0 | 0 | 0 | 0 | 99 | 5 | 0 | 0 |
| 16 | James King 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | Jack Iscaro 1 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
| 18 | Dante Lopresti 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 19 | Casey Renaud 4 | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 20 | Josh Brown 7 | Number 8 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| 21 | Danny Thomas | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | D’Montae Noble 12 | Wing | 1 | 0 | 0 | 0 | 0 | 29 | 2 | 0 | 5 |
| 23 | Sam Cusano 13 | Wing | 2 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 10 |
| Total | 6 | 2 | 0 | 0 | 0 | 707 | 122 | 2/6 | 34 |
Venue
| Union Point Sports Complex |
|---|
| Union Point Sports Complex, Union Point, Pine Grove, Weymouth, Norfolk County, Massachusetts, 02190, United States |
