Details
| Date | Time | League | Season |
|---|---|---|---|
| July 4, 2021 | 7:00 pm | Major League Rugby | MLR 2021 |
Giltinis
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blake Rogers 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2 | Sean McNulty 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 54 | 8 | 0 | 0 |
| 3 | Marco Fepulea’i 18 | Prop | 1 | 0 | 0 | 0 | 0 | 14 | 12 | 0 | 5 |
| 4 | Dave Dennis | Lock | 1 | 0 | 0 | 0 | 0 | 39 | 16 | 0 | 5 |
| 5 | Nathan Den Hoedt | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 0 | 0 |
| 6 | Angus Cottrell | Flanker | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 0 | 0 |
| 7 | Pago Haini 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 |
| 8 | Adam Ashe 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 49 | 8 | 0 | 0 |
| 9 | Cristian Rodriguez 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
| 10 | Matt Giteau 23 | Fly-half | 0 | 2 | 1 | 0 | 0 | 58 | 9 | 3/3 | 7 |
| 11 | Adam Ashley-Cooper | Center | 0 | 0 | 0 | 0 | 0 | 32 | 9 | 0 | 0 |
| 12 | Serupepeli Vularika | Center | 0 | 0 | 1 | 0 | 0 | 42 | 12 | 1/1 | 3 |
| 13 | Billy Meakes | Center | 0 | 0 | 0 | 0 | 0 | 107 | 7 | 0 | 0 |
| 14 | John Ryberg | Wing | 0 | 0 | 0 | 0 | 0 | 41 | 8 | 0 | 0 |
| 15 | Glenn Bryce | Fullback | 0 | 0 | 0 | 0 | 0 | 81 | 1 | 0 | 0 |
| 16 | Mahe Vailanu 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
| 17 | Jean-Pierre (JP) Smith 1 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 |
| 18 | Ma’ake Muti 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 19 | Sean O’Brien 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | 0 |
| 20 | Ben Weischedel 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 21 | Harrison Goddard 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | 0 |
| 22 | Jonetani Vasurakuta | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Adam Channel 10 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 2 | 2 | 2 | 0 | 0 | 660 | 163 | 4/4 | 20 |
Gold
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Sullivan 17 | Prop | 0 | 0 | 0 | 0 | 0 | 59 | 13 | 0 | 0 |
| 2 | Pat O’Toole | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 |
| 3 | Brian Nault 18 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 0 |
| 4 | Kane Thompson 19 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 |
| 5 | Billy Stewart | Lock | 0 | 0 | 0 | 0 | 0 | 65 | 5 | 0 | 0 |
| 6 | Malcolm May | Flanker | 0 | 0 | 0 | 0 | 0 | 36 | 14 | 0 | 0 |
| 7 | Giovanni Lapp 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 0 | 0 |
| 8 | Moni Tonga’uiha 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 56 | 7 | 0 | 0 |
| 9 | Damian Stevens 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0/1 | 0 |
| 10 | Timothée Guillimin | Fly-half | 0 | 0 | 0 | 0 | 0 | 51 | 9 | 0 | 0 |
| 11 | Joeli Tikoisuva 23 | Wing | 1 | 0 | 0 | 0 | 0 | 119 | 5 | 0 | 5 |
| 12 | JP du Plessis | Center | 0 | 0 | 0 | 0 | 0 | 56 | 14 | 0 | 0 |
| 13 | Juan Cappiello | Center | 0 | 0 | 0 | 0 | 0 | 80 | 8 | 0 | 0 |
| 14 | Hanno Dirksen | Wing | 1 | 0 | 0 | 0 | 0 | 55 | 9 | 0 | 5 |
| 15 | Carl Meyer | Fullback | 0 | 1 | 3 | 0 | 0 | 79 | 2 | 4/6 | 11 |
| 16 | Kevin O’Connor 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| 17 | John Sullivan 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | James ‘Doc’ Irey 3 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 19 | William Waguespack 4 | Lock | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 0 | 0 |
| 20 | Osaiasi Tonga’uiha 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 |
| 21 | Holden Yungert 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 0 | 0 |
| 22 | Ross Depperschmidt | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kyle Rogers 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 1 | 3 | 0 | 0 | 778 | 146 | 4/7 | 21 |
Venue
| Los Angeles Memorial Coliseum |
|---|
| Los Angeles Memorial Coliseum, Exposition Park Drive, Exposition Park, Los Angeles, Los Angeles County, California, 90037, United States |


Gold