Details
| Date | Time | League | Season |
|---|---|---|---|
| April 3, 2022 | 2:00 pm | Major League Rugby | MLR 2022 |
Giltinis
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Tuala 17 | Prop | 2 | 0 | 0 | 0 | 0 | 62 | 10 | 0 | 10 |
| 2 | Joe Taufete’e 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 0 |
| 3 | Charlie Abel 18 | Prop | 1 | 0 | 0 | 0 | 0 | 37 | 8 | 0 | 5 |
| 4 | Luke White | Lock | 0 | 0 | 0 | 0 | 0 | 105 | 12 | 0 | 0 |
| 5 | Dave Dennis 20 | Lock | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 |
| 6 | Nathan Den Hoedt 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 0 | 0 |
| 7 | Christian Poidevin | Flanker | 0 | 0 | 0 | 0 | 0 | 45 | 18 | 0 | 0 |
| 8 | Zach Bonte | Number 8 | 1 | 0 | 0 | 0 | 0 | 49 | 10 | 0 | 5 |
| 9 | Tas Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 28 | 5 | 0 | 0 |
| 10 | Orene Ai’i 21 | Fly-half | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 0 |
| 11 | Ryan James | Wing | 1 | 0 | 0 | 0 | 0 | 124 | 4 | 0 | 5 |
| 12 | Luke Burton | Center | 0 | 6 | 0 | 0 | 0 | 52 | 7 | 6/7 | 12 |
| 13 | Ben LeSage 23 | Center | 1 | 0 | 0 | 0 | 0 | 64 | 6 | 0 | 5 |
| 14 | John Ryberg | Wing | 0 | 0 | 0 | 0 | 0 | 64 | 7 | 0 | 0 |
| 15 | Jordan Trainor 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 83 | 2 | 0 | 0 |
| 16 | Lindsey Stevens 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 17 | Djustice Sears-Duru 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 18 | Les Leulua’iali’i-Makin 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 19 | Sam Peri 6 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 20 | Cyrille Cama 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 4 | 0 | 0 |
| 21 | Harrison Goddard 10 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
| 22 | Tom Mitchell 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
| 23 | Adam Channel 13 | Wing | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 5 |
| Total | 7 | 6 | 0 | 0 | 0 | 923 | 139 | 6/7 | 47 |
Jackals
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Bower 17 | Prop | 0 | 0 | 0 | 0 | 0 | 26 | 14 | 0 | 0 |
| 2 | Augusto Böhme 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 |
| 3 | Tommy Madaras 18 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 |
| 4 | Bronson Teles | Lock | 0 | 0 | 0 | 0 | 0 | 33 | 16 | 0 | 0 |
| 5 | Charlie Hola | Lock | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 |
| 6 | Mike Matarazzo | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| 7 | Shawn Clark 19 | Lock | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 0 | 0 |
| 8 | Adriaan Booysen | Number 8 | 0 | 0 | 0 | 0 | 0 | 36 | 18 | 0 | 0 |
| 9 | Carlo de Nysschen 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 |
| 10 | Adriaan Carelse 22 | Fly-half | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 1/2 | 2 |
| 11 | Cael Hodgson | Wing | 1 | 0 | 0 | 0 | 0 | 30 | 12 | 0 | 5 |
| 12 | Chad London | Center | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 0 |
| 13 | Alejandro Torres | Center | 0 | 0 | 0 | 0 | 0 | 76 | 11 | 0 | 0 |
| 14 | Jack Webster 23 | Wing | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 15 | Eric Naposki | Fullback | 0 | 0 | 0 | 0 | 0 | 134 | 2 | 0 | 0 |
| 16 | Brendan Rams 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 0 | 0 |
| 17 | Alex Tucci 1 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 0 | 0 |
| 18 | Herman Agenbag 3 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 |
| 19 | Carson Shoemaker 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 37 | 3 | 0 | 0 |
| 20 | Romain Gadeaux 23 | Center | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 0 |
| 21 | Tom Brusati 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| 22 | Campbell Johnstone 10 | Wing | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 0 | 0 |
| 23 | Dylan James 20 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 1 | 1 | 0 | 0 | 0 | 580 | 165 | 1/2 | 7 |
Venue
| Los Angeles Memorial Coliseum |
|---|
| Los Angeles Memorial Coliseum, Exposition Park Drive, Exposition Park, Los Angeles, Los Angeles County, California, 90037, United States |


Jackals