Report
The 2nd ever ‘Gil-grudge match’ sees the Austin Gilgronis travel to LA from Texas to face their cousins, the LA Giltinis.
The Giltinis lifted the Gilly’s Cup after emerging victorious in a low scoring, 10-8 victory after Will Magie missed a conversion on the final act of the game that would’ve drawn Austin level following a Chris Mattina try well after the clock turned red.
Details
| Date | Time | League | Season | 
|---|---|---|---|
| May 8, 2022 | 3:00 pm | Major League Rugby | MLR 2022 | 
Giltinis
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Tuala 17 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 
| 2 | Joe Taufete’e 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 34 | 8 | 0 | 0 | 
| 3 | Marco Fepulea’i 18 | Prop | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 | 0 | 
| 4 | Dave Dennis | Lock | 0 | 0 | 0 | 0 | 0 | 84 | 14 | 0 | 0 | 
| 5 | Luke White | Lock | 0 | 0 | 0 | 0 | 0 | 46 | 14 | 0 | 0 | 
| 6 | Nathan Den Hoedt | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 0 | 0 | 
| 7 | Christian Poidevin 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 47 | 16 | 0 | 0 | 
| 8 | Corey Thomas 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 34 | 10 | 0 | 0 | 
| 9 | Tas Smith 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 0 | 
| 10 | Harrison Goddard | Scrum-half | 0 | 1 | 1 | 0 | 0 | 19 | 7 | 2/3 | 5 | 
| 11 | Tom Mitchell | Wing | 0 | 0 | 0 | 0 | 0 | 83 | 7 | 0 | 0 | 
| 12 | Billy Meakes | Center | 0 | 0 | 0 | 0 | 0 | 75 | 21 | 0 | 0 | 
| 13 | Ben LeSage | Center | 1 | 0 | 0 | 0 | 0 | 24 | 12 | 0 | 5 | 
| 14 | John Ryberg 23 | Wing | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 0 | 
| 15 | Jordan Trainor | Fullback | 0 | 0 | 0 | 0 | 0 | 52 | 3 | 0 | 0 | 
| 16 | Lindsey Stevens 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 
| 17 | Les Leulua’iali’i-Makin 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 
| 18 | Charlie Abel 3 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 
| 19 | Langilangi Haupeakui 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 
| 20 | Cyrille Cama 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 
| 21 | Luke Burton 9 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 22 | Cristian Rodriguez | Scrum-half | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 0 | 
| 23 | Will Chambers 14 | Center | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 
| Total | 1 | 1 | 1 | 0 | 0 | 611 | 196 | 2/3 | 10 | 
Gilgronis
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Telea-Ilalio 17 | Prop | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 0 | 0 | 
| 2 | Hugh Roach 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 24 | 9 | 0 | 0 | 
| 3 | Mason Pedersen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 0 | 0 | 
| 4 | Cam Dodson 20 | Lock | 0 | 0 | 0 | 0 | 0 | 45 | 11 | 0 | 0 | 
| 5 | Sebastian de Chaves 19 | Lock | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0 | 0 | 
| 6 | Locky McCaffrey 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 0 | 0 | 
| 7 | Maclean Jones | Flanker | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 0 | 
| 8 | Michael de Waal | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 | 
| 9 | Ryan Louwrens 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 
| 10 | Will Magie | Fly-half | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 1/4 | 3 | 
| 11 | Julián Domínguez | Wing | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 0 | 0 | 
| 12 | Bryce Campbell | Center | 0 | 0 | 0 | 0 | 0 | 59 | 10 | 0 | 0 | 
| 13 | Mark O’Keeffe | Center | 0 | 0 | 0 | 0 | 0 | 85 | 7 | 0 | 0 | 
| 14 | Zinzan Elan-Puttick 23 | Wing | 0 | 0 | 0 | 0 | 0 | 41 | 4 | 0 | 0 | 
| 15 | Marcel Brache | Center | 0 | 0 | 0 | 0 | 0 | 66 | 4 | 0 | 0 | 
| 16 | Mason Koch 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 
| 17 | Jake Turnbull 1 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 
| 18 | LaRome White 3 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 
| 19 | Isaac Ross 5 | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 0 | 
| 20 | Christian Ostberg 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 21 | Pele Cowley 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 
| 22 | Luke Beauchamp 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 
| 23 | Chris Mattina 14 | Center | 1 | 0 | 0 | 0 | 0 | 50 | 1 | 0 | 5 | 
| Total | 1 | 0 | 1 | 0 | 0 | 634 | 123 | 1/4 | 8 | 
Venue
| Los Angeles Memorial Coliseum | 
|---|
| Los Angeles Memorial Coliseum, Exposition Park Drive, Exposition Park, Los Angeles, Los Angeles County, California, 90037, United States | 


 Gilgronis