19 v 21
Old GloryReport
The New England Free Jacks host rivals Old Glory DC in their 2026 Home Opener at Veteran’s Memorial Stadium in Quincy. This game marks the first leg of the 2026 Red, White, & Blue Bowl!
The defending champions enter their home opener off the back of a record defeat at the hands of the California Legion. A 43-5 hiding that the Free Jacks will be determined to avenge in front of a home crowd. Old Glory DC also kicked off their 2026 season on the road, facing a strong Seattle Seawolves side at the formidable Starfire Stadium, where they fell 33-16 last Friday. Both teams are eager to get into the win column early in this shortened 2026 season, and have plenty of history with one another. This game had all the makings of a classic!
Despite being under pressure early, the New England Free Jacks opened the scoring 10 minutes in with Kaleb Geiger dotting down at the back of a rolling maul from a linout, and Joel Hodgson made no mistakes with the conversion to give the hosts a 7-0 lead early on. It would take 15 more minutes for the visitors to answer, with Cory Daniel rumbling over for his first of the season and despite a team challenge from New England, the try stood. Jason Robertson added the extras to tie things up at 7, but Old Glory DC didn’t take their foot off the gas and kept up the pressure on the hosts, before a break out wide presented an opportunity, and Cory Daniel (of all people) finished in the corner for his 2nd of the game and to give DC their first lead of the game, 7-14 to the guests. There were no changes to the score before half-time, but there would be very shortly after the game restarted.
Whatever Head Coach Ryan Martin said to his Free Jacks squad during the half-time break clearly worked, because straight off of the 2nd half kick-off, Oscar Lennon finished a superb team try under the posts to make the game level once again, this time at 14pts a piece. The first 10 minutes of the second half were a flurry of scores, with John LeFevre finishing a DC score in the 46th minutes to restore their 7pt lead in just his 2nd career start in MLR, before Nathan Salmon hit back a couple of minutes later in the corner. Joel Hodgson was given two attempts at the conversion thanks to a failed DC team challenge, but was unable to add the extras from out wide, and the score held at 19-21 to the guests. This would be the final score of the game. Despite the Free Jacks having the lion’s share of possession in the final 30 minutes, the Old Glory DC defence held firm with extraordinary discipline. The Free Jacks discipline, which was highlighted as an issue in their thumping last week, was good for most of the game, conceding just 4 penalties through the first 50 minutes of this game, began to let them down in the final quarter. The defending champions conceded 7 penalties in the final 30mins alone, and they came at critical times. Every break that Old Glory DC got, they made the most of, and defended every phase as if they were on their try line. Their 2pt lead held, and the Flags claimed their first win of the 2026 season and their 3rd straight victory over their New England rivals.
The Free Jacks fall to 0-2 for the first time in their history and while they have definitely improved from last week, the shortened 2026 season means that they are going to start running out of runway quickly. They travel to Nashville to face the Chicago Hounds in MLR’s Music City Showdown next weekend.
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 11, 2026 | 4:00 pm | Major League Rugby | MLR 2026 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Free Jacks | 3 | 2 | 0 | 0 | 1 | 19 |
| Old Glory | 3 | 3 | 0 | 0 | 0 | 21 |
Free Jacks
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Sylvia 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kaleb Geiger 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 3 | Maliu Niuafe 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Piers von Dadelszen | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ollie Aylmer 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jacob Norris | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Joe Johnston | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Alex Mackenzie 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Oscar Lennon 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Joel Hodgson | Fly-half | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 4 |
| 11 | Mitch Wilson | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kienan Higgins 23 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ben LeSage | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nathan Salmon | Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 15 | Harrison Boyle 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Sione Tupou 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kyle Ciquera 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Filipe Vakasiuola 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Braemar Murray 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Bailey Wilson 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ethan McVeigh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Killian Coghlan 15 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Wayne van der Bank 12 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 19 |
Old Glory
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calixto Martinez 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kirby Myhill 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Rob Harley | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rick Rose 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cory Daniel | Flanker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 7 | Aidan King 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Benjamín Bonasso | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | John Lefevre | Scrum-half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | Jason Robertson | Fly-half | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 6 |
| 11 | Owen Sheehy | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jason Emery 23 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ross Depperschmidt | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Perry Humphreys | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Damien Hoyland 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | KoiKoi Nelligan 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Connor Robinson 1 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Connor Devos 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Tevita Naqali 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Collin Grosse 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aidan Ridgway | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Max Schumacher 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Powers 12 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 21 |
Venue
| Veteran's Memorial Stadium |
|---|
| Veterans Memorial Stadium, Hancock Street, Quincy Center, Quincy, Norfolk County, Massachusetts, 02170, United States |
