Report
Old Glory DC host Anthem RC at George Mason University in the opening game of Round 11 of the 2026 MLR season.
Both teams enter this game on the outside of the top 4, but it’s not impossible for either side to move up to 4th to secure a playoff spot. Old Glory sit even with the 4th placed New England Free Jacks on 17 pts, but trail on points difference. They will want a bonus point win to give them the best possible chance at a postseason berth, but only need a point or two if the Chicago Hounds do them a favour and defeat the Free Jacks on Sunday. Anthem RC are sat in 6th with 13pts, and need a bonus point victory to give them any chance of qualifying for the postseason, no matter how slim.
It was a perfect start for the flags, with USA Eagle Ben Bonasso rumbling over to open the scoring after only two minutes, while Anthem RC really struggled to get anything going, constantly hindered by a combination of errors and staunch DC defence. 15 minutes later things got worse for the Rising Stars as Jason Robertson found a gap in the to squeeze through shortly after DC had a try called back, and now up 12-0 after 20, it seemed that they would coast to the win. If only it was that easy. Anthem enjoyed the bulk of possession in the first half, and began to hem DC in their own end and jack up the pressure. After a strong defensive stand from the hosts, Dom Akina managed to find a way through and Anthem were on the board, trailing 12-7 in the 31st minute. it looked as though that would be the halftime score, however on the stroke of halftime, Old Glory scrum-half John LeFevre picked up the ball from the back of a scrum in his own half, and went for it. LeFevre recorded one of the best individual tries of the 2026 season out of absolutely nothing, to extend that DC lead to 19-7 at the break with a real dagger to Anthem.
Rather than deflating Anthem for the second half, this LeFevre score seemed to do the opposite. The Rising Stars came out with a new level of instensity that it seems DC weren’t ready for. Tevita Naqali was shown a yellow for repeat infringements to give the guests a man advantage, and they took it. The Anthem pack set up a maul and trundled over with Seth Smith the beneficiary, clawing back to within 5 early in the second half. The Rising Stars kept up the pressure and despite seeming to work so much harder to score than their opponents this season, but the momentum was definitely with them. The guests would double up about 12 minutes later through a superb finish in the corner from Erich Storti, and the boot of Luke Carty was flawless from a tough angle to actually give Anthem RC a narrow 19-21 lead at the 60 minute mark. With Old Glory DC needing a bonus point win to give them the best chance at the postseason, alarm bells may have started to ring as the time ticked away, into the final 10 minutes. After being on the back foot for most of the last 30 minutes, DC were finally able to put some phases together and a few penalties had them camped in the Anthem 22 before Jason Robertson dinked the ball through for Perry Humphreys, who just about got on the end of it to secure the try BP for DC and give them back the lead. Robertson added the 2pts and DC were leading 26-21 with just over 5 minutes to play. DC kept up the pressure and forced a penalty in the 78th minute well withing Robertson’s range, and he made no mistakes to add the 3pts to make it a 2 score game with seconds remaining, and Anthem RC were unable to change anything with the time remaining, falling 29-21.
With questions around Anthem’s future lingering, they finish their best ever season with a 2-8 record. Two wins early in the season was a promising start for the Rising Stars, but a 7-game losing streak to end the season is tough. World Rugby and MLR funding for the franchise expires at the end of the 2026 campaign after what was always billed as a 3yr investment, so new buyers will need to be found. For DC, there are happier questions to consider. They have done their job and must wait to see if they are in the playoffs, with the Chicago Hounds (probably DC’s semi-finals opponent) needing to defeat the New England Free Jacks in order for DC to make it.
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 6, 2026 | 4:00 pm | Major League Rugby | MLR 2026 |
Old Glory
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calixto Martinez 17 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 0 | 0 |
| 2 | Kirby Myhill 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 |
| 3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 4 | Rob Harley 19 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 8 | 0 | 0 |
| 5 | Tevita Naqali | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 |
| 6 | Cory Daniel 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 15 | 0 | 0 |
| 7 | Aidan King | Flanker | 0 | 0 | 0 | 0 | 0 | 30 | 2 | 16 | 0 | 0 |
| 8 | Benjamín Bonasso | Number 8 | 1 | 0 | 0 | 0 | 0 | 22 | 1 | 17 | 0 | 5 |
| 9 | John Lefevre 21 | Scrum-half | 1 | 0 | 0 | 0 | 1 | 77 | 3 | 1 | 0 | 5 |
| 10 | Jason Robertson | Fly-half | 1 | 3 | 1 | 0 | 1 | 23 | 4 | 13 | 4/5 | 14 |
| 11 | John Rizzo 22 | Wing | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 7 | 0 | 0 |
| 12 | Jordan Jackson-Hope | Center | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 17 | 0 | 0 |
| 13 | Ross Depperschmidt 23 | Center | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 |
| 14 | Perry Humphreys | Wing | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5 |
| 15 | Damien Hoyland | Fullback | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 1 | 0 | 0 |
| 16 | Connor Robinson 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 17 | Bart Vermeulen 1 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 18 | Connor Devos 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Rick Rose 4 | Lock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 20 | Collin Grosse 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Aidan Ridgway 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Max Schumacher 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | John Powers 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 | 2 | 268 | 18 | 161 | 4/5 | 29 |
Anthem
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elias Garza 17 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 |
| 2 | Campbell Robb 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 10 | 0 | 0 |
| 3 | Oliver Kane 18 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| 4 | Will Sherman | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 11 | 0 | 0 |
| 5 | Johan Momsen | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 12 | 0 | 0 |
| 6 | Moni Tonga’uiha 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 6 | 0 | 0 |
| 7 | Marques Fuala’au | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 10 | 0 | 0 |
| 8 | Baden Godfrey 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 53 | 3 | 10 | 0 | 0 |
| 9 | Ishma-eel Safodien 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 10 | Luke Carty | Fly-half | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3/3 | 6 |
| 11 | Julian Roberts | Wing | 0 | 0 | 0 | 0 | 0 | 34 | 2 | 6 | 0 | 0 |
| 12 | Tom Pittman | Center | 0 | 0 | 0 | 0 | 0 | 29 | 2 | 11 | 0 | 0 |
| 13 | Dominic Akina 21 | Center | 1 | 0 | 0 | 0 | 0 | 61 | 3 | 7 | 0 | 5 |
| 14 | Conner Mooneyham 23 | Wing | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 5 | 0 | 0 |
| 15 | Jordan Trainor | Fullback | 0 | 0 | 0 | 0 | 2 | 47 | 2 | 4 | 0 | 0 |
| 16 | Seth Smith 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 5 |
| 17 | Alexander Hernandez 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Alex Maughan 3 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 19 | Alejandro Martinez Tapia 6 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 |
| 20 | Matt Carrion 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 21 | Jeron Pantor 13 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zion Going 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 0 |
| 23 | Erich Storti 14 | Center | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 5 |
| Total | 3 | 3 | 0 | 0 | 2 | 338 | 21 | 138 | 3/3 | 21 |
Venue
| George Mason Stadium |
|---|
| Campus Drive, George Mason, Fairfax County, Virginia, 22030, United States |


Anthem