Report
The 2026 Major League Rugby Season kicks off with the California Legion hosting Anthem RC at the Championship Soccer Stadium in Great Park, Orange County.
As well as marking the first game of a critical season for Major League Rugby, this also marks the first game for the California Legion under their new, merged identity. This is the only game of the opening weekend with the remaining 4 teams receiving byes. Anthem RC were the first to reveal their lineup, with 11 players earning their Anthem debuts in the starting 15, including MLR debuts for 2025 draftees Will Sherman (1st Overall) and Campbell Robb (2nd Overall). The Legion revealed their starting 15 shortly after, with kiwi fly-half Coby Miln earning his MLR debut in the 10 shirt.
Luke Carty recorded the first points of the 2026 MLR season off the boot to give Anthem RC an early lead before Cole Semu crossed for the California Legion soon afterwards, recording the first try of the 2026 season and the first in franchise history for the California Legion. Coby Miln pushed the conversion wide giving the Legion a narrow 5-3 lead, which would be the last time that the hosts where ahead. Conner Mooneyham scored the first Anthem try of the season by collecting his own kick for a lovely try, and he would pick up a second before the end of the first half, sandwiching a Campbell Robb effort from close range, the 2025 2nd Overall pick scoring a first pro try on his MLR debut.
Discipline fell apart and things got tense towards the end of the half, with repeat infringements and a scrap putting both sides down players. Gonzalo Bertranou fed Ryan James on the outside to cut the gap to 12-20 to Anthem at the half, but the hosts wouldn’t get any closer than this. The 2nd half saw the scrappiness continue as the game tended to open up. Erich Storti secured the bonus point for the guests in the 56th minute, and Baden Godfrey added another on his MLR debut to balloon the score to 12-34, before the Legion managed to hit back. The Legion had looked very off the mark for the entire game, trying to force the extra pass or offload, often resulting in them coughing up possession. They coughed up 22 turnovers in this game compared to Anthem’s 10, but did manage to claw back a few tries to secure a try BP through Ben Sugars and Ben Houston, but this was Anthem’s day.
With a 26-39 victory, Anthem RC record the first victory in franchise history on their 33rd attempt, snapping the longest losing streak in Major League Rugby history! With a bonus point victory, Anthem have already equalled their points total from last season with 5, and currently lead the entire league! They will enjoy their Home Opener against the Chicago Hounds next weekend, while the California Legion will try to regroup before taking on the defending champion New England Free Jacks next week.
Details
| Date | Time | League | Season |
|---|---|---|---|
| March 28, 2026 | 6:00 pm | Major League Rugby | MLR 2026 |
Legion
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ma’ake Muti 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Joe Taufete’e 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 |
| 3 | Tonga Kofe 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | Keni Nasoqeqe 19 | Lock | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 5 | Jason Damm | Lock | 0 | 0 | 0 | 0 | 0 | 61 | 7 | 9 | 0 | 0 |
| 6 | Lance Williams 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 55 | 5 | 3 | 0 | 0 |
| 7 | Christian Poidevin | Flanker | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 17 | 0 | 0 |
| 8 | Ben Houston | Number 8 | 1 | 0 | 0 | 0 | 0 | 65 | 2 | 9 | 0 | 5 |
| 9 | Gonzalo Bertranou | Scrum-half | 0 | 0 | 0 | 0 | 2 | 71 | 4 | 6 | 0 | 0 |
| 10 | Coby Miln | Fly-half | 0 | 3 | 0 | 0 | 1 | 25 | 0 | 2 | 3/4 | 6 |
| 11 | Ryan James | Wing | 1 | 0 | 0 | 0 | 0 | 125 | 8 | 5 | 0 | 5 |
| 12 | Nick Chan | Center | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 6 | 0 | 0 |
| 13 | Cole Semu 22 | Center | 1 | 0 | 0 | 0 | 0 | 44 | 1 | 6 | 0 | 5 |
| 14 | Joe Mano 23 | Wing | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 2 | 0 | 0 |
| 15 | Steffan Crimp 20 | Fullback | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 2 | 0 | 0 |
| 16 | Ben Sugars 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 5 |
| 17 | Fred Apulu 1 | Prop | 0 | 0 | 0 | 0 | 0 | 24 | 1 | 2 | 0 | 0 |
| 18 | Michael Scott 3 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 |
| 19 | Justus Tavai 4 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 0 |
| 20 | Chase Jones 15 | Flanker | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 21 | Ed Timpson 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 40 | 11 | 7 | 0 | 0 |
| 22 | Tasman Smith 13 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 23 | Cassh Maluia 14 | Center | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 0 | 0 | 3 | 749 | 47 | 99 | 3 | 26 |
Anthem
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Payton Telea-Ilalio 17 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 7 | 0 | 0 |
| 2 | Campbell Robb 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 |
| 3 | Alex Maughan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| 4 | Will Sherman 19 | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 18 | 0 | 0 |
| 5 | James Scott | Lock | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 15 | 0 | 0 |
| 6 | Johan Momsen | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 22 | 0 | 0 |
| 7 | Moni Tonga’uiha 22 | Flanker | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 | 0 | 0 |
| 8 | Makeen Alikhan 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 13 | 0 | 0 |
| 9 | Zion Going 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| 10 | Luke Carty | Fly-half | 0 | 3 | 1 | 0 | 2 | 5 | 2 | 6 | 4/7 | 9 |
| 11 | Julian Roberts | Wing | 0 | 0 | 0 | 0 | 1 | 68 | 2 | 3 | 0 | 0 |
| 12 | Tom Pittman | Center | 0 | 0 | 0 | 0 | 0 | 59 | 2 | 10 | 0 | 0 |
| 13 | Erich Storti | Center | 1 | 0 | 0 | 0 | 0 | 26 | 3 | 17 | 0 | 5 |
| 14 | Conner Mooneyham 23 | Wing | 2 | 0 | 0 | 0 | 0 | 54 | 3 | 12 | 0 | 10 |
| 15 | Jordan Trainor | Fullback | 0 | 0 | 0 | 0 | 0 | 50 | 3 | 8 | 0 | 0 |
| 16 | Ramiro Gurovich 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 |
| 17 | Alessandro Heaney 1 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 |
| 18 | Alexander Hernandez 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| 19 | Sam Golla 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 20 | Baden Godfrey 8 | Flanker | 1 | 0 | 0 | 0 | 0 | 11 | 1 | 11 | 0 | 5 |
| 21 | Karl Keane 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 22 | Marques Fuala’au 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 10 | 0 | 0 |
| 23 | Will Leonard 14 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 6 | 3 | 1 | 0 | 3 | 342 | 24 | 215 | 4/7 | 39 |
Officials
| Referee | Assistant 1 | Assistant 2 |
|---|---|---|
| Robin Kaluzniak | Derek Summers | Mike Lawrenson |
Venue
| Championship Soccer Stadium |
|---|
| Championship Soccer Stadium, Championship Row, Great Park, Orange County Great Park, Irvine, Orange County, California, 92618, United States |


Anthem