Report
Old Glory DC return home to host the Miami Sharks in an Eastern Conference clash, a reverse fixture of the 2025 Major League Rugby opener back in round 1! The Miami Sharks are coming off of a shock victory over the Houston SaberCats and are looking to build on that momentum, while the Flags were dealt a decisive defeat at the hands of the NOLA Gold last week, and are looking to bounce back. These teams have met 3 times in the past, with Old Glory DC holding a 2-1 series lead thanks to a clutch 29-31 victory in Round 1 of the 2025 season, the most recent meeting between these two sides.
It was almost a repeat of their round 1 clash, as the Miami Sharks raced out to a 7-31 lead despite Old Glory DC scoring first, but with a score just before half-time, the hosts slowly began to fight their way back to 28-31 by the 60th minute. The Flags outscored the Sharks 21-6 in the second half, but this wasn’t enough as two Shane O’Leary penalties did just enough for the Sharks to hold on. A consolation try for DC would salvage 2pts in the standings, but it’s Miami who takes the full 5, with a 35-37 victory on the road.
Details
Date | Time | League | Season |
---|---|---|---|
April 19, 2025 | 5:00 pm | Major League Rugby | MLR 2025 |
Old Glory
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Iscaro 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
2 | KoiKoi Nelligan 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
3 | Joe Rees 17 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
4 | Rob Harley 19 | Lock | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 0 | 0 |
5 | Tevita Naqali | Lock | 1 | 0 | 0 | 0 | 0 | 17 | 16 | 0 | 5 |
6 | Logan Weidner 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 11 | 0 | 0 |
7 | Collin Grosse | Flanker | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 0 | 0 |
8 | Lautaro Bavaro | Number 8 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 |
9 | Connor Buckley 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 0 | 0 |
10 | Jason Emery | Fly-half | 0 | 5 | 0 | 0 | 0 | 15 | 6 | 5/5 | 10 |
11 | Axel Müller 22 | Wing | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
12 | Nick Grigg 23 | Center | 1 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 5 |
13 | Steffan Hughes | Center | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
14 | Perry Humphreys | Wing | 1 | 0 | 0 | 0 | 0 | 87 | 3 | 0 | 5 |
15 | Owen Sheehy | Fullback | 0 | 0 | 0 | 0 | 0 | 61 | 5 | 0 | 0 |
16 | Facundo Gattas 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 |
17 | Calixto Martinez 3 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
18 | Sam Davies 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
19 | Bill Whiteside 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
20 | Brady Daniel 6 | Flanker | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 5 |
21 | Ethan McVeigh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
22 | John Rizzo 11 | Fullback | 0 | 0 | 0 | 0 | 0 | 38 | 2 | 0 | 0 |
23 | Tommaso Boni 12 | Center | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0 | 391 | 147 | 5/5 | 35 |
Sharks
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ma’ake Muti 17 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
2 | Sean McNulty 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 5 |
3 | Reinaldo Piussi 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
4 | Tomas Casares 20 | Lock | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 |
5 | Mauro Rebussone 19 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 |
6 | Manuel Ardao | Flanker | 0 | 0 | 0 | 0 | 0 | 32 | 8 | 0 | 0 |
7 | Benjamín Bonasso | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 0 |
8 | Marques Fuala’au 22 | Number 8 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 0 | 0 |
9 | Tomás Cubelli 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 0 | 0 |
10 | Martin Elias 23 | Fly-half | 1 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | 5 |
11 | Josiah Morra | Wing | 0 | 0 | 0 | 0 | 0 | 69 | 8 | 0 | 0 |
12 | Tomás Cubilla | Center | 1 | 0 | 0 | 0 | 0 | 32 | 7 | 0 | 5 |
13 | Matías Orlando | Center | 1 | 0 | 0 | 1 | 0 | 36 | 10 | 0 | 7 |
14 | Marcos Young | Wing | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 0 | 0 |
15 | Shane O’Leary | Fullback | 0 | 3 | 3 | 0 | 0 | 36 | 4 | 6/7 | 15 |
16 | Kirby Myhill 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 31 | 5 | 0 | 0 |
17 | Alec McDonnell 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
18 | Tahukiha’amea Koloamatangi 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
19 | Braemar Murray 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
20 | Rick Rose 4 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
21 | Tomás Inciarte 9 | Center | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
22 | Tomás Bekerman 8 | Hooker | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 |
23 | Guiseppe du Toit 10 | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 3 | 1 | 0 | 414 | 132 | 6/7 | 37 |
Venue
Maryland Soccerplex |
---|
Central Park Circle, Blackrock Hills, Montgomery County, Maryland, 20874, United States |