Recap
The NOLA Gold, fresh off their first playoff appearance in 2024, start their 2025 campaign by playing host to Anthem RC, who look to improve on their 0-16 record from their first season.
The home team came out flying, securing the Try Bonus Point after just over 30 minutes, before settling into the game. A new look Anthem RC side didn’t give up, eventually claiming a pair of tries themselves, but the Gold never really looked back after their lightning quick start. A final score of 35-14 to the hosts get the NOLA Gold’s 2025 season off to a flying start. For an Anthem side that have 15 ARC debuts, there was promising spells but they were blown away.
Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2025 | 7:00 pm | Major League Rugby | MLR 2025 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Harmon 17 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
2 | Pat O’Toole 16 | Hooker | 2 | 0 | 0 | 0 | 0 | 45 | 4 | 0 | 10 |
3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
4 | Callum Botchar 19 | Lock | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
5 | Cam Dolan | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
6 | Moni Tonga’uiha 20 | Flanker | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 |
7 | Kélian Galletier | Flanker | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 |
8 | Jonah Mau’u | Number 8 | 1 | 0 | 0 | 0 | 0 | 29 | 7 | 0 | 5 |
9 | Luke Campbell 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
10 | Dorian Jones 22 | Fly-half | 0 | 5 | 0 | 0 | 0 | 16 | 1 | 5/5 | 10 |
11 | Ed Fidow | Wing | 0 | 0 | 0 | 0 | 0 | 69 | 2 | 0 | 0 |
12 | JP du Plessis 23 | Centre | 0 | 0 | 0 | 0 | 0 | 33 | 10 | 0 | 0 |
13 | Isaac Te Tamaki | Centre | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 0 | 0 |
14 | Xavier Mignot | Wing | 1 | 0 | 0 | 0 | 0 | 54 | 1 | 0 | 5 |
15 | Cooper Coats | Fullback | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 0 |
16 | Alex Lopeti 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 0 | 0 |
17 | Bart Vermeulen 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
18 | Jarred Adams 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
19 | William Waguespack 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
20 | Aidan King 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
21 | Ruben de Haas 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
22 | Reece Botha 10 | Centre | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
23 | Nikolai Foliaki 12 | Centre | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
Total | 5 | 5 | 0 | 0 | 0 | 348 | 103 | 5/5 | 35 |
Anthem
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jake Turnbull 17 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 |
2 | Ethan Howard 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 0 | 0 |
3 | Joe Apikotoa 18 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
4 | Shawn Clark 19 | Lock | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
5 | Sam Golla | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
6 | Albert O’Shannessey 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
7 | Makeen Alikhan | Flanker | 1 | 0 | 0 | 0 | 0 | 11 | 17 | 0 | 5 |
8 | Dylan Fortune | Number 8 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 0 |
9 | Karl Keane | Scrum-half | 1 | 0 | 0 | 1 | 0 | 39 | 8 | 0 | 7 |
10 | Line Latu 21 | Fly-half | 0 | 0 | 0 | 0 | 0 | 33 | 4 | 0 | 0 |
11 | Jason Tidwell | Wing | 0 | 0 | 0 | 0 | 0 | 35 | 4 | 0 | 0 |
12 | Junior Gafa 22 | Centre | 0 | 0 | 0 | 0 | 0 | 64 | 6 | 0 | 0 |
13 | Erich Storti | Centre | 0 | 0 | 0 | 0 | 0 | 62 | 5 | 0 | 0 |
14 | Ashawnty Staples-Flowers 23 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
15 | Mitch Wilson | Fullback | 0 | 1 | 0 | 0 | 0 | 32 | 5 | 1/1 | 2 |
16 | Declan Moore 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
17 | Dan Hanson 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Stephan Bernal-Wendt 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Alejandro Martinez Tapia 4 | Lock | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 0 |
20 | Colin Turner 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
21 | Carlo de Nysschen 10 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 |
22 | Watson Filikitonga 12 | Centre | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 0 |
23 | EJ Freeman 14 | Centre | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 0 | 0 |
Total | 2 | 1 | 0 | 1 | 0 | 417 | 119 | 1/1 | 14 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Marquise Goodwin | Jacob Gonzalez | Allen Alongi | Cam Russell |
Venue
Gold Mine |
---|
Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |