Details
| Date | Time | League | Season |
|---|---|---|---|
| March 9, 2024 | 4:00 pm | Major League Rugby | MLR 2024 |
Warriors
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Franco van den Berg 17 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 |
| 2 | Nic Souchon 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
| 3 | Paul Mullen 18 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Frank Lochore | Lock | 0 | 0 | 0 | 0 | 0 | 34 | 5 | 0 | 0 |
| 5 | Saia ‘Uhila 19 | Lock | 1 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 5 |
| 6 | Thomas Tu’avao 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 0 | 0 |
| 7 | Bailey Wilson | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 0 | 0 |
| 8 | Dylan Nel | Number 8 | 0 | 0 | 0 | 0 | 0 | 50 | 11 | 0 | 0 |
| 9 | Zion Going 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 25 | 3 | 0 | 5 |
| 10 | Joel Hodgson | Fly-half | 0 | 3 | 1 | 0 | 0 | 38 | 7 | 4/6 | 9 |
| 11 | Sione Mahe | Wing | 0 | 0 | 0 | 0 | 0 | 63 | 3 | 0 | 0 |
| 12 | Paul Lasike | Center | 0 | 0 | 0 | 0 | 0 | 48 | 13 | 0 | 0 |
| 13 | Tomasi Tonga 23 | Center | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
| 14 | Jesse Hamilton | Wing | 1 | 0 | 0 | 0 | 0 | 66 | 5 | 0 | 5 |
| 15 | Caleb Makene | Fullback | 0 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 0 |
| 16 | Phil Bradford 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 5 |
| 17 | Emerson Prior 1 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 18 | Angus MacLellan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 |
| 19 | Matt Jensen 5 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
| 20 | Onehunga Havili 22 | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 |
| 21 | Kieran McClea 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| 22 | Kalisi Moli 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 23 | Robbie Povey 13 | Fly-half | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 0 | 0 |
| Total | 4 | 3 | 1 | 0 | 0 | 515 | 106 | 4/6 | 29 |
Hounds
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zurabi Zhvania 17 | Prop | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 5 |
| 2 | Dylan Fawsitt 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 3 | Patrick ‘Paddy’ Ryan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 0 | 0 |
| 4 | James Scott | Lock | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 0 | 0 |
| 5 | George Merrick 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 6 | Mason Flesch | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 0 |
| 7 | Lucas Rumball 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
| 8 | Luke White 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 |
| 9 | Nick McCarthy 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 10 | Billy Meakes | Fly-half | 0 | 0 | 0 | 0 | 0 | 74 | 12 | 0 | 0 |
| 11 | Julián Domínguez | Wing | 1 | 0 | 0 | 0 | 0 | 68 | 1 | 0 | 5 |
| 12 | Bryce Campbell | Center | 0 | 0 | 0 | 0 | 0 | 46 | 7 | 0 | 0 |
| 13 | Mark O’Keeffe 23 | Center | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 0 | 0 |
| 14 | Nate Augspurger | Wing | 0 | 0 | 0 | 0 | 0 | 49 | 6 | 0 | 0 |
| 15 | Adriaan Carelse | Fly-half | 0 | 1 | 1 | 0 | 0 | 62 | 3 | 2/3 | 5 |
| 16 | Guillermo Pujadas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 0 |
| 17 | Fred Apulu 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 18 | Ignacio Peculo 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Brad Tucker 5 | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
| 20 | Conall Boomer 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 21 | Maclean Jones 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
| 22 | Jason Higgins 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Carty 13 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 2 | 1 | 1 | 0 | 0 | 458 | 105 | 2/3 | 15 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Moe Chaudhry | Chris O’Malley | Kage Green | Chris Assmus |
Venue
| Zions Bank Stadium |
|---|
| Zions Bank Stadium, South Academy Parkway, Herriman, Salt Lake County, Utah, 84096, United States |


Hounds