Report
The Seattle Seawolves play in their 100th Major League Rugby match, becoming the first MLR team to reach 100 games played in the competition!
Unfortuntely, their party was spoiled by the Houston SaberCats, who took a narrow 28-25 victory at SaberCats Stadium.
Details
Date | Time | League | Season |
---|---|---|---|
June 15, 2024 | 7:00 pm | Major League Rugby | MLR 2024 |
SaberCats
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rob Cobb 17 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
2 | Pita Anae-Ah Sue 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 39 | 7 | 0 | 0 |
3 | Pono Davis 18 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 |
4 | Justin Basson 19 | Lock | 1 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 5 |
5 | Nathan Den Hoedt | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
6 | Ronan Murphy | Flanker | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 0 | 0 |
7 | Keni Nasoqeqe 20 | Flanker | 1 | 0 | 0 | 0 | 0 | 47 | 4 | 0 | 5 |
8 | Gideon van Wyk | Number 8 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 |
9 | André Warner 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 5 |
10 | AJ Alatimu 22 | Fly-half | 0 | 1 | 2 | 0 | 0 | 27 | 3 | 3/6 | 8 |
11 | Seimou Smith | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
12 | Louritz van der Schyff | Center | 0 | 0 | 0 | 0 | 0 | 72 | 6 | 0 | 0 |
13 | Tautalatasi Tasi 23 | Center | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 0 |
14 | Christian Dyer | Wing | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
15 | Davy Coetzer | Fullback | 1 | 0 | 0 | 0 | 0 | 79 | 7 | 0 | 5 |
16 | Tiaan Erasmus 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | LaRome White 1 | Prop | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 0 |
18 | Valdemar Lee-Lo 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
19 | Emmanuel Albert 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
20 | Asa Carter 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
21 | Carlo de Nysschen 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Max Schumacher 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 |
23 | Jeremy Misailegalu 13 | Center | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
Total | 4 | 1 | 2 | 0 | 0 | 448 | 105 | 3 | 28 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cameron Orr 17 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 |
2 | Joe Taufete’e 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
3 | Sam Matenga 18 | Prop | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 5 |
4 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 32 | 13 | 0 | 0 |
5 | Mahonri Ngakuru 19 | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 0 | 0 |
6 | Devin Short 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 55 | 15 | 0 | 0 |
7 | Monate Akuei | Flanker | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 0 | 0 |
8 | Huw Taylor | Number 8 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 0 |
9 | JP Smith 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
10 | Mack Mason | Fly-half | 0 | 2 | 2 | 0 | 0 | 18 | 7 | 4/5 | 10 |
11 | Toni Pulu 23 | Wing | 1 | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 5 |
12 | Dan Kriel | Center | 0 | 0 | 0 | 0 | 0 | 115 | 7 | 0 | 0 |
13 | Tavite Lopeti 22 | Center | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | 0 |
14 | Jade Stighling | Wing | 1 | 0 | 0 | 0 | 0 | 34 | 6 | 0 | 5 |
15 | Divan Rossouw | Fullback | 0 | 0 | 0 | 0 | 0 | 148 | 1 | 0 | 0 |
16 | Jackson Zabierek 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 |
17 | Chance Wenglewski 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
18 | Koby Baker 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
19 | Taylor Krumrei 5 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
20 | Pago Haini 6 | Number 8 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 |
21 | Ryan Rees 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Sam Windsor 13 | Fly-half | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
23 | Lauina Futi 11 | Wing | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
Total | 3 | 2 | 2 | 0 | 0 | 576 | 137 | 4/5 | 25 |
Officials
Referee | Assistant 1 | Assistant 2 | TMO |
---|---|---|---|
Lex Weiner | Khalil Harrison | Jono Cooper | Austin Reed |
Venue
SaberCats Stadium |
---|
Aveva Stadium, 12131, Kirby Drive, Houston, Harris County, Texas, 77045, United States |