Details
| Date | Time | League | Season |
|---|---|---|---|
| June 17, 2024 | 8:00 pm | Major League Rugby | MLR 2024 |
Hounds
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Abel | Prop | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 0 | 0 |
| 2 | Dylan Fawsitt 16 | Flanker | 1 | 0 | 0 | 0 | 0 | 28 | 6 | 0 | 5 |
| 3 | Patrick ‘Paddy’ Ryan 18 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 |
| 4 | George Merrick | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 8 | 0 | 0 |
| 5 | James Scott 19 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| 6 | Mason Flesch 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 0 | 0 |
| 7 | Lucas Rumball | Flanker | 0 | 0 | 0 | 0 | 0 | 49 | 9 | 0 | 0 |
| 8 | Luke White | Number 8 | 0 | 0 | 0 | 0 | 0 | 86 | 11 | 0 | 0 |
| 9 | Nick McCarthy | Scrum-half | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 0 | 0 |
| 10 | Luke Carty | Fly-half | 0 | 0 | 4 | 0 | 0 | 19 | 12 | 4/6 | 12 |
| 11 | Julián Domínguez | Wing | 1 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 5 |
| 12 | Billy Meakes | Center | 0 | 0 | 0 | 0 | 0 | 74 | 6 | 0 | 0 |
| 13 | Bryce Campbell 23 | Center | 0 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 0 |
| 14 | Noah Brown 22 | Wing | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 | 0 |
| 15 | Dave Kearney | Fullback | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 |
| 16 | Guillermo Pujadas 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| 17 | Fred Apulu | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ignacio Peculo 3 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 |
| 19 | Brad Tucker 5 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| 20 | Maclean Jones 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jason Higgins | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Mark O’Keeffe 14 | Center | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
| 23 | Adriaan Carelse 13 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 0 | 4 | 0 | 0 | 533 | 114 | 4/6 | 22 |
Legion
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Djustice Sears-Duru 17 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 |
| 2 | Hugh Roach 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| 3 | Luke Green 18 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 0 | 0 |
| 4 | Isaac Ross 20 | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 0 |
| 5 | Brandon Harvey | Lock | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 0 | 0 |
| 6 | Tupou Ma’afu Afungia | Flanker | 0 | 0 | 0 | 0 | 0 | 31 | 7 | 0 | 0 |
| 7 | Blair Cowan | Flanker | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 |
| 8 | Tevita Tameilau 19 | Number 8 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 0 | 0 |
| 9 | Connor Tupai 21 | Fly-half | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 0 | 0 |
| 10 | Matt Giteau | Fly-half | 0 | 0 | 2 | 0 | 0 | 7 | 10 | 2/4 | 6 |
| 11 | Ryan James | Wing | 0 | 0 | 0 | 0 | 0 | 44 | 8 | 0 | 0 |
| 12 | Ma’a Nonu 23 | Center | 1 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 5 |
| 13 | Tiaan Loots | Center | 0 | 0 | 0 | 0 | 0 | 55 | 6 | 0 | 0 |
| 14 | Filimone Waqainabete | Center | 0 | 0 | 0 | 0 | 0 | 50 | 4 | 0 | 0 |
| 15 | Marcel Brache 22 | Fullback | 1 | 0 | 0 | 0 | 0 | 42 | 5 | 0 | 5 |
| 16 | Chris Mickelson 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 0 |
| 17 | Payton Telea-Ilalio 1 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| 18 | Darcy Breen 3 | Prop | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| 19 | Vili Helu 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| 20 | Paddy Ryan 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Nick Boyer 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Harris Rutherford 15 | Fly-half | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | James Vaifale 12 | Wing | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| Total | 2 | 0 | 2 | 0 | 0 | 416 | 127 | 2/4 | 16 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Saba Abulashvili | Moe Chaudhry | Eanna O’Dowd | Greg Gilliam |
Venue
| SeatGeek Stadium |
|---|
| SeatGeek Stadium, 7000, Harlem Avenue, Bridgeview, Lyons Township, Cook County, Illinois, 60455, United States |


Legion