Details
| Date | Time | League | Season |
|---|---|---|---|
| June 8, 2024 | 8:00 pm | Major League Rugby | MLR 2024 |
SaberCats
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ezekiel Lindenmuth 17 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 |
| 2 | Pita Anae-Ah Sue 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 22 | 11 | 0 | 0 |
| 3 | Maks van Dyk 18 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 |
| 4 | Justin Basson | Lock | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 |
| 5 | Nathan Den Hoedt | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 |
| 6 | Johan Momsen 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 |
| 7 | Keni Nasoqeqe 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 44 | 3 | 0 | 0 |
| 8 | Ronan Murphy | Number 8 | 0 | 0 | 0 | 0 | 0 | 33 | 14 | 0 | 0 |
| 9 | André Warner 21 | Scrum-half | 1 | 0 | 0 | 0 | 0 | 21 | 9 | 0 | 5 |
| 10 | Davy Coetzer | Fly-half | 1 | 1 | 1 | 0 | 0 | 143 | 7 | 2/3 | 10 |
| 11 | Jeremy Misailegalu 22 | Wing | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 0 | 0 |
| 12 | Louritz van der Schyff | Center | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 0 | 0 |
| 13 | Dominic Akina 23 | Center | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 0 |
| 14 | Seimou Smith | Wing | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 15 | Drew Wild | Fullback | 0 | 0 | 0 | 0 | 0 | 66 | 3 | 0 | 0 |
| 16 | Tiaan Erasmus 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | LaRome White 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Pono Davis 3 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 |
| 19 | Emmanuel Albert 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 0 |
| 20 | Asa Carter 7 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Carlo de Nysschen 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Max Schumacher 11 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Line Latu 13 | Fly-half | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 |
| Private: Penalty Try | - | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | |
| Total | 4 | 1 | 1 | 2 | 0 | 448 | 121 | 2/3 | 29 |
RFCLA
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dane Zander 18 | Prop | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
| 2 | Ben Strang 17 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 |
| 3 | Alex Maughan 16 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Reegan O’Gorman | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 0 | 0 |
| 5 | Jason Damm 20 | Lock | 1 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 5 |
| 6 | Bruce Kauika-Petersen 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 0 |
| 7 | Matt Heaton | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 0 | 0 |
| 8 | Semi Kunatani | Number 8 | 0 | 0 | 0 | 0 | 0 | 70 | 7 | 0 | 0 |
| 9 | Tas Smith | Scrum-half | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
| 10 | Jason Emery | Center | 0 | 1 | 0 | 0 | 0 | 12 | 6 | 1/2 | 2 |
| 11 | Jack Shaw 22 | Wing | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
| 12 | Brooklyn Hardaker 21 | Center | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 0 | 0 |
| 13 | Will Leonard | Center | 0 | 0 | 0 | 0 | 0 | 51 | 6 | 0 | 0 |
| 14 | Andrew Coe | Wing | 1 | 0 | 0 | 0 | 0 | 53 | 5 | 0 | 5 |
| 15 | James Stokes 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 |
| 16 | Wilton Rebolo 3 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
| 17 | Alessandro Heaney 2 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Conor Young 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Bruce Yun 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Max Katjijeko 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 0 | 0 |
| 21 | Cristian Rodriguez 12 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 22 | Henry Speight 11 | Wing | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 0 | 0 |
| 23 | Rory van Vugt 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 | 461 | 105 | 1 | 12 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Luke Rogan | Moe Chaudhry | Blair McClure | Mike Kelly |
Venue
| SaberCats Stadium |
|---|
| Aveva Stadium, 12131, Kirby Drive, Houston, Harris County, Texas, 77045, United States |


RFCLA