Report
The Miami Sharks travel across the country to face Rugby FC LA at Dignity Health Sport Park in a cross-conference clash during Round 14 of the 2024 season, and one of the longest road trips of the year.
This marks the first meeting between the Sharks and RFCLA, and it proven to be a feisty one! It seemed like it would be a back and forth slugfest, with a low scoring first half that saw Miami score 2 tries to LA’s 1, but the score was level at 10-10. The second half, however, was a very different story.
A 53rd minute Miami try from Nick Grigg took the score to 10-15 to the visitors, and this would be the final Sharks score of the day. Rugby FC LA went on the offensive with terrifying results, scoring 35 unanswered points and 4 second half tries for a 45-15 victory to keep their playoff hopes alive. For the Sharks, a heavy defeat puts a dent in their post-season aspirations, now sitting 9pts back of Old Glory DC for the final playoff spot in the East, with 4 games to play.
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2024 | 6:00 pm | Major League Rugby | MLR 2024 |
RFCLA
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dane Zander 17 | Prop | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 0 | 0 |
| 2 | Ben Strang 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 22 | 13 | 0 | 0 |
| 3 | Alex Maughan 18 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 0 |
| 4 | Jason Damm | Lock | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 0 | 0 |
| 5 | Reegan O’Gorman 19 | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 |
| 6 | Max Katjijeko | Flanker | 1 | 1 | 0 | 0 | 0 | 49 | 15 | 0 | 7 |
| 7 | Matt Heaton | Flanker | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 |
| 8 | Semi Kunatani 20 | Number 8 | 1 | 0 | 0 | 0 | 0 | 84 | 13 | 0 | 5 |
| 9 | Niall Saunders 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Tas Smith | Fly-half | 1 | 0 | 0 | 0 | 0 | 54 | 7 | 0 | 5 |
| 11 | Jack Shaw 21 | Wing | 1 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 5 |
| 12 | Jason Emery | Center | 0 | 5 | 1 | 0 | 0 | 39 | 12 | 6/6 | 13 |
| 13 | Will Leonard | Center | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 |
| 14 | Andrew Coe | Wing | 1 | 0 | 0 | 0 | 0 | 100 | 10 | 0 | 5 |
| 15 | James Stokes | Fullback | 0 | 0 | 0 | 0 | 0 | 107 | 6 | 0 | 0 |
| 16 | Bruce Kauika-Petersen 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 0 |
| 17 | Wilton Rebolo 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 18 | Conor Young 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| 19 | Liam Antrobus 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Bruce Yun 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Austin White 11 | Fullback | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 5 |
| 22 | Seth Purdey 23 | Center | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 |
| 23 | Brooklyn Hardaker 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
| Total | 6 | 6 | 1 | 0 | 0 | 661 | 170 | 6/6 | 45 |
Sharks
| # | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob Evans 18 | Prop | 0 | 0 | 0 | 0 | 0 | 32 | 3 | 0 | 0 |
| 2 | Kirby Myhill 20 | Hooker | 0 | 0 | 0 | 0 | 0 | 64 | 3 | 0 | 0 |
| 3 | Tahukiha’amea Koloamatangi 19 | Prop | 0 | 0 | 0 | 0 | 0 | 27 | 4 | 0 | 0 |
| 4 | Rick Rose | Lock | 0 | 0 | 0 | 0 | 0 | 37 | 15 | 0 | 0 |
| 5 | Stan van den Hoven | Lock | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 |
| 6 | Tomas Casares 17 | Flanker | 0 | 0 | 0 | 0 | 0 | 85 | 12 | 0 | 0 |
| 7 | Roelof Smit 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 0 | 0 |
| 8 | Benjamín Bonasso | Number 8 | 0 | 0 | 0 | 0 | 0 | 41 | 14 | 0 | 0 |
| 9 | Tomás Cubelli 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 37 | 6 | 0 | 0 |
| 10 | Felipe Etcheverry | Fly-half | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 0/4 | 0 |
| 11 | Marcos Young 21 | Wing | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 0 | 0 |
| 12 | Nick Grigg | Center | 2 | 0 | 0 | 0 | 0 | 65 | 7 | 0 | 10 |
| 13 | Tomás Inciarte | Center | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 0 | 0 |
| 14 | Michael Hand 23 | Wing | 1 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | 5 |
| 15 | Matías Freyre | Fullback | 0 | 0 | 0 | 0 | 0 | 97 | 2 | 0 | 0 |
| 16 | Sean McNulty 7 | Hooker | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 0 | 0 |
| 17 | Alexis Glover 6 | Hooker | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
| 18 | Jonas Petrakopoulos 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 19 | Alec McDonnell 3 | Prop | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| 20 | Micheal Etete 2 | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 |
| 21 | Nicolas Elewaut 11 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Guiseppe du Toit 9 | Center | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 0 |
| 23 | Avery Oitomen 14 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Total | 3 | 0 | 0 | 0 | 0 | 682 | 139 | 0/4 | 15 |
Officials
| Referee | Assistant 1 | Assistant 2 | TMO |
|---|---|---|---|
| Damian Schneider | Mike Lawrenson | Alex Alfaro | Saro Turner |
Venue
| Dignity Health Sports Park |
|---|
| Dignity Health Sports Park Soccer Stadium, 18400, South Avalon Boulevard, Carson, Los Angeles County, California, 90747, United States |


Sharks