Recap
The Houston SaberCats host the Seattle Seawolves at AVEVA Stadium for the ‘Cats first ever Championship Series game.
The SaberCats found themselves catapulted into the #1 spot in the Western Conference following the controversial disqualification of the Austin Gilgronis and LA Giltinis, #1 & #2 in the west respectively. They were able to sit back and watch as the Seawolves comfortably defeated the San Diego Legion in the Western Eliminator last week.
The home side got off to a fast start, with Davy Coetzer flyhacking a loose pass through and was able to finish effectively unopposed. He converted his own score to give the ‘Cats an early lead. The Seawolves got on the board through the boot of AJ Alatimu before an enormous penalty kick from Gerrie Labuschagne easily cleared the posts over 50m away. Undoubtedly spectacular, this would be the final score for the hosts in the first frame. 3 tries from the Seawolves in the latter 30 minutes of the first half carried the guests to a 10-25 lead.
The SaberCats started the second half similar to the first, with Labuschagne scoring quickly following an offensive lineout. Roughly 5 minutes later, Labushagne cut through the Seawolves line and drew the last defender before passing to Christian Dyer, who won’t get many easier finishes. These two quick tries put the hosts right back in it, now trailing 22-25. Unfortunately for Houston, fighting their way back into the game may have taken a toll, as the momentum began to swing back to Seattle at the 50 minute mark. Mzamo Majola finished a score from close range following a stolen lineout and great footwork from Ross Neal & Dan Kriel, before Neal scored one of his own minutes later, followed by Duncan Matthews scoring his 2nd minutes later again. Alatimu converted all three and it seemed that the three scores in 6 minutes broke the Houston spirit. Dyer would grab his 2nd for the ‘Cats in the 75th minute, but this was nothing more than a consolation try as the Seawolves emerged victorious by a score of 27-46.
With both Duncan Matthews and Christian Dyer scoring a brace in this game, it became the first playoff game in MLR history to feature multiple players scoring multiple tries!
The SaberCats’ 2022 ends here, while the Seawolves advance to their 3rd Championship Final in 5 years, and will face the winner of the Eastern Eliminator between the New England Free Jacks and Rugby New York.
Details
Date | Time | League | Season |
---|---|---|---|
June 18, 2022 | 7:00 pm | Major League Rugby | MLR 2022 |
SaberCats
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alec McDonnell 17 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
2 | Dean Muir | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 0 |
3 | Juan Pablo Zeiss 18 | Prop | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 0 | 0 |
4 | Marno Redelinghuys | Lock | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 0 | 0 |
5 | Siaosi Mahoni 20 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 |
6 | Danny Barrett 19 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
7 | Wynand Grassmann 23 | Flanker | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 |
8 | Malon Al-Jiboori 16 | Number 8 | 0 | 0 | 0 | 0 | 0 | 49 | 4 | 0 | 0 |
9 | Dillon Smit | Scrum-half | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
10 | Davy Coetzer | Fly-half | 1 | 2 | 0 | 0 | 0 | 72 | 6 | 2/4 | 9 |
11 | Gerrie Labuschagne 21 | Wing | 1 | 0 | 1 | 0 | 0 | 89 | 1 | 1/1 | 8 |
12 | Louritz van der Schyff | Centre | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 0 | 0 |
13 | Christian Dyer | Centre | 2 | 0 | 0 | 0 | 0 | 51 | 3 | 0 | 10 |
14 | Matai Leuta | Wing | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 0 |
15 | Robbie Povey 22 | Fly-half | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 |
16 | Axel Zapata 8 | Hooker | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 |
17 | Frikkie de Beer 1 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
18 | Aaron Mitchell 3 | Prop | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
19 | Gideon van Wyk 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 52 | 4 | 0 | 0 |
20 | Emmanuel Albert 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 0 | 0 |
21 | Nick Boyer 11 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0 |
22 | Zach Pangelinan 15 | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Keni Nasoqeqe 7 | Number 8 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
Total | 4 | 2 | 1 | 0 | 0 | 542 | 94 | 3/5 | 27 |
Seawolves
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mzamo Majola 17 | Prop | 1 | 0 | 0 | 0 | 0 | 26 | 9 | 0 | 5 |
2 | James Malcolm 16 | Hooker | 1 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 5 |
3 | Sam Matenga 18 | Prop | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 |
4 | Samu Manoa 19 | Lock | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 |
5 | Rhyno Herbst | Lock | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 0 | 0 |
6 | Andrew Durutalo | Flanker | 0 | 0 | 0 | 0 | 0 | 33 | 7 | 0 | 0 |
7 | Travis Larsen | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 0 | 0 |
8 | Riekert Hattingh 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 0 | 0 |
9 | JP Smith | Scrum-half | 1 | 0 | 0 | 1 | 0 | 8 | 6 | 0 | 7 |
10 | AJ Alatimu | Fly-half | 0 | 4 | 2 | 0 | 0 | 66 | 9 | 6/7 | 14 |
11 | Martin Iosefo | Wing | 0 | 0 | 0 | 0 | 0 | 91 | 1 | 0 | 0 |
12 | David Busby 22 | Centre | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
13 | Dan Kriel 23 | Centre | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 0 | 0 |
14 | Ross Neal | Wing | 1 | 0 | 0 | 0 | 0 | 26 | 7 | 0 | 5 |
15 | Duncan Matthews 21 | Fullback | 2 | 0 | 0 | 0 | 0 | 79 | 2 | 0 | 10 |
16 | Sean McNulty 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Kellen Gordon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Taniela Tupou 3 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
19 | Brad Tucker 4 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 0 |
20 | Tommy Clark 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
21 | Reid Watkins 15 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tavite Lopeti 12 | Centre | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
23 | Lauina Futi 13 | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 6 | 4 | 2 | 1 | 0 | 594 | 104 | 6/7 | 46 |
Venue
SaberCats Stadium |
---|
Aveva Stadium, 12131, Kirby Drive, Houston, Harris County, Texas, 77045, United States |