43 v 5
Free JacksReport
The Reigning Champion New England Free Jacks kick off their title defence on the road against the California Legion at Torero Stadium in San Diego, after the Legion began their campaign in the season opener last weekend.
The Legion will be looking to bounce back in this one following a convincing defeat to Anthem RC in the season opener, with the rising stars claiming their first ever victory. The Free Jacks enter this game and season as the team with the most player turnover league-wide, with only 10 of their entire 2026 roster having lifted the Shield with the team in 2025. This game marks the first contest of The Old Mate, Major League Rugby’s continuous Challenge Cup, for the 2026 season, and the 125th contest all time. The winner will claim the trophy and attempt to defend it in their next game, so it is contested in almost every match week, regular season and playoff, unless the holder is on a bye.
It looked like the California Legion were out for blood after a disappointing first game, and they did not disappoint in front of a packed house at Torero Stadium, the ‘ancestral home’ of the Legion. The hosts ran out to a 24-0 lead late in the 1st half, before the Free Jacks struck back with their first points of the season through Kienan Higgins on his MLR debut. However, the 2nd half would be all Legion once again as they added a handful more tries to rout the reigning champions by a score of 43-5. With this victory, the Legion pick up their first victory in their 2nd attempt, and also claim their first possession of The Old Mate, MLR’s Supports Challenge Cup that you can learn more about here.
With a 38pt deficit, this loss marks the heaviest defeat in New England Free Jacks history, surpassing the 29pt deficit recorded during a 36-7 defeat to the Chicago Hounds in Round 3 of last season. Free Jacks fans can take solace in the fact that this was the very first game for a very different looking team in very hot conditions at Torero Stadium, which is arguably just as much of a fortress as Quincy. It would be foolish to rule the 3x Champions out, but with a shortened season in 2026 they will need to kick things into gear sooner rather than later.
Details
| Date | Time | League | Season |
|---|---|---|---|
| April 4, 2026 | 7:00 pm | Major League Rugby | MLR 2026 |
Results
| Team | Tries | Conversions | Penalty Kick | TB | LB | Points |
|---|---|---|---|---|---|---|
| Legion | 6 | 5 | 1 | 1 | 0 | 43 |
| Free Jacks | 1 | 0 | 0 | 0 | 0 | 5 |
Legion
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ma’ake Muti 17 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 0 | 0 |
| 2 | Joe Taufete’e 16 | Hooker | 2 | 0 | 0 | 0 | 0 | 4 | 2 | 7 | 0 | 10 |
| 3 | Tonga Kofe 18 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 |
| 4 | Keni Nasoqeqe 19 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 0 | 0 |
| 5 | Jason Damm | Lock | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 9 | 0 | 0 |
| 6 | Lance Williams 21 | Flanker | 0 | 0 | 0 | 0 | 0 | 47 | 1 | 8 | 0 | 0 |
| 7 | Christian Poidevin | Flanker | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 16 | 0 | 0 |
| 8 | Ed Timpson 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 77 | 6 | 13 | 0 | 0 |
| 9 | Gonzalo Bertranou 22 | Scrum-half | 0 | 0 | 0 | 0 | 1 | 99 | 6 | 1 | 0 | 0 |
| 10 | Coby Miln | Fly-half | 1 | 5 | 1 | 0 | 0 | 101 | 1 | 2 | 6/7 | 18 |
| 11 | Ryan James | Wing | 0 | 0 | 0 | 0 | 0 | 128 | 3 | 2 | 0 | 0 |
| 12 | Billy Meakes | Center | 0 | 0 | 0 | 0 | 0 | 51 | 4 | 11 | 0 | 0 |
| 13 | Cole Semu | Center | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 |
| 14 | Joe Mano | Wing | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 6 | 0 | 0 |
| 15 | Rory van Vugt 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 118 | 3 | 1 | 0 | 0 |
| 16 | Ben Sugars 2 | Hooker | 1 | 0 | 0 | 0 | 0 | 29 | 5 | 1 | 0 | 5 |
| 17 | Declan Leaney 1 | Prop | 1 | 0 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 5 |
| 18 | Justus Tavai 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Ronan Murphy 4 | Flanker | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 3 | 0 | 0 |
| 20 | Chase Jones 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Steffan Crimp 6 | Fly-half | 1 | 0 | 0 | 0 | 0 | 59 | 0 | 1 | 0 | 5 |
| 22 | Tasman Smith 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Cassh Maluia 15 | Center | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 |
| Total | 6 | 5 | 1 | 0 | 2 | 827 | 41 | 107 | 6/7 | 43 |
Free Jacks
| # | Player | Position | T | C | P | DG | Asst. | MG | DB | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Ciquera | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
| 2 | Kaleb Geiger 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 16 | 0 | 0 |
| 3 | Maliu Niuafe 18 | Prop | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 |
| 4 | Piers von Dadelszen | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14 | 0 | 0 |
| 5 | Tayne Hemopo 19 | Lock | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 9 | 0 | 0 |
| 6 | Jacob Norris | Flanker | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15 | 0 | 0 |
| 7 | Joe Johnston | Flanker | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 20 | 0 | 0 |
| 8 | Alex Mackenzie 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 8 | 0 | 0 |
| 9 | Oscar Lennon 21 | Scrum-half | 0 | 0 | 0 | 0 | 1 | 26 | 0 | 4 | 0 | 0 |
| 10 | Joel Hodgson | Fly-half | 0 | 0 | 0 | 0 | 0 | 53 | 2 | 3 | 0/1 | 0 |
| 11 | Max Lehmann 23 | Wing | 0 | 0 | 0 | 0 | 0 | 68 | 1 | 4 | 0 | 0 |
| 12 | Kienan Higgins | Center | 1 | 0 | 0 | 0 | 0 | 35 | 1 | 16 | 0 | 5 |
| 13 | Killian Coghlan | Center | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 15 | 0 | 0 |
| 14 | Nathan Salmon | Wing | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 0 | 0 |
| 15 | Mitch Wilson | Fullback | 0 | 0 | 0 | 0 | 0 | 129 | 6 | 5 | 0 | 0 |
| 16 | Sione Tupou 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
| 17 | Nathan Sylvia 8 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 |
| 18 | Filipe Vakasiuola 3 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 19 | Ollie Aylmer 5 | Lock | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 20 | Bailey Wilson 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 4 | 0 | 0 |
| 21 | Ethan McVeigh 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 4 | 0 | 0 |
| 22 | Line Latu 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 3 | 0 | 0 |
| 23 | Filimone Manu 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 0 | 0 | 0 |
| Total | 1 | 0 | 0 | 0 | 1 | 576 | 20 | 191 | 0/1 | 5 |
Venue
| Torero Stadium |
|---|
| Torero Stadium, Linda Vista Road, San Diego, San Diego County, California, 92110, United States |
