Recap
The San Diego Legion travel to Louisiana to face the NOLA Gold at the Gold Mine in a cross-conference clash.
The Legion came away as the victors with a bonus point, 12-42 victory. Jason Higgins stood out, scoring the first MLR hattrick of his career and the 2nd hattrick in Legion club history following Anthony Salaber.
Details
Date | Time | League | Season |
---|---|---|---|
May 21, 2022 | 7:00 pm | Major League Rugby | MLR 2022 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Sullivan 17 | Prop | 0 | 0 | 0 | 0 | 0 | 55 | 3 | 0 | 0 |
2 | Pat O’Toole 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 0 |
3 | Brian Nault 18 | Prop | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 0 |
4 | Ignacio Dotti 19 | Lock | 0 | 0 | 0 | 0 | 0 | 35 | 5 | 0 | 0 |
5 | Billy Stewart | Lock | 0 | 0 | 0 | 0 | 0 | 82 | 10 | 0 | 0 |
6 | Moni Tonga’uiha | Flanker | 0 | 0 | 0 | 0 | 0 | 108 | 7 | 0 | 0 |
7 | Devin Short | Flanker | 0 | 0 | 0 | 0 | 0 | 47 | 10 | 0 | 0 |
8 | Cam Dolan 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 38 | 6 | 0 | 0 |
9 | Devereaux Ferris | Scrum-half | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
10 | Robbie Coleman | Fly-half | 0 | 0 | 0 | 0 | 0 | 47 | 4 | 0 | 0 |
11 | Nick Feakes | Wing | 0 | 0 | 0 | 0 | 0 | 136 | 3 | 0 | 0 |
12 | Aaron Matthews 22 | Centre | 1 | 0 | 0 | 0 | 0 | 140 | 8 | 0 | 5 |
13 | JP du Plessis | Centre | 0 | 0 | 0 | 0 | 0 | 184 | 4 | 0 | 0 |
14 | Kyle Rogers 23 | Wing | 0 | 0 | 0 | 0 | 0 | 29 | 3 | 0 | 0 |
15 | JP Eloff | Fly-half | 0 | 0 | 0 | 0 | 0 | 127 | 2 | 0/1 | 0 |
16 | George Sharpe 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | Matt Harmon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 9 | 7 | 0 | 0 |
18 | Dino Waldren 3 | Prop | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
19 | William Waguespack 4 | Lock | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 | 0 |
20 | Maciu Koroi 8 | Number 8 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
21 | Christian Alvarez 22 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
22 | Juan Cappiello 21 | Centre | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 |
23 | Harley Wheeler 14 | Wing | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 |
Penalty Try | - | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
Total | 2 | 0 | 0 | 1 | 0 | 1173 | 91 | 0/1 | 12 |
Legion
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe Walsh 17 | Prop | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 |
2 | James Hilterbrand | Hooker | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 0 | 0 |
3 | Hencus van Wyk 18 | Prop | 0 | 0 | 0 | 0 | 0 | 28 | 7 | 0 | 0 |
4 | Ben Mitchell 19 | Lock | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 0 | 0 |
5 | Jale Railala 20 | Lock | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 0 | 0 |
6 | Dan Pryor 16 | Flanker | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 0 | 0 |
7 | Michael Smith | Flanker | 1 | 0 | 0 | 0 | 0 | 9 | 21 | 0 | 5 |
8 | Tevita Tameilau | Number 8 | 1 | 0 | 0 | 0 | 0 | 50 | 19 | 0 | 5 |
9 | Jason Higgins | Scrum-half | 3 | 0 | 0 | 1 | 0 | 117 | 9 | 0 | 17 |
10 | Will Hooley 23 | Fly-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tomas Aoake | Wing | 0 | 0 | 0 | 0 | 0 | 30 | 8 | 0 | 0 |
12 | Ma’a Nonu 22 | Centre | 0 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | 0 |
13 | Tiaan Loots | Centre | 0 | 0 | 0 | 0 | 0 | 37 | 18 | 0 | 0 |
14 | Bjorn Basson | Wing | 0 | 0 | 0 | 0 | 0 | 62 | 6 | 0 | 0 |
15 | Joe Pietersen | Fly-half | 1 | 5 | 0 | 0 | 0 | 103 | 11 | 5/6 | 15 |
16 | Pat Lynott 6 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Nathan Sylvia 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
18 | Chris Baumann 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
19 | Ben Grant 4 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
20 | Chris Robshaw 5 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
21 | Ryan Matyas 23 | Centre | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 |
22 | Josh Thiel 12 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
23 | Matías Freyre 21 | Fullback | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 0 | 0 |
Total | 6 | 5 | 0 | 1 | 0 | 571 | 204 | 5/6 | 42 |
Venue
Gold Mine |
---|
Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |