Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2021 | 11:00 am | Major League Rugby | MLR 2021 |
Gold
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kevin Sullivan 17 | Prop | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 0 |
2 | Eric Howard 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 48 | 7 | 0 | 0 |
3 | Dino Waldren 18 | Prop | 0 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | 0 |
4 | Cam Dolan | Lock | 1 | 0 | 0 | 0 | 0 | 25 | 7 | 0 | 5 |
5 | Kyle Baillie 19 | Lock | 0 | 0 | 0 | 0 | 0 | 52 | 5 | 0 | 0 |
6 | Moni Tonga’uiha 20 | Flanker | 0 | 0 | 0 | 0 | 0 | 71 | 3 | 0 | 0 |
7 | Andrew Guerra | Flanker | 0 | 0 | 0 | 0 | 0 | 48 | 10 | 0 | 0 |
8 | Devin Short | Number 8 | 0 | 0 | 0 | 0 | 0 | 46 | 3 | 0 | 0 |
9 | Holden Yungert 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
10 | Carl Meyer 23 | Fullback | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
11 | Julián Domínguez | Wing | 2 | 0 | 0 | 0 | 0 | 45 | 1 | 0 | 10 |
12 | Juan Cappiello | Centre | 0 | 0 | 0 | 0 | 0 | 50 | 8 | 0 | 0 |
13 | Lockie Kratz | Centre | 0 | 0 | 0 | 0 | 0 | 81 | 6 | 0 | 0 |
14 | Tim Maupin 22 | Centre | 0 | 0 | 0 | 0 | 0 | 37 | 2 | 0 | 0 |
15 | Hanno Dirksen | Wing | 0 | 0 | 0 | 0 | 0 | 96 | 4 | 0 | 0 |
16 | Pat O’Toole 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 |
17 | Matt Harmon 1 | Prop | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 |
18 | John Sullivan 3 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Billy Stewart 5 | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
20 | Nikola Bursic 6 | Flanker | 0 | 0 | 0 | 0 | 0 | 26 | 3 | 0 | 0 |
21 | Damien Stevens 9 | Scrum-half | 0 | 2 | 1 | 0 | 0 | 28 | 1 | 3/5 | 7 |
22 | Kyle Rogers 14 | Fullback | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
23 | Timothée Guillimin 10 | Fly-half | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | 0 |
Total | 3 | 2 | 1 | 0 | 0 | 795 | 82 | 3/5 | 22 |
Arrows
# | Player | Position | T | C | P | AC | DG | MG | Tackles | KS/KA | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cole Keith 17 | Prop | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 |
2 | Andrew Quattrin 16 | Hooker | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 0 |
3 | Gastón Cortes 18 | Prop | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 0 | 0 |
4 | Mason Flesch | Lock | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 0 | 0 |
5 | Mike Sheppard 19 | Lock | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 0 |
6 | Tomás de la Vega | Flanker | 0 | 0 | 0 | 0 | 0 | 49 | 18 | 0 | 0 |
7 | Lucas Rumball | Flanker | 0 | 0 | 0 | 0 | 0 | 29 | 19 | 0 | 0 |
8 | Manuel Diana 20 | Number 8 | 0 | 0 | 0 | 0 | 0 | 34 | 11 | 0 | 0 |
9 | Ross Braude 21 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
10 | Tayler Adams | Fly-half | 0 | 2 | 0 | 0 | 0 | 11 | 11 | 2/4 | 4 |
11 | Manuel Montero | Wing | 2 | 0 | 0 | 0 | 0 | 110 | 9 | 0 | 10 |
12 | Patrick Parfrey 23 | Centre | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 |
13 | Ben LeSage | Centre | 0 | 0 | 0 | 0 | 0 | 74 | 7 | 0 | 0 |
14 | Gastón Mieres | Wing | 0 | 0 | 0 | 0 | 0 | 71 | 3 | 0 | 0 |
15 | Joaquín Tuculet 22 | Fullback | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
16 | Jack McRogers 2 | Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Pat Lynott 1 | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
18 | Tyler Rowland 3 | Prop | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 0 |
19 | Paul Ciulini 5 | Lock | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 |
20 | Marcelo Wainwright 8 | Flanker | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
21 | Jason Higgins 9 | Scrum-half | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
22 | Leandro Leivas 15 | Wing | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 0 | 0 |
23 | Spencer Jones 12 | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 0 | 479 | 173 | 2/4 | 14 |
Venue
Gold Mine |
---|
Gold Mine on Airline, La Salle Park Big Loop, Harahan Junction, Metairie, Jefferson Parish, Louisiana, 70123, United States |