A list of current, active Seattle Seawolves players and the stats they have recorded during the current season.
Active Seawolves Players
| Player | Position | GP | GS | T | C | P | DG | Asst. | DB | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| André Warner | Scrum-half | 11 | 11 | 4 | 0 | 0 | 0 | 7 | 11 | 244 | 59 | 0 | 20 |
| Callum Botchar | Flanker, Lock | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 74 | 89 | 0 | 5 |
| Calvin Liulamaga | Center | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 55 | 12 | 0 | 5 |
| Charlie Walsh | Prop | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| Dan Kriel | Center | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 16 | 210 | 64 | 0 | 15 |
| Davy Coetzer | Fly-half | 9 | 9 | 3 | 25 | 13 | 0 | 4 | 20 | 432 | 49 | 38 | 104 |
| Dewald Donald | Prop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 0 | 0 |
| Dewald Kotze | Hooker | 10 | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 62 | 107 | 0 | 10 |
| Divan Rossouw | Fullback, Wing | 11 | 11 | 4 | 3 | 3 | 0 | 2 | 24 | 540 | 78 | 6 | 35 |
| Dorian Jones | Fly-half | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 9 | 10 | 1 | 3 |
| Drake Davis | Wing | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 2 | 0 | 0 |
| Duncan Matthews | Fullback | 10 | 10 | 3 | 0 | 0 | 0 | 3 | 28 | 664 | 30 | 0 | 15 |
| Ezekiel Lindenmuth | Prop | 8 | 8 | 2 | 0 | 0 | 0 | 0 | 10 | 66 | 59 | 0 | 10 |
| Harison Mataele | Lock | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 10 | 0 | 0 |
| Ignacio Péculo | Prop | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 39 | 0 | 0 |
| JP Smith | Scrum-half | 10 | 8 | 1 | 0 | 0 | 0 | 4 | 11 | 245 | 25 | 0 | 5 |
| Kalisi Moli | Number 8 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 31 | 0 | 0 |
| LaRome White | Prop | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 51 | 0 | 0 |
| Lauina Futi | Wing | 6 | 6 | 2 | 0 | 0 | 0 | 2 | 9 | 183 | 21 | 0 | 10 |
| Liki Chan-Tung | Hooker | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 49 | 13 | 0 | 10 |
| Mark Bennett | Center | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 55 | 7 | 1 | 2 |
| Marno Redelinghuys | Flanker, Lock | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 5 | 104 | 92 | 0 | 5 |
| Mason Pedersen | Prop | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 49 | 63 | 0 | 10 |
| Matthias Douglas | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Hand | Wing | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 4 | 150 | 18 | 0 | 15 |
| Nick Boyer | Scrum-half, Wing | 10 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 66 | 13 | 1 | 2 |
| Nolan Tuamoheloa | Wing | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 223 | 26 | 0 | 5 |
| Paddy Ryan | Flanker | 11 | 11 | 7 | 0 | 0 | 0 | 1 | 29 | 217 | 153 | 0 | 35 |
| Penalty Try | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Rhyno Herbst | Lock | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 6 | 123 | 105 | 0 | 0 |
| Riekert Hattingh | Number 8 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 15 | 333 | 100 | 1 | 2 |
| Rufus McLean | Wing | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 10 |
| Sean McNulty | Hooker | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 43 | 34 | 0 | 0 |
| Tiai Vavao | Flanker | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 59 | 35 | 0 | 5 |
