A list of current, active Free Jacks players and the stats they have earned during the current MLR season.
Active Free Jacks Players
| Player | Position | GP | GS | T | C | P | DG | Asst. | DB | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Chadwick | Hooker, Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Mackenzie | Flanker, Number 8 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 74 | 59 | 0 | 5 |
| Andrew Quattrin | Hooker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bailey Wilson | Flanker | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 206 | 78 | 0 | 0 |
| Ben LeSage | Center | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 12 | 216 | 47 | 0 | 10 |
| Braemar Murray | Flanker, Lock, Number 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 |
| Cameron Gerlach | Fullback | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 5 |
| Ethan McVeigh | Scrum-half | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 70 | 10 | 0 | 5 |
| Filimone Manu | Fullback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 | 0 |
| Filipe Vakasiuola | Prop | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 18 | 52 | 0 | 0 |
| Harrison Boyle | Fly-half | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 8 | 0 | 0 |
| Jacob Norris | Flanker, Number 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 152 | 0 | 0 |
| Jamason Fa’anana-Schultz | Number 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 39 | 0 | 0 |
| Joe Johnston | Flanker | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 127 | 118 | 0 | 0 |
| Joel Hodgson | Fly-half | 10 | 10 | 1 | 20 | 10 | 0 | 3 | 23 | 436 | 25 | 30 | 75 |
| Kaleb Geiger | Hooker | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 87 | 89 | 0 | 5 |
| Kienan Higgins | Center, Fullback | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 13 | 336 | 121 | 0 | 10 |
| Killian Coghlan | Center, Wing | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 7 | 167 | 41 | 0 | 0 |
| Kyle Ciquera | Prop | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 36 | 0 | 0 |
| Line Latu | Fly-half, Fullback | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 3 | 0 | 0 |
| Maliu Niuafe | Prop | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 72 | 0 | 5 |
| Max Lehmann | Wing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 12 | 0 | 0 |
| Mitch Wilson | Fullback, Wing | 10 | 10 | 0 | 0 | 0 | 0 | 2 | 21 | 625 | 48 | 0 | 0 |
| Nathan Salmon | Wing | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 25 | 356 | 63 | 0 | 15 |
| Nathan Sylvia | Prop | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 47 | 70 | 0 | 5 |
| Ollie Aylmer | Lock | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 58 | 0 | 0 |
| Oscar Lennon | Scrum-half | 10 | 10 | 5 | 0 | 0 | 0 | 3 | 3 | 205 | 55 | 0 | 25 |
| Paula Balekana | Wing | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 66 | 6 | 0 | 0 |
| Penalty Try | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Piers von Dadelszen | Flanker, Lock, Number 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 87 | 114 | 0 | 0 |
| Remy Thomson | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reuben Palmer | Lock | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 51 | 27 | 0 | 5 |
| Sione Tupou | Hooker, Prop | 10 | 6 | 6 | 0 | 0 | 0 | 2 | 7 | 140 | 99 | 0 | 30 |
| Tayne Hemopo | Flanker, Lock, Number 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 44 | 55 | 0 | 5 |
| Tevita Mapa | Flanker, Hooker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 |
| Tevita Sole | Prop | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 30 | 0 | 0 |
| Wayne van der Bank | Center | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 22 | 312 | 63 | 0 | 10 |
| Zach Bastres | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
