A list of current, active Chicago Hounds players and their stats for the current season.
This list can be used to view team leaders in various categories for this season.
Chicago Hounds – Active
| Player | Position | GP | GS | T | C | P | DG | Asst. | DB | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Harvey | Lock | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 58 | 40 | 0 | 5 |
| Brock Webster | Fullback, Wing | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 319 | 7 | 0 | 15 |
| Charlie Abel | Prop | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 80 | 24 | 0 | 10 |
| Chris Hilsenbeck | Fly-half | 4 | 4 | 0 | 14 | 0 | 0 | 2 | 1 | 40 | 18 | 14 | 28 |
| Emmanuel Albert | Flanker, Number 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 25 | 5 | 0 | 5 |
| Faka’osi Pifeleti | Hooker, Prop | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 30 | 23 | 0 | 0 |
| Jackson Zabierek | Hooker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 8 | 0 | 0 |
| Jake Kinneeveauk | Flanker, Number 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 16 | 0 | 0 |
| Jake Turnbull | Prop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 6 | 0 | 0 |
| Jason Tidwell | Fullback, Wing | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 60 | 6 | 0 | 0 |
| Koby Baker | Prop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 0 |
| Lucas Rumball | Flanker | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 18 | 183 | 54 | 0 | 15 |
| Luke White | Flanker, Lock, Number 8, Prop | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 63 | 27 | 0 | 0 |
| Maclean Jones | Flanker, Number 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 50 | 43 | 0 | 0 |
| Malcolm May | Flanker, Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark O’Keeffe | Center, Wing | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 11 | 243 | 35 | 0 | 15 |
| Mason Flesch | Flanker, Lock, Number 8 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 8 | 131 | 33 | 0 | 20 |
| Mathis Demandolx | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Oworu | Flanker, Number 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 50 | 17 | 0 | 5 |
| Michael Baska | Fullback, Scrum-half, Wing | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 13 | 0 | 0 |
| Nathan Den Hoedt | Lock | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 0 | 5 |
| Noah Brown | Fullback, Wing | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Ollie Devoto | Center, Fly-half, Fullback | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 11 | 152 | 17 | 0 | 5 |
| Penalty Try | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
| Peyton Wall | Fullback, Wing | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 89 | 6 | 0 | 0 |
| Reece Botha | Center, Fly-half | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 18 | 7 | 3 | 6 |
| Ruben de Haas | Scrum-half | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 52 | 12 | 0 | 5 |
| Santiago Videla | Fly-half, Fullback, Wing | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 6 | 91 | 30 | 2 | 9 |
| Tavite Lopeti | Center | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 91 | 21 | 0 | 10 |
| Theo Fourie | Hooker | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 7 | 140 | 32 | 0 | 20 |
| Tiaan Loots | Center | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 32 | 9 | 0 | 0 |
| Tomas Casares | Flanker, Number 8 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 124 | 46 | 0 | 5 |
| Tomás Bekerman | Hooker, Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 7 | 0 | 0 |
| Wilton Rebolo | Hooker, Prop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 0 | 0 |
