A list of current, active Anthem RC players and their stats for the current season.
This list can be used to identify team leaders in various categories
Anthem RC - Active
| Player | Position | GP | GS | T | C | P | DG | Asst. | DB | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Martinez Tapia | Lock, Number 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 29 | 0 | 0 |
| Alessandro Heaney | Prop | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 41 | 0 | 0 |
| Alex Maughan | Hooker, Prop | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 2 | 34 | 71 | 0 | 0 |
| Alexander Hernandez | Prop | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Baden Godfrey | Flanker, Number 8 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 290 | 112 | 0 | 15 |
| Campbell Robb | Hooker | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 6 | 97 | 65 | 0 | 30 |
| Conner Mooneyham | Fullback, Wing | 9 | 8 | 4 | 0 | 0 | 0 | 0 | 16 | 296 | 60 | 0 | 20 |
| Dominic Akina | Center, Flanker | 6 | 5 | 3 | 0 | 0 | 0 | 1 | 9 | 286 | 22 | 0 | 15 |
| EJ Freeman | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Elias Garza | Prop | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 29 | 0 | 0 |
| Erich Storti | Center | 9 | 6 | 2 | 0 | 0 | 0 | 2 | 15 | 241 | 56 | 0 | 10 |
| Ishma-eel Safodien | Scrum-half | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 94 | 21 | 0 | 5 |
| James Scott | Lock | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 33 | 0 | 0 |
| Jeron Pantor | Center, Fly-half, Fullback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Momsen | Flanker, Lock, Number 8 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 12 | 168 | 119 | 0 | 10 |
| Jordan Trainor | Fullback | 8 | 7 | 0 | 0 | 0 | 0 | 2 | 17 | 513 | 26 | 0 | 0 |
| Julian Roberts | Center, Wing | 10 | 10 | 2 | 0 | 0 | 0 | 6 | 35 | 578 | 48 | 0 | 10 |
| Junior Gafa | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Keane | Scrum-half | 5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 18 | 2 | 4 |
| Luke Carty | Fly-half | 9 | 9 | 0 | 25 | 3 | 0 | 3 | 5 | 117 | 39 | 28 | 59 |
| Makeen Alikhan | Flanker | 8 | 8 | 1 | 0 | 0 | 0 | 0 | 5 | 101 | 76 | 0 | 5 |
| Malacchi Esdale | Wing | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 11 | 297 | 14 | 0 | 10 |
| Marques Fuala’au | Flanker | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 165 | 60 | 0 | 5 |
| Matt Carrion | Flanker, Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Moni Tonga’uiha | Flanker | 10 | 8 | 0 | 0 | 0 | 0 | 1 | 13 | 136 | 55 | 0 | 0 |
| Oliver Kane | Prop | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 40 | 0 | 0 |
| Payton Telea-Ilalio | Prop | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 10 | 57 | 60 | 0 | 5 |
| Penalty Try | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramiro Gurovich | Hooker | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 27 | 35 | 0 | 5 |
| Sam Golla | Flanker, Lock | 9 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 68 | 80 | 0 | 0 |
| Seth Smith | Hooker | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 21 | 0 | 10 |
| Tom Pittman | Fly-half | 10 | 9 | 0 | 0 | 0 | 0 | 1 | 17 | 280 | 106 | 0 | 0 |
| Will Leonard | Center | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 25 | 16 | 0 | 5 |
| Will Sherman | Lock | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 56 | 88 | 0 | 5 |
| Zion Going | Scrum-half | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | 105 | 50 | 0 | 15 |
