A list of current, active Anthem RC players and their stats for the current season.
This list can be used to identify team leaders in various categories
Anthem RC - Active
| Player | Position | GP | GS | T | C | P | DG | Asst. | DB | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Martinez Tapia | Lock, Number 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 43 | 12 | 0 | 0 |
| Alessandro Heaney | Prop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 0 |
| Alex Maughan | Hooker, Prop | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 33 | 0 | 0 |
| Alexander Hernandez | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Baden Godfrey | Flanker, Number 8 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 205 | 62 | 0 | 10 |
| Campbell Robb | Hooker | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 15 |
| Conner Mooneyham | Fullback, Wing | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 15 | 252 | 32 | 0 | 15 |
| Dominic Akina | Center, Flanker | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 97 | 7 | 0 | 5 |
| EJ Freeman | Center | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Elias Garza | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 |
| Erich Storti | Center | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 11 | 171 | 29 | 0 | 5 |
| Ishma-eel Safodien | Scrum-half | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 103 | 7 | 0 | 5 |
| James Scott | Lock | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 33 | 0 | 0 |
| Jeron Pantor | Center, Fly-half, Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johan Momsen | Flanker, Lock, Number 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 111 | 61 | 0 | 0 |
| Jordan Trainor | Fullback | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 259 | 13 | 0 | 0 |
| Julian Roberts | Center, Wing | 5 | 5 | 1 | 0 | 0 | 0 | 3 | 26 | 384 | 19 | 0 | 5 |
| Junior Gafa | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Keane | Scrum-half | 3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 12 | 9 | 2 | 4 |
| Luke Carty | Fly-half | 4 | 4 | 0 | 12 | 3 | 0 | 2 | 3 | 54 | 22 | 15 | 33 |
| Makeen Alikhan | Flanker | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 34 | 0 | 0 |
| Malacchi Esdale | Wing | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 208 | 9 | 0 | 5 |
| Marques Fuala’au | Flanker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 121 | 30 | 0 | 0 |
| Moni Tonga’uiha | Flanker | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 68 | 31 | 0 | 0 |
| Oliver Kane | Prop | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 0 | 0 |
| Payton Telea-Ilalio | Prop | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 6 | 63 | 42 | 0 | 5 |
| Penalty Try | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramiro Gurovich | Hooker | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 36 | 30 | 0 | 5 |
| Sam Golla | Flanker, Lock | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 30 | 0 | 0 |
| Seth Smith | Hooker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 5 |
| Tom Pittman | Fly-half | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 240 | 37 | 0 | 0 |
| Will Leonard | Center | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 48 | 16 | 0 | 5 |
| Will Sherman | Lock | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 45 | 40 | 0 | 5 |
| Zion Going | Scrum-half | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 58 | 25 | 0 | 5 |
