A list of all American players playing in the current season of MLR, and the stats accrued during the current season.
American MLR Players – Active
| Player | Team | Position | GP | T | C | P | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Martinez Tapia | ![]() | Lock, Number 8 | 2 | 0 | 0 | 0 | 0 | 43 | 12 | 0 | 0 |
| Alessandro Heaney | ![]() | Prop | 4 | 0 | 0 | 0 | 0 | 19 | 20 | 0 | 0 |
| Alex Lopeti | ![]() | Hooker, Prop | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 |
| Alex Mackenzie | ![]() | Flanker, Number 8 | 4 | 0 | 0 | 0 | 0 | 67 | 36 | 0 | 0 |
| Alex Maughan | ![]() | Hooker, Prop | 5 | 0 | 0 | 0 | 0 | 29 | 33 | 0 | 0 |
| Alexander Hernandez | ![]() | Prop | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
| Bailey Wilson | ![]() | Flanker | 4 | 0 | 0 | 0 | 0 | 61 | 25 | 0 | 0 |
| Benjamín Bonasso | ![]() | Flanker | 4 | 0 | 0 | 0 | 0 | 144 | 67 | 0 | 0 |
| Bill Whiteside | ![]() | Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braemar Murray | ![]() | Flanker, Lock, Number 8 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 0 | 0 |
| Brandon Harvey | ![]() | Lock | 4 | 1 | 0 | 0 | 0 | 58 | 40 | 0 | 5 |
| Calvin Liulamaga | ![]() | Center | 3 | 1 | 0 | 0 | 0 | 77 | 12 | 0 | 5 |
| Cameron Gerlach | ![]() | Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell Robb | ![]() | Hooker | 4 | 3 | 0 | 0 | 0 | 18 | 22 | 0 | 15 |
| Cassh Maluia | ![]() | Center, Wing | 5 | 1 | 0 | 0 | 0 | 239 | 34 | 0 | 5 |
| Charlie Walsh | ![]() | Prop | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Chase Jones | ![]() | Flanker, Lock | 5 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 |
| Chris Hilsenbeck | ![]() | Fly-half | 4 | 0 | 14 | 0 | 0 | 40 | 18 | 14 | 28 |
| Cole Semu | ![]() | Center | 3 | 1 | 0 | 0 | 0 | 78 | 15 | 0 | 5 |
| Collin Grosse | ![]() | Flanker | 4 | 0 | 0 | 0 | 0 | 19 | 18 | 0 | 0 |
| Conner Mooneyham | ![]() | Fullback, Wing | 4 | 3 | 0 | 0 | 0 | 252 | 32 | 0 | 15 |
| Connor Devos | ![]() | Prop | 4 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 |
| Connor Robinson | ![]() | Hooker | 4 | 1 | 0 | 0 | 0 | 7 | 22 | 0 | 5 |
| Corbin Smith | ![]() | Fullback | 2 | 1 | 0 | 0 | 0 | 142 | 8 | 0 | 5 |
| Cory Daniel | ![]() | Flanker | 4 | 2 | 0 | 0 | 0 | 145 | 65 | 0 | 10 |
| Cyrille Cama | ![]() | Flanker, Hooker, Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Akina | ![]() | Center, Flanker | 2 | 1 | 0 | 0 | 0 | 97 | 7 | 0 | 5 |
| Drake Davis | ![]() | Wing | 1 | 0 | 0 | 0 | 0 | 24 | 1 | 0 | 0 |
| EJ Freeman | ![]() | Center | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
| Elias Garza | ![]() | Prop | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Emmanuel Albert | ![]() | Flanker, Number 8 | 2 | 1 | 0 | 0 | 0 | 25 | 5 | 0 | 5 |
| Erich Storti | ![]() | Center | 4 | 1 | 0 | 0 | 0 | 171 | 29 | 0 | 5 |
| Ethan McVeigh | ![]() | Scrum-half | 4 | 1 | 0 | 0 | 0 | 66 | 10 | 0 | 5 |
| Ezekiel Lindenmuth | ![]() | Prop | 4 | 2 | 0 | 0 | 0 | 41 | 19 | 0 | 10 |
| Faka’osi Pifeleti | ![]() | Hooker, Prop | 3 | 0 | 0 | 0 | 0 | 30 | 23 | 0 | 0 |
| Filimone Manu | ![]() | Fullback | 1 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 |
| Fred Apulu | ![]() | Prop | 2 | 0 | 0 | 0 | 0 | 34 | 9 | 0 | 0 |
| Harley Wheeler | ![]() | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison Boyle | ![]() | Fly-half | 3 | 0 | 0 | 0 | 0 | 11 | 6 | 0 | 0 |
| Ishma-eel Safodien | ![]() | Scrum-half | 3 | 1 | 0 | 0 | 0 | 103 | 7 | 0 | 5 |
| JP Smith | ![]() | Scrum-half | 4 | 1 | 0 | 0 | 0 | 139 | 11 | 0 | 5 |
| Jackson Zabierek | ![]() | Hooker | 3 | 0 | 0 | 0 | 0 | 36 | 8 | 0 | 0 |
| Jake Kinneeveauk | ![]() | Flanker, Number 8 | 3 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 |
| Jamason Fa’anana-Schultz | ![]() | Number 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Damm | ![]() | Number 8 | 5 | 0 | 0 | 0 | 0 | 145 | 72 | 0 | 0 |
| Jason Tidwell | ![]() | Fullback, Wing | 2 | 0 | 0 | 0 | 0 | 60 | 6 | 0 | 0 |
| Jeron Pantor | ![]() | Center, Fly-half, Fullback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mano | ![]() | Wing | 5 | 3 | 0 | 0 | 0 | 275 | 20 | 0 | 15 |
| Joe Taufete’e | ![]() | Hooker, Prop | 5 | 2 | 0 | 0 | 0 | 38 | 48 | 0 | 10 |
| John Lefevre | ![]() | Scrum-half | 4 | 1 | 0 | 0 | 0 | 13 | 23 | 0 | 5 |
| John Powers | ![]() | Center, Fly-half, Fullback | 4 | 1 | 0 | 0 | 0 | 38 | 3 | 0 | 5 |
| John Rizzo | ![]() | Fullback | 3 | 1 | 0 | 0 | 0 | 101 | 8 | 0 | 5 |
| Julian Roberts | ![]() | Center, Wing | 5 | 1 | 0 | 0 | 0 | 384 | 19 | 0 | 5 |
| Junior Gafa | ![]() | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justus Tavai | ![]() | Prop | 5 | 0 | 0 | 0 | 0 | 33 | 12 | 0 | 0 |
| Kaleb Geiger | ![]() | Hooker | 4 | 1 | 0 | 0 | 0 | 76 | 50 | 0 | 5 |
| Kalisi Moli | ![]() | Number 8 | 4 | 0 | 0 | 0 | 0 | 15 | 22 | 0 | 0 |
| Karl Keane | ![]() | Scrum-half | 3 | 0 | 2 | 0 | 0 | 12 | 9 | 2 | 4 |
| Keni Nasoqeqe | ![]() | Flanker, Lock, Number 8 | 5 | 0 | 0 | 0 | 0 | 28 | 31 | 0 | 0 |
| Killian Coghlan | ![]() | Center, Wing | 3 | 0 | 0 | 0 | 0 | 96 | 21 | 0 | 0 |
| Koby Baker | ![]() | Prop | 4 | 0 | 0 | 0 | 0 | 22 | 16 | 0 | 0 |
| KoiKoi Nelligan | ![]() | Hooker | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kyle Ciquera | ![]() | Prop | 2 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 |
| LaRome White | ![]() | Prop | 3 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 0 |
| Lance Williams | ![]() | Flanker | 5 | 1 | 0 | 0 | 0 | 245 | 51 | 0 | 5 |
| Liki Chan-Tung | ![]() | Hooker | 4 | 2 | 0 | 0 | 0 | 30 | 7 | 0 | 10 |
| Line Latu | ![]() | Fly-half, Fullback | 2 | 0 | 0 | 0 | 0 | 69 | 3 | 0 | 0 |
| Luke Carty | ![]() | Fly-half | 4 | 0 | 12 | 3 | 0 | 54 | 22 | 15 | 33 |
| Luke White | ![]() | Flanker, Lock, Number 8, Prop | 4 | 0 | 0 | 0 | 0 | 63 | 27 | 0 | 0 |
| Ma’ake Muti | ![]() | Prop | 5 | 0 | 0 | 0 | 0 | 26 | 19 | 0 | 0 |
| Makeen Alikhan | ![]() | Flanker | 4 | 0 | 0 | 0 | 0 | 100 | 34 | 0 | 0 |
| Malacchi Esdale | ![]() | Wing | 3 | 1 | 0 | 0 | 0 | 208 | 9 | 0 | 5 |
| Malcolm May | ![]() | Flanker, Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marno Redelinghuys | ![]() | Flanker, Lock | 4 | 0 | 0 | 0 | 0 | 82 | 39 | 0 | 0 |
| Marques Fuala’au | ![]() | Flanker | 5 | 0 | 0 | 0 | 0 | 121 | 30 | 0 | 0 |
| Mason Pedersen | ![]() | Prop | 2 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 |
| Mathis Demandolx | ![]() | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Anticev | ![]() | Fly-half | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthias Douglas | ![]() | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Lehmann | ![]() | Wing | 1 | 0 | 0 | 0 | 0 | 77 | 4 | 0 | 0 |
| Max Schumacher | ![]() | Fly-half | 4 | 1 | 0 | 0 | 0 | 183 | 8 | 0 | 5 |
| Michael Baska | ![]() | Fullback, Scrum-half, Wing | 4 | 0 | 0 | 0 | 0 | 17 | 13 | 0 | 0 |
| Mitch Wilson | ![]() | Fullback, Wing | 4 | 0 | 0 | 0 | 0 | 333 | 26 | 0 | 0 |
| Moni Tonga’uiha | ![]() | Flanker | 5 | 0 | 0 | 0 | 0 | 68 | 31 | 0 | 0 |
| Nathan Sylvia | ![]() | Prop | 4 | 1 | 0 | 0 | 0 | 49 | 34 | 0 | 5 |
| Nick Boyer | ![]() | Scrum-half, Wing | 4 | 0 | 1 | 0 | 0 | 38 | 6 | 1 | 2 |
| Noah Brown | ![]() | Fullback, Wing | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Nolan Tuamoheloa | ![]() | Wing | 3 | 0 | 0 | 0 | 0 | 90 | 20 | 0 | 0 |
| Oliver Kane | ![]() | Prop | 4 | 0 | 0 | 0 | 0 | 7 | 24 | 0 | 0 |
| Ollie Aylmer | ![]() | Lock | 4 | 0 | 0 | 0 | 0 | 11 | 25 | 0 | 0 |
| Oscar Treacy | ![]() | Wing | 1 | 1 | 0 | 0 | 0 | 14 | 4 | 0 | 5 |
| Owen Sheehy | ![]() | Fullback, Wing | 2 | 0 | 0 | 0 | 0 | 68 | 7 | 0 | 0 |
| Paddy Ryan | ![]() | Flanker | 4 | 2 | 0 | 0 | 0 | 121 | 65 | 0 | 10 |
| Patrick Beattie | ![]() | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Mullen | ![]() | Prop | 4 | 0 | 0 | 0 | 0 | 27 | 28 | 0 | 0 |
| Payton Telea-Ilalio | ![]() | Prop | 5 | 1 | 0 | 0 | 0 | 63 | 42 | 0 | 5 |
| Peyton Wall | ![]() | Fullback, Wing | 1 | 0 | 0 | 0 | 0 | 89 | 6 | 0 | 0 |
| Reece Botha | ![]() | Center, Fly-half | 4 | 0 | 3 | 0 | 0 | 18 | 7 | 3 | 6 |
| Rick Rose | ![]() | Lock | 4 | 0 | 0 | 0 | 0 | 18 | 66 | 0 | 0 |
| Riekert Hattingh | ![]() | Number 8 | 4 | 0 | 0 | 0 | 0 | 142 | 38 | 0 | 0 |
| Ronan Murphy | ![]() | Flanker, Number 8 | 2 | 0 | 0 | 0 | 0 | 27 | 8 | 0 | 0 |
| Ross Depperschmidt | ![]() | Center | 4 | 1 | 0 | 0 | 0 | 95 | 41 | 0 | 5 |
| Ruben de Haas | ![]() | Scrum-half | 3 | 1 | 0 | 0 | 0 | 52 | 12 | 0 | 5 |
| Rufus McLean | ![]() | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan James | ![]() | Wing | 5 | 1 | 0 | 0 | 0 | 405 | 23 | 0 | 5 |
| Sam Golla | ![]() | Flanker, Lock | 5 | 0 | 0 | 0 | 0 | 52 | 30 | 0 | 0 |
| Sean McNulty | ![]() | Hooker | 1 | 0 | 0 | 0 | 0 | 23 | 6 | 0 | 0 |
| Seth Smith | ![]() | Hooker | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 5 |
| Steffan Crimp | ![]() | Fly-half, Fullback | 3 | 1 | 0 | 0 | 0 | 123 | 4 | 0 | 5 |
| Tasman Smith | ![]() | Scrum-half | 5 | 1 | 0 | 0 | 0 | 87 | 2 | 0 | 5 |
| Tavite Lopeti | ![]() | Center | 3 | 2 | 0 | 0 | 0 | 91 | 21 | 0 | 10 |
| Tevita Mapa | ![]() | Flanker, Hooker | 2 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 0 |
| Tiai Vavao | ![]() | Flanker | 4 | 0 | 0 | 0 | 0 | 40 | 11 | 0 | 0 |
| Tom Pittman | ![]() | Fly-half | 5 | 0 | 0 | 0 | 0 | 240 | 37 | 0 | 0 |
| Tomás Bekerman | ![]() | Hooker, Prop | 1 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 0 |
| Tonga Kofe | ![]() | Prop | 5 | 0 | 0 | 0 | 0 | 31 | 27 | 0 | 0 |
| Will Sherman | ![]() | Lock | 5 | 1 | 0 | 0 | 0 | 45 | 40 | 0 | 5 |
| Zion Going | ![]() | Scrum-half | 5 | 1 | 0 | 0 | 0 | 58 | 25 | 0 | 5 |












