A list of all American players playing in the current season of MLR, and the stats accrued during the current season.
American MLR Players – Active
| Player | Team | Position | GP | T | C | P | DG | MG | Tackles | KS/KA | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro Martinez Tapia | ![]() | Lock, Number 8 | 5 | 0 | 0 | 0 | 0 | 45 | 29 | 0 | 0 |
| Alessandro Heaney | ![]() | Prop | 7 | 0 | 0 | 0 | 0 | 26 | 41 | 0 | 0 |
| Alex Lopeti | ![]() | Hooker, Prop | 7 | 1 | 0 | 0 | 0 | 49 | 12 | 0 | 5 |
| Alex Mackenzie | ![]() | Flanker, Number 8 | 8 | 1 | 0 | 0 | 0 | 74 | 59 | 0 | 5 |
| Alex Maughan | ![]() | Hooker, Prop | 10 | 0 | 0 | 0 | 0 | 34 | 71 | 0 | 0 |
| Alexander Hernandez | ![]() | Prop | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Bailey Wilson | ![]() | Flanker | 10 | 0 | 0 | 0 | 0 | 206 | 78 | 0 | 0 |
| Benjamín Bonasso | ![]() | Flanker | 10 | 1 | 0 | 0 | 0 | 213 | 143 | 0 | 5 |
| Bill Whiteside | ![]() | Lock | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Braemar Murray | ![]() | Flanker, Lock, Number 8 | 5 | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 0 |
| Brandon Harvey | ![]() | Lock | 12 | 2 | 0 | 0 | 0 | 102 | 94 | 0 | 10 |
| Calvin Liulamaga | ![]() | Center | 4 | 1 | 0 | 0 | 0 | 55 | 12 | 0 | 5 |
| Cameron Gerlach | ![]() | Fullback | 3 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 5 |
| Campbell Robb | ![]() | Hooker | 9 | 6 | 0 | 0 | 0 | 97 | 65 | 0 | 30 |
| Cassh Maluia | ![]() | Center, Wing | 10 | 1 | 0 | 0 | 0 | 311 | 43 | 0 | 5 |
| Charlie Walsh | ![]() | Prop | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| Chase Jones | ![]() | Flanker, Lock | 6 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 |
| Chris Hilsenbeck | ![]() | Fly-half | 11 | 0 | 40 | 8 | 0 | 162 | 45 | 48 | 104 |
| Cole Semu | ![]() | Center | 8 | 2 | 0 | 0 | 0 | 145 | 45 | 0 | 10 |
| Collin Grosse | ![]() | Flanker | 11 | 0 | 0 | 0 | 0 | 85 | 68 | 0 | 0 |
| Conner Mooneyham | ![]() | Fullback, Wing | 9 | 4 | 0 | 0 | 0 | 296 | 60 | 0 | 20 |
| Connor Devos | ![]() | Prop | 11 | 0 | 0 | 0 | 0 | 8 | 22 | 0 | 0 |
| Connor Robinson | ![]() | Hooker | 10 | 2 | 0 | 0 | 0 | 6 | 60 | 0 | 10 |
| Corbin Smith | ![]() | Fullback | 8 | 4 | 0 | 0 | 0 | 249 | 25 | 0 | 20 |
| Cory Daniel | ![]() | Flanker | 11 | 3 | 0 | 0 | 0 | 319 | 155 | 0 | 15 |
| Cyrille Cama | ![]() | Flanker, Hooker, Number 8 | 7 | 0 | 0 | 0 | 0 | 47 | 46 | 0 | 0 |
| Dominic Akina | ![]() | Center, Flanker | 6 | 3 | 0 | 0 | 0 | 286 | 22 | 0 | 15 |
| Drake Davis | ![]() | Wing | 4 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 0 |
| EJ Freeman | ![]() | Center | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Elias Garza | ![]() | Prop | 5 | 0 | 0 | 0 | 0 | 14 | 29 | 0 | 0 |
| Emmanuel Albert | ![]() | Flanker, Number 8 | 10 | 2 | 0 | 0 | 0 | 62 | 31 | 0 | 10 |
| Erich Storti | ![]() | Center | 9 | 2 | 0 | 0 | 0 | 241 | 56 | 0 | 10 |
| Ethan McVeigh | ![]() | Scrum-half | 9 | 1 | 0 | 0 | 0 | 70 | 10 | 0 | 5 |
| Ezekiel Lindenmuth | ![]() | Prop | 8 | 2 | 0 | 0 | 0 | 66 | 59 | 0 | 10 |
| Faka’osi Pifeleti | ![]() | Hooker, Prop | 10 | 1 | 0 | 0 | 0 | 56 | 56 | 0 | 5 |
| Filimone Manu | ![]() | Fullback | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 |
| Fred Apulu | ![]() | Prop | 4 | 1 | 0 | 0 | 0 | 45 | 17 | 0 | 5 |
| Harley Wheeler | ![]() | Wing | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
| Harrison Boyle | ![]() | Fly-half | 6 | 0 | 0 | 0 | 0 | 50 | 8 | 0 | 0 |
| Ishma-eel Safodien | ![]() | Scrum-half | 6 | 1 | 0 | 0 | 0 | 94 | 21 | 0 | 5 |
| JP Smith | ![]() | Scrum-half | 10 | 1 | 0 | 0 | 0 | 245 | 25 | 0 | 5 |
| Jackson Zabierek | ![]() | Hooker | 10 | 0 | 0 | 0 | 0 | 50 | 26 | 0 | 0 |
| Jake Kinneeveauk | ![]() | Flanker, Number 8 | 9 | 3 | 0 | 0 | 0 | 121 | 29 | 0 | 15 |
| Jamason Fa’anana-Schultz | ![]() | Number 8 | 3 | 0 | 0 | 0 | 0 | 49 | 39 | 0 | 0 |
| Jason Damm | ![]() | Number 8 | 12 | 2 | 0 | 0 | 0 | 160 | 132 | 0 | 10 |
| Jason Tidwell | ![]() | Fullback, Wing | 3 | 0 | 0 | 0 | 0 | 56 | 10 | 0 | 0 |
| Jeron Pantor | ![]() | Center, Fly-half, Fullback | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mano | ![]() | Wing | 11 | 6 | 0 | 0 | 0 | 519 | 41 | 0 | 30 |
| Joe Taufete’e | ![]() | Hooker, Prop | 12 | 3 | 0 | 0 | 0 | 51 | 80 | 0 | 15 |
| John Lefevre | ![]() | Scrum-half | 11 | 2 | 0 | 0 | 0 | 119 | 45 | 0 | 10 |
| John Powers | ![]() | Center, Fly-half, Fullback | 9 | 1 | 0 | 0 | 0 | 43 | 5 | 0 | 5 |
| John Rizzo | ![]() | Fullback | 10 | 6 | 0 | 0 | 0 | 347 | 52 | 0 | 30 |
| Julian Roberts | ![]() | Center, Wing | 10 | 2 | 0 | 0 | 0 | 578 | 48 | 0 | 10 |
| Junior Gafa | ![]() | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justus Tavai | ![]() | Prop | 12 | 1 | 0 | 0 | 0 | 58 | 36 | 0 | 5 |
| Kaleb Geiger | ![]() | Hooker | 9 | 1 | 0 | 0 | 0 | 87 | 89 | 0 | 5 |
| Kalisi Moli | ![]() | Number 8 | 6 | 0 | 0 | 0 | 0 | 27 | 31 | 0 | 0 |
| Karl Keane | ![]() | Scrum-half | 5 | 0 | 2 | 0 | 0 | 15 | 18 | 2 | 4 |
| Keni Nasoqeqe | ![]() | Flanker, Lock, Number 8 | 12 | 0 | 0 | 0 | 0 | 55 | 51 | 0 | 0 |
| Killian Coghlan | ![]() | Center, Wing | 8 | 0 | 0 | 0 | 0 | 167 | 41 | 0 | 0 |
| Koby Baker | ![]() | Prop | 6 | 0 | 0 | 0 | 0 | 24 | 20 | 0 | 0 |
| KoiKoi Nelligan | ![]() | Hooker | 4 | 1 | 0 | 0 | 0 | 19 | 11 | 0 | 5 |
| Kyle Ciquera | ![]() | Prop | 7 | 0 | 0 | 0 | 0 | 17 | 36 | 0 | 0 |
| LaRome White | ![]() | Prop | 10 | 0 | 0 | 0 | 0 | 22 | 51 | 0 | 0 |
| Lance Williams | ![]() | Flanker | 12 | 2 | 0 | 0 | 0 | 275 | 113 | 0 | 10 |
| Liki Chan-Tung | ![]() | Hooker | 9 | 2 | 0 | 0 | 0 | 49 | 13 | 0 | 10 |
| Line Latu | ![]() | Fly-half, Fullback | 2 | 0 | 0 | 0 | 0 | 65 | 3 | 0 | 0 |
| Luke Carty | ![]() | Fly-half | 9 | 0 | 25 | 3 | 0 | 117 | 39 | 28 | 59 |
| Luke White | ![]() | Flanker, Lock, Number 8, Prop | 8 | 0 | 0 | 0 | 0 | 77 | 43 | 0 | 0 |
| Ma’ake Muti | ![]() | Prop | 10 | 0 | 0 | 0 | 0 | 11 | 28 | 0 | 0 |
| Makeen Alikhan | ![]() | Flanker | 8 | 1 | 0 | 0 | 0 | 101 | 76 | 0 | 5 |
| Malacchi Esdale | ![]() | Wing | 6 | 2 | 0 | 0 | 0 | 297 | 14 | 0 | 10 |
| Malcolm May | ![]() | Flanker, Lock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marno Redelinghuys | ![]() | Flanker, Lock | 10 | 1 | 0 | 0 | 0 | 104 | 92 | 0 | 5 |
| Marques Fuala’au | ![]() | Flanker | 10 | 1 | 0 | 0 | 0 | 165 | 60 | 0 | 5 |
| Mason Pedersen | ![]() | Prop | 9 | 2 | 0 | 0 | 0 | 49 | 63 | 0 | 10 |
| Mathis Demandolx | ![]() | Scrum-half | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Anticev | ![]() | Fly-half | 3 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
| Matt Carrion | ![]() | Flanker, Number 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Matthias Douglas | ![]() | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Lehmann | ![]() | Wing | 2 | 0 | 0 | 0 | 0 | 100 | 12 | 0 | 0 |
| Max Schumacher | ![]() | Fly-half | 8 | 1 | 1 | 0 | 0 | 221 | 8 | 1 | 7 |
| Michael Baska | ![]() | Fullback, Scrum-half, Wing | 10 | 1 | 0 | 0 | 0 | 35 | 20 | 0 | 5 |
| Mitch Wilson | ![]() | Fullback, Wing | 10 | 0 | 0 | 0 | 0 | 625 | 48 | 0 | 0 |
| Moni Tonga’uiha | ![]() | Flanker | 10 | 0 | 0 | 0 | 0 | 136 | 55 | 0 | 0 |
| Nathan Sylvia | ![]() | Prop | 9 | 1 | 0 | 0 | 0 | 47 | 70 | 0 | 5 |
| Nick Boyer | ![]() | Scrum-half, Wing | 10 | 0 | 1 | 0 | 0 | 66 | 13 | 1 | 2 |
| Noah Brown | ![]() | Fullback, Wing | 7 | 4 | 0 | 0 | 0 | 135 | 29 | 0 | 20 |
| Nolan Tuamoheloa | ![]() | Wing | 7 | 1 | 0 | 0 | 0 | 223 | 26 | 0 | 5 |
| Oliver Kane | ![]() | Prop | 9 | 0 | 0 | 0 | 0 | 6 | 40 | 0 | 0 |
| Ollie Aylmer | ![]() | Lock | 9 | 0 | 0 | 0 | 0 | 14 | 58 | 0 | 0 |
| Oscar Treacy | ![]() | Wing | 5 | 1 | 0 | 0 | 0 | 65 | 14 | 0 | 5 |
| Owen Sheehy | ![]() | Fullback, Wing | 3 | 0 | 0 | 0 | 0 | 106 | 12 | 0 | 0 |
| Paddy Ryan | ![]() | Flanker | 11 | 7 | 0 | 0 | 0 | 217 | 153 | 0 | 35 |
| Patrick Beattie | ![]() | Prop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Mullen | ![]() | Prop | 11 | 0 | 0 | 0 | 0 | 19 | 67 | 0 | 0 |
| Payton Telea-Ilalio | ![]() | Prop | 7 | 1 | 0 | 0 | 0 | 57 | 60 | 0 | 5 |
| Peyton Wall | ![]() | Fullback, Wing | 9 | 3 | 0 | 0 | 0 | 454 | 21 | 0 | 15 |
| Reece Botha | ![]() | Center, Fly-half | 9 | 1 | 3 | 0 | 0 | 141 | 15 | 3 | 11 |
| Rick Rose | ![]() | Lock | 11 | 0 | 0 | 0 | 0 | 45 | 128 | 0 | 0 |
| Riekert Hattingh | ![]() | Number 8 | 10 | 0 | 1 | 0 | 0 | 333 | 100 | 1 | 2 |
| Ronan Murphy | ![]() | Flanker, Number 8 | 9 | 1 | 0 | 0 | 0 | 101 | 60 | 0 | 5 |
| Ross Depperschmidt | ![]() | Center | 11 | 2 | 0 | 0 | 0 | 135 | 75 | 0 | 10 |
| Ruben de Haas | ![]() | Scrum-half | 11 | 3 | 0 | 0 | 0 | 83 | 19 | 0 | 15 |
| Rufus McLean | ![]() | Wing | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 10 |
| Ryan James | ![]() | Wing | 6 | 1 | 0 | 0 | 0 | 331 | 23 | 0 | 5 |
| Sam Golla | ![]() | Flanker, Lock | 9 | 0 | 0 | 0 | 0 | 68 | 80 | 0 | 0 |
| Sean McNulty | ![]() | Hooker | 6 | 0 | 0 | 0 | 0 | 43 | 34 | 0 | 0 |
| Seth Smith | ![]() | Hooker | 5 | 2 | 0 | 0 | 0 | 17 | 21 | 0 | 10 |
| Steffan Crimp | ![]() | Fly-half, Fullback | 8 | 4 | 0 | 0 | 0 | 409 | 18 | 0 | 20 |
| Tasman Smith | ![]() | Scrum-half | 11 | 1 | 0 | 0 | 0 | 193 | 9 | 0 | 5 |
| Tavite Lopeti | ![]() | Center | 10 | 2 | 0 | 0 | 0 | 253 | 65 | 0 | 10 |
| Tevita Mapa | ![]() | Flanker, Hooker | 2 | 0 | 0 | 0 | 0 | 3 | 13 | 0 | 0 |
| Tiai Vavao | ![]() | Flanker | 11 | 1 | 0 | 0 | 0 | 59 | 35 | 0 | 5 |
| Tom Pittman | ![]() | Fly-half | 10 | 0 | 0 | 0 | 0 | 280 | 106 | 0 | 0 |
| Tomás Bekerman | ![]() | Hooker, Prop | 3 | 0 | 0 | 0 | 0 | 57 | 17 | 0 | 0 |
| Tonga Kofe | ![]() | Prop | 11 | 1 | 0 | 0 | 0 | 37 | 61 | 0 | 5 |
| Will Sherman | ![]() | Lock | 10 | 1 | 0 | 0 | 0 | 56 | 88 | 0 | 5 |
| Zach Bastres | ![]() | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zion Going | ![]() | Scrum-half | 10 | 3 | 0 | 0 | 0 | 105 | 50 | 0 | 15 |












